Chabot College                                                 2/28/2023 - 11:32 AM
                                   Chabot Opener                                    
                                   Chabot College                                   
 
Event 14  Men Hammer Throw
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Martin, Travis               De Anza                 58.25m     191-01  10      
  2 Burich, Kai                  De Anza                 46.03m     151-00   8      
  3 Dorado, Orlando              Hartnell                44.09m     144-08   6      
  4 Feldstein, Benjamin          Santa Rosa              43.25m     141-11   5      
  5 Zamora, Jordan               Santa Rosa              40.59m     133-02   4      
  6 Martinez, Edgar              Hartnell                38.48m     126-03   2      
  7 Le, Thomas                   De Anza                 35.09m     115-01   1      
  8 Anderson, Gabe               De Anza                 34.94m     114-07          
 -- Pamintuan, Remse             Hartnell                  FOUL                     
 -- Nelson, Auggie               Santa Rosa                FOUL                     
Flight  2                                                                           
  1 Motooka, Stone               De Anza                 30.38m      99-08          
  2 Mellin, Alejandro            Hartnell                28.64m      93-11          
  3 Bugarin, Raul                Hartnell                27.20m      89-03          
  4 Bellem, Tyler                Hartnell                25.94m      85-01          
  5 Perez, Jonathan              Monterey Peninsula      24.95m      81-10          
  6 Martinez, Xavier             Hartnell                24.40m      80-01          
  7 Rivas, Bryan                 Hartnell                19.72m      64-08          
  8 Carter, Isaiah               Dominican (Cal.)        19.35m      63-06          
  9 Ramos, Gliann                Hartnell                15.99m      52-05          
 -- Castillo, Isaiah             Monterey Peninsula        FOUL                     
Flight  3                                                                           
  1 Lualemaga, Barry             Fresno                  38.55m     126-06   3      
  2 Garrett, Colin               Fresno                  33.27m     109-02          
  3 Gonzalez, Leonardo           Sequoias                29.21m      95-10          
  4 Belo, Dominic                Fresno                  28.95m      95-00          
  5 Huegenard, Chase             Sequoias                28.04m      92-00          
  6 Ramos, Antonio               Fresno                  26.46m      86-10          
  7 Contreras, Emiliano          Sequoias                24.71m      81-01          
  8 Singh, Harmanjot             Fresno                  20.04m      65-09          
  9 Martinez, Alex               Sequoias                15.92m      52-03          
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Martin, Travis               De Anza                 58.25m     191-01  1  10   
  2 Burich, Kai                  De Anza                 46.03m     151-00  1   8   
  3 Dorado, Orlando              Hartnell                44.09m     144-08  1   6   
  4 Feldstein, Benjamin          Santa Rosa              43.25m     141-11  1   5   
  5 Zamora, Jordan               Santa Rosa              40.59m     133-02  1   4   
  6 Lualemaga, Barry             Fresno                  38.55m     126-06  3   3   
  7 Martinez, Edgar              Hartnell                38.48m     126-03  1   2   
  8 Le, Thomas                   De Anza                 35.09m     115-01  1   1   
  9 Anderson, Gabe               De Anza                 34.94m     114-07  1       
 10 Garrett, Colin               Fresno                  33.27m     109-02  3       
 11 Motooka, Stone               De Anza                 30.38m      99-08  2       
 12 Gonzalez, Leonardo           Sequoias                29.21m      95-10  3       
 13 Belo, Dominic                Fresno                  28.95m      95-00  3       
 14 Mellin, Alejandro            Hartnell                28.64m      93-11  2       
 15 Huegenard, Chase             Sequoias                28.04m      92-00  3       
 16 Bugarin, Raul                Hartnell                27.20m      89-03  2       
 17 Ramos, Antonio               Fresno                  26.46m      86-10  3       
 18 Bellem, Tyler                Hartnell                25.94m      85-01  2       
 19 Perez, Jonathan              Monterey Peninsula      24.95m      81-10  2       
 20 Contreras, Emiliano          Sequoias                24.71m      81-01  3       
 21 Martinez, Xavier             Hartnell                24.40m      80-01  2       
 22 Singh, Harmanjot             Fresno                  20.04m      65-09  3       
 23 Rivas, Bryan                 Hartnell                19.72m      64-08  2       
 24 Carter, Isaiah               Dominican (Cal.)        19.35m      63-06  2       
 25 Ramos, Gliann                Hartnell                15.99m      52-05  2       
 26 Martinez, Alex               Sequoias                15.92m      52-03  3       
 -- Pamintuan, Remse             Hartnell                  FOUL             1       
 -- Castillo, Isaiah             Monterey Peninsula        FOUL             2       
 -- Nelson, Auggie               Santa Rosa                FOUL             1       
====================================================================================
                          Men - Team Rankings - 18 Events Scored                    
====================================================================================
    1) De Anza                     83        2) Sequoias                   64       
    3) Hartnell                    56.50     4) Modesto                    52.50    
    5) Chabot                      48.50     6) Fresno                     47       
    7) San Mateo                   46        8) Diablo Valley              42       
    9) American River              41.50    10) Santa Rosa                 40.50    
   11) Cal St. East Bay            33       12) Merritt                    27       
   13) Monterey Peninsula          26.50    14) Dominican (Cal.)           24       
   15) City Speed SF               14       16) San Jose Track Club         8       
   17) UC Davis XC & Track Club     6       18) Merced                      4