Chabot College                                                 2/28/2023 - 11:32 AM
                                   Chabot Opener                                    
                                   Chabot College                                   
 
Event 10  Men Discus Throw
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Martin, Travis               De Anza                 45.29m     148-07  10      
  2 Pereira, Frank               Modesto                 41.86m     137-04   8      
  3 Rocha, Angel                 Monterey Peninsula      41.23m     135-03   5      
  4 Feldstein, Benjamin          Santa Rosa              40.95m     134-04   4      
  5 Hernandez, Devin             American River          38.44m     126-01   3      
  6 Zarco-Sanchez, Alexis        Merced                  38.33m     125-09   2      
  7 Zamora, Jordan               Santa Rosa              37.32m     122-05   1      
  8 Lualemaga, Barry             Fresno                  37.27m     122-03          
  9 Phillips, Mason              Merced                  37.24m     122-02          
 10 Burich, Kai                  De Anza                 37.02m     121-05          
 11 Beane, Brandon               San Mateo               35.81m     117-06          
 12 Nelson, Auggie               Santa Rosa              35.51m     116-06          
 13 Anderson, Gabe               De Anza                 35.27m     115-08          
 14 Yakoushkin, Dimitry          City Speed SF           27.43m      90-00          
Flight  2                                                                           
  1 Dorado, Orlando              Hartnell                34.98m     114-09          
  2 Nunez, Alberto               Sequoias                34.09m     111-10          
  3 Perez, Jonathan              Monterey Peninsula      31.99m     104-11          
  4 Gandy, David                 American River          31.89m     104-07          
  5 Sit, Alex                    De Anza                 31.83m     104-05          
  6 Ryan, David                  Monterey Peninsula      31.19m     102-04          
  7 Voss, Ryan                   American River          30.61m     100-05          
  8 Martinez, Edgar              Hartnell                30.25m      99-03          
  9 Salsig, Colton               Modesto                 29.91m      98-01          
 10 Drake, Bair                  Merced                  29.08m      95-05          
 11 Bellem, Tyler                Hartnell                26.73m      87-08          
 12 Tomes, Daniel                Monterey Peninsula      26.27m      86-02          
 13 Belo, Dominic                Fresno                  25.08m      82-03          
 14 Carter, Isaiah               Dominican (Cal.)        24.70m      81-00          
 15 Miller, Jericho              Chabot                  23.90m      78-05          
 16 Martinez, Xavier             Hartnell                19.15m      62-10          
 -- Singh, Harmanjot             Fresno                    FOUL                     
Flight  3                                                                           
  1 Antunez, Christopher         Fresno                  41.27m     135-05   6      
  2 Mandorf, Olle Tomas          San Mateo               30.44m      99-10          
  3 Hilt, Adam                   San Mateo               29.17m      95-08          
  4 Pamintuan, Remse             Hartnell                29.01m      95-02          
  5 Peterson, Miles              De Anza                 27.11m      88-11          
  6 Ramos, Antonio               Fresno                  26.70m      87-07          
  7 Castillo, Isaiah             Monterey Peninsula      26.68m      87-06          
  8 Le, Thomas                   De Anza                 25.68m      84-03          
  9 Bugarin, Raul                Hartnell                25.49m      83-07          
 10 Gauthier, Justin             San Mateo               24.69m      81-00          
 11 Ramos, Gliann                Hartnell                24.42m      80-01          
 12 Motooka, Stone               De Anza                 22.23m      72-11          
 13 Gonzalez Lopez, Michael      Dominican (Cal.)        22.07m      72-05          
 14 Marin, Juan                  Hartnell                18.68m      61-03          
 -- Rivas, Bryan                 Hartnell                  FOUL                     
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Martin, Travis               De Anza                 45.29m     148-07  1  10   
  2 Pereira, Frank               Modesto                 41.86m     137-04  1   8   
  3 Antunez, Christopher         Fresno                  41.27m     135-05  3   6   
  4 Rocha, Angel                 Monterey Peninsula      41.23m     135-03  1   5   
  5 Feldstein, Benjamin          Santa Rosa              40.95m     134-04  1   4   
  6 Hernandez, Devin             American River          38.44m     126-01  1   3   
  7 Zarco-Sanchez, Alexis        Merced                  38.33m     125-09  1   2   
  8 Zamora, Jordan               Santa Rosa              37.32m     122-05  1   1   
  9 Lualemaga, Barry             Fresno                  37.27m     122-03  1       
 10 Phillips, Mason              Merced                  37.24m     122-02  1       
 11 Burich, Kai                  De Anza                 37.02m     121-05  1       
 12 Beane, Brandon               San Mateo               35.81m     117-06  1       
 13 Nelson, Auggie               Santa Rosa              35.51m     116-06  1       
 14 Anderson, Gabe               De Anza                 35.27m     115-08  1       
 15 Dorado, Orlando              Hartnell                34.98m     114-09  2       
 16 Nunez, Alberto               Sequoias                34.09m     111-10  2       
 17 Perez, Jonathan              Monterey Peninsula      31.99m     104-11  2       
 18 Gandy, David                 American River          31.89m     104-07  2       
 19 Sit, Alex                    De Anza                 31.83m     104-05  2       
 20 Ryan, David                  Monterey Peninsula      31.19m     102-04  2       
 21 Voss, Ryan                   American River          30.61m     100-05  2       
 22 Mandorf, Olle Tomas          San Mateo               30.44m      99-10  3       
 23 Martinez, Edgar              Hartnell                30.25m      99-03  2       
 24 Salsig, Colton               Modesto                 29.91m      98-01  2       
 25 Hilt, Adam                   San Mateo               29.17m      95-08  3       
 26 Drake, Bair                  Merced                  29.08m      95-05  2       
 27 Pamintuan, Remse             Hartnell                29.01m      95-02  3       
 28 Yakoushkin, Dimitry          City Speed SF           27.43m      90-00  1       
 29 Peterson, Miles              De Anza                 27.11m      88-11  3       
 30 Bellem, Tyler                Hartnell                26.73m      87-08  2       
 31 Ramos, Antonio               Fresno                  26.70m      87-07  3       
 32 Castillo, Isaiah             Monterey Peninsula      26.68m      87-06  3       
 33 Tomes, Daniel                Monterey Peninsula      26.27m      86-02  2       
 34 Le, Thomas                   De Anza                 25.68m      84-03  3       
 35 Bugarin, Raul                Hartnell                25.49m      83-07  3       
 36 Belo, Dominic                Fresno                  25.08m      82-03  2       
 37 Carter, Isaiah               Dominican (Cal.)        24.70m      81-00  2       
 38 Gauthier, Justin             San Mateo               24.69m      81-00  3       
 39 Ramos, Gliann                Hartnell                24.42m      80-01  3       
 40 Miller, Jericho              Chabot                  23.90m      78-05  2       
 41 Motooka, Stone               De Anza                 22.23m      72-11  3       
 42 Gonzalez Lopez, Michael      Dominican (Cal.)        22.07m      72-05  3       
 43 Martinez, Xavier             Hartnell                19.15m      62-10  2       
 44 Marin, Juan                  Hartnell                18.68m      61-03  3       
 -- Singh, Harmanjot             Fresno                    FOUL             2       
 -- Rivas, Bryan                 Hartnell                  FOUL             3       
====================================================================================
                          Men - Team Rankings - 18 Events Scored                    
====================================================================================
    1) De Anza                     83        2) Sequoias                   64       
    3) Hartnell                    56.50     4) Modesto                    52.50    
    5) Chabot                      48.50     6) Fresno                     47       
    7) San Mateo                   46        8) Diablo Valley              42       
    9) American River              41.50    10) Santa Rosa                 40.50    
   11) Cal St. East Bay            33       12) Merritt                    27       
   13) Monterey Peninsula          26.50    14) Dominican (Cal.)           24       
   15) City Speed SF               14       16) San Jose Track Club         8       
   17) UC Davis XC & Track Club     6       18) Merced                      4