Chabot College                                                 2/28/2023 - 11:32 AM
                                   Chabot Opener                                    
                                   Chabot College                                   
 
Event 9  Women Discus Throw
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Strader, Katelyn             Hartnell                37.41m     122-09  10      
  2 Reimann, Isabella            Hartnell                37.16m     121-11   8      
  3 McNeil-Vivanco, Marina       De Anza                 34.95m     114-08   6      
  4 Townsend, Bianca             Merritt                 32.41m     106-04   5      
  5 Hunter, Hailey               Modesto                 31.99m     104-11   4      
  6 Beltran, Jackie              Laney                   31.59m     103-08   3      
  7 Barrios, Itzell              Sequoias                31.18m     102-03   2      
  8 Padron, Griselda             Hartnell                31.15m     102-02   1      
  9 Nunn, Brianna                De Anza                 30.64m     100-06          
 10 Williams, Breanna            Unattached              30.63m     100-06          
 11 Tang, Mylinh                 De Anza                 29.55m      96-11          
 12 Ve'e, Tupu                   Laney                   27.82m      91-03          
 13 Povey, Elizabeth             American River          26.73m      87-08          
Flight  2                                                                           
  1 Joshua, Jada                 Laney                   30.38m      99-08          
  2 Morales-Martinez, Linett     Hartnell                27.24m      89-04          
  3 Isidro, Nelly                Monterey Peninsula      26.99m      88-06          
  4 Walker, Megan                Santa Rosa              25.45m      83-06          
  5 Berardi, Cecelia             Dominican (Cal.)        25.07m      82-03          
  6 Agha, Jasmine                Monterey Peninsula      24.29m      79-08          
  7 Sommerville, Tiffany         Modesto                 21.53m      70-08          
  8 Hernandez, Zaira             Hartnell                20.99m      68-10          
  9 Jordan, Autumn               Dominican (Cal.)        19.04m      62-06          
 10 Szoboszlay, Katie            Dominican (Cal.)        16.90m      55-05          
 11 De Jesus, Felicita           Hartnell                16.26m      53-04          
 12 Set, Yadi                    De Anza                 15.34m      50-04          
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Strader, Katelyn             Hartnell                37.41m     122-09  1  10   
  2 Reimann, Isabella            Hartnell                37.16m     121-11  1   8   
  3 McNeil-Vivanco, Marina       De Anza                 34.95m     114-08  1   6   
  4 Townsend, Bianca             Merritt                 32.41m     106-04  1   5   
  5 Hunter, Hailey               Modesto                 31.99m     104-11  1   4   
  6 Beltran, Jackie              Laney                   31.59m     103-08  1   3   
  7 Barrios, Itzell              Sequoias                31.18m     102-03  1   2   
  8 Padron, Griselda             Hartnell                31.15m     102-02  1   1   
  9 Nunn, Brianna                De Anza                 30.64m     100-06  1       
 10 Williams, Breanna            Unattached              30.63m     100-06  1       
 11 Joshua, Jada                 Laney                   30.38m      99-08  2       
 12 Tang, Mylinh                 De Anza                 29.55m      96-11  1       
 13 Ve'e, Tupu                   Laney                   27.82m      91-03  1       
 14 Morales-Martinez, Linett     Hartnell                27.24m      89-04  2       
 15 Isidro, Nelly                Monterey Peninsula      26.99m      88-06  2       
 16 Povey, Elizabeth             American River          26.73m      87-08  1       
 17 Walker, Megan                Santa Rosa              25.45m      83-06  2       
 18 Berardi, Cecelia             Dominican (Cal.)        25.07m      82-03  2       
 19 Agha, Jasmine                Monterey Peninsula      24.29m      79-08  2       
 20 Sommerville, Tiffany         Modesto                 21.53m      70-08  2       
 21 Hernandez, Zaira             Hartnell                20.99m      68-10  2       
 22 Jordan, Autumn               Dominican (Cal.)        19.04m      62-06  2       
 23 Szoboszlay, Katie            Dominican (Cal.)        16.90m      55-05  2       
 24 De Jesus, Felicita           Hartnell                16.26m      53-04  2       
 25 Set, Yadi                    De Anza                 15.34m      50-04  2       
====================================================================================
                        Women - Team Rankings - 18 Events Scored                    
====================================================================================
    1) Hartnell                   123.50     2) De Anza                    81.50    
    3) Diablo Valley               60        4) Cal St. East Bay           46       
    5) Modesto                     42.50     6) Monterey Peninsula         41       
    7) Merritt                     32        8) Sequoias                   30       
    9) UC Davis XC & Track Club    29       10) Laney                      25       
   11) Dominican (Cal.)            22       12) San Mateo                  21       
   13) San Jose Track Club         18       14) City Speed SF              16       
   15) Chabot                      15       16) American River             11       
   17) Santa Rosa                   9.50    18) Sierra                      8       
   19) Fresno                       1