Chabot College                                                      2/28/2023 - 11:32 AM
                                      Chabot Opener                                      
                                     Chabot College                                      
 
Event 6  Men Long Jump
======================================================================================   
    Name                    Year School                  Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 Dozier, Rahsaan              Modesto                  6.90m   1.9  22-07.75  10      
  2 McCune, Karim                Monterey Peninsula       6.67m   1.3  21-10.75   8      
  3 Washington, Elijah           Hartnell                 6.29m   1.0  20-07.75   4.50   
  3 Ankama, David                Sequoias                 6.29m   0.2  20-07.75   4.50   
  5 Brown, Joey                  American River           6.24m   0.7  20-05.75   3      
  6 Jones, Jaalam                Fresno                   6.18m  +0.0  20-03.50   2      
  7 Lavina, Ethan                Hartnell                 6.10m   1.6  20-00.25   1      
  8 Greco, Michael               Fresno                   6.03m  +0.0  19-09.50          
  9 Sciammas, Nicolo             San Mateo                5.98m  +0.0  19-07.50          
 10 Clayton, Markus              Merritt                  5.69m  +0.0  18-08.00          
 11 Yakoushkin, Dimitry          City Speed SF            5.64m  -1.1  18-06.00          
 -- Jimenez, Noah                Sequoias                  FOUL                          
Flight  2                                                                                
  1 Ferenchak, Quintin           Chabot                   6.08m  +0.0  19-11.50          
  2 Orona, Keith                 Modesto                  6.06m   1.1  19-10.75          
  3 Rudin, Micah                 De Anza                  5.90m   0.3  19-04.25          
  4 Chen, Daniel                 De Anza                  5.86m  +0.0  19-02.75          
  5 Montes, Filippi              De Anza                  5.80m   0.8  19-00.50          
  6 Allen, Jaylen                Dominican (Cal.)         5.75m  +0.0  18-10.50          
  7 Englert, Bryce               Silverbacks              5.69m   0.1  18-08.00          
  8 Berania, Jonathan            San Mateo                5.60m  +0.0  18-04.50          
  9 Nguyen, Riley                De Anza                  5.28m   0.2  17-04.00          
 10 Venegas, Johnny              Hartnell                 5.21m   0.5  17-01.25          
 -- Maederos, Alexander          Sequoias                  FOUL                          
Flight  3                                                                                
  1 Aguirre, Jose                Modesto                  5.96m  +0.0  19-06.75          
  2 Rush, Sean                   Modesto                  5.91m   2.0  19-04.75          
  3 Kirakari, Joel               Santa Rosa               5.72m   0.9  18-09.25          
  4 Sood, Parky                  De Anza                  5.62m   1.7  18-05.25          
  5 Wade, Kyrin                  Sequoias                 5.61m   1.0  18-05.00          
  6 Liu, Nathan                  De Anza                  5.60m   0.5  18-04.50          
  7 Luong, Tan                   Santa Rosa               5.51m   1.0  18-01.00          
  8 Shimoda, Josh                Hartnell                 5.46m   2.4  17-11.00          
  9 Brambila, Louie              Hartnell                 5.42m   0.7  17-09.50          
 10 Etheridge, Braydon           Monterey Peninsula       5.33m  +0.0  17-06.00          
Flight  4                                                                                
  1 Wilson, Diesel               Chabot                   6.37m   0.6  20-10.75   6      
  2 Stone, Steven                De Anza                  5.77m   1.2  18-11.25          
  3 Traynelis, Evan              American River           5.72m   2.5  18-09.25          
  4 Barrios, Raymond             Monterey Peninsula       5.69m   0.7  18-08.00          
  5 Macias, Alan                 Merced                   5.59m   1.7  18-04.25          
  6 Alcala-Napoles, David        Merced                   5.51m   0.2  18-01.00          
  7 Lavigne, Robert              De Anza                  5.43m  +0.0  17-09.75          
  8 Bueno, Roy Rafael Yosef      Modesto                  5.42m  +0.0  17-09.50          
  9 Chiang, Charlie              De Anza                  5.40m   0.4  17-08.75          
 10 Gray, Xavier                 Chabot                   5.16m   0.3  16-11.25          
 11 Sairs, Diego                 De Anza                  5.00m  -0.2  16-05.00          
 12 Casillas Lopez, Kevin        De Anza                  4.97m   0.1  16-03.75          
=========================================================================================
    Name                    Year School                  Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 Dozier, Rahsaan              Modesto                  6.90m   1.9  22-07.75  1  10   
  2 McCune, Karim                Monterey Peninsula       6.67m   1.3  21-10.75  1   8   
  3 Wilson, Diesel               Chabot                   6.37m   0.6  20-10.75  4   6   
  4 Ankama, David                Sequoias                 6.29m   0.2  20-07.75  1   4.50
  4 Washington, Elijah           Hartnell                 6.29m   1.0  20-07.75  1   4.50
  6 Brown, Joey                  American River           6.24m   0.7  20-05.75  1   3   
  7 Jones, Jaalam                Fresno                   6.18m  +0.0  20-03.50  1   2   
  8 Lavina, Ethan                Hartnell                 6.10m   1.6  20-00.25  1   1   
  9 Ferenchak, Quintin           Chabot                   6.08m  +0.0  19-11.50  2       
 10 Orona, Keith                 Modesto                  6.06m   1.1  19-10.75  2       
 11 Greco, Michael               Fresno                   6.03m  +0.0  19-09.50  1       
 12 Sciammas, Nicolo             San Mateo                5.98m  +0.0  19-07.50  1       
 13 Aguirre, Jose                Modesto                  5.96m  +0.0  19-06.75  3       
 14 Rush, Sean                   Modesto                  5.91m   2.0  19-04.75  3       
 15 Rudin, Micah                 De Anza                  5.90m   0.3  19-04.25  2       
 16 Chen, Daniel                 De Anza                  5.86m  +0.0  19-02.75  2       
 17 Montes, Filippi              De Anza                  5.80m   0.8  19-00.50  2       
 18 Stone, Steven                De Anza                  5.77m   1.2  18-11.25  4       
 19 Allen, Jaylen                Dominican (Cal.)         5.75m  +0.0  18-10.50  2       
 20 Kirakari, Joel               Santa Rosa               5.72m   0.9  18-09.25  3       
 20 Traynelis, Evan              American River           5.72m   2.5  18-09.25  4       
 22 Clayton, Markus              Merritt                  5.69m  +0.0  18-08.00  1       
 22 Englert, Bryce               Silverbacks              5.69m   0.1  18-08.00  2       
 22 Barrios, Raymond             Monterey Peninsula       5.69m   0.7  18-08.00  4       
 25 Yakoushkin, Dimitry          City Speed SF            5.64m  -1.1  18-06.00  1       
 26 Sood, Parky                  De Anza                  5.62m   1.7  18-05.25  3       
 27 Wade, Kyrin                  Sequoias                 5.61m   1.0  18-05.00  3       
 28 Liu, Nathan                  De Anza                  5.60m   0.5  18-04.50  3       
 28 Berania, Jonathan            San Mateo                5.60m  +0.0  18-04.50  2       
 30 Macias, Alan                 Merced                   5.59m   1.7  18-04.25  4       
 31 Luong, Tan                   Santa Rosa               5.51m   1.0  18-01.00  3       
 31 Alcala-Napoles, David        Merced                   5.51m   0.2  18-01.00  4       
 33 Shimoda, Josh                Hartnell                 5.46m   2.4  17-11.00  3       
 34 Lavigne, Robert              De Anza                  5.43m  +0.0  17-09.75  4       
 35 Brambila, Louie              Hartnell                 5.42m   0.7  17-09.50  3       
 35 Bueno, Roy Rafael Yosef      Modesto                  5.42m  +0.0  17-09.50  4       
 37 Chiang, Charlie              De Anza                  5.40m   0.4  17-08.75  4       
 38 Etheridge, Braydon           Monterey Peninsula       5.33m  +0.0  17-06.00  3       
 39 Nguyen, Riley                De Anza                  5.28m   0.2  17-04.00  2       
 40 Venegas, Johnny              Hartnell                 5.21m   0.5  17-01.25  2       
 41 Gray, Xavier                 Chabot                   5.16m   0.3  16-11.25  4       
 42 Sairs, Diego                 De Anza                  5.00m  -0.2  16-05.00  4       
 43 Casillas Lopez, Kevin        De Anza                  4.97m   0.1  16-03.75  4       
 -- Jimenez, Noah                Sequoias                  FOUL                  1       
 -- Maederos, Alexander          Sequoias                  FOUL                  2       
=========================================================================================
                          Men - Team Rankings - 18 Events Scored                         
=========================================================================================
    1) De Anza                     83        2) Sequoias                   64            
    3) Hartnell                    56.50     4) Modesto                    52.50         
    5) Chabot                      48.50     6) Fresno                     47            
    7) San Mateo                   46        8) Diablo Valley              42            
    9) American River              41.50    10) Santa Rosa                 40.50         
   11) Cal St. East Bay            33       12) Merritt                    27            
   13) Monterey Peninsula          26.50    14) Dominican (Cal.)           24            
   15) City Speed SF               14       16) San Jose Track Club         8            
   17) UC Davis XC & Track Club     6       18) Merced                      4