Oakland, CA
Skyline High
11/10/2021
Meet Director:
Meet Referee:
Timing:
Quick Lizard Timing
Race #3
Boys (varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 32 | 3-5-7-8-9(12)(14) | 1:54:52 | 22:59 | 1:54.6 |
2 | Leadership Hayward | 40 | 2-4-10-11-13(15)(18) | 1:58:53 | 23:47 | 4:16.8 |
3 | John Henry | 59 | 1-6-16-17-19(20)(21) | 2:08:41 | 25:45 | 8:14.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIREZ, Joovani | JR | 964 | John Henry | 1 | 21:31.7 | --- | 6:55.3 | 4:18.3 |
2 | GARDUNO FRANCO, Josue | FR | 975 | Leadership Hayward | 2 | 21:41.2 | 9.5 | 6:58.4 | 4:20.2 |
3 | LI, Yucheng | SR | 927 | AIMS College Prep | 3 | 21:56.1 | 24.4 | 7:03.2 | 4:23.2 |
4 | OREJUDOS, Julian | SO | 968 | Latitude | -- | 22:16.6 | 44.9 | 7:09.8 | 4:27.3 |
5 | CARRILLO, Francisco | JR | 973 | Leadership Hayward | 4 | 22:24.9 | 53.2 | 7:12.4 | 4:29.0 |
6 | WU, Yifi | SR | 930 | AIMS College Prep | 5 | 22:45.0 | 1:13.3 | 7:18.9 | 4:33.0 |
7 | HERNANDEZ, Edwin | SO | 962 | John Henry | 6 | 22:50.4 | 1:18.7 | 7:20.6 | 4:34.1 |
8 | BUTLER, Michael | SO | 925 | AIMS College Prep | 7 | 22:56.3 | 1:24.6 | 7:22.5 | 4:35.3 |
9 | DIAZ, Marc | JR | 980 | Leadership Public Richmond | -- | 23:01.5 | 1:29.8 | 7:24.2 | 4:36.3 |
10 | SHARMA, Rick | SR | 929 | AIMS College Prep | 8 | 23:23.2 | 1:51.5 | 7:31.2 | 4:40.6 |
11 | GUO, Jerwey | SR | 926 | AIMS College Prep | 9 | 23:50.7 | 2:19.0 | 7:40.0 | 4:46.1 |
12 | MENDALL, Caden | JR | 976 | Leadership Hayward | 10 | 24:14.0 | 2:42.3 | 7:47.5 | 4:50.8 |
13 | TAYUN, Yonathan | SR | 995 | Oakland Charter | -- | 24:28.4 | 2:56.7 | 7:52.2 | 4:53.7 |
14 | CALIXTO, Carlos | JR | 972 | Leadership Hayward | 11 | 24:34.8 | 3:03.1 | 7:54.2 | 4:55.0 |
15 | LIU, Jacky | SR | 928 | AIMS College Prep | 12 | 24:38.5 | 3:06.8 | 7:55.4 | 4:55.7 |
16 | GALVEZ PEREZ, Yahir | SR | 974 | Leadership Hayward | 13 | 25:58.0 | 4:26.3 | 8:21.0 | 5:11.6 |
17 | YE, Jun | SR | 931 | AIMS College Prep | 14 | 26:03.4 | 4:31.7 | 8:22.7 | 5:12.7 |
18 | TIEN, Brandon | FR | 970 | Latitude | -- | 26:13.8 | 4:42.1 | 8:26.0 | 5:14.8 |
19 | RAMIREZ, Benjamin | SR | 977 | Leadership Hayward | 15 | 26:40.5 | 5:08.8 | 8:34.6 | 5:20.1 |
20 | IBARRA, Max | JR | 981 | Leadership Public Richmond | -- | 27:00.2 | 5:28.5 | 8:41.0 | 5:24.0 |
21 | CRUZ, Bryant | SO | 959 | John Henry | 16 | 27:02.7 | 5:31.0 | 8:41.8 | 5:24.5 |
22 | CRUZ, Brandon | SO | 958 | John Henry | 17 | 27:29.0 | 5:57.3 | 8:50.2 | 5:29.8 |
23 | JIMENEZ, Rayli | SO | 999 | Oakland Unity | -- | 27:47.6 | 6:15.9 | 8:56.2 | 5:33.5 |
24 | CASTELLON, Julio | SO | 998 | Oakland Unity | -- | 27:47.9 | 6:16.2 | 8:56.3 | 5:33.6 |
25 | BELTRAN, Jeffrey | SR | 997 | Oakland Unity | -- | 28:11.2 | 6:39.5 | 9:03.8 | 5:38.2 |
26 | ALVARADO, Jaden | SR | 971 | Leadership Hayward | 18 | 28:15.6 | 6:43.9 | 9:05.2 | 5:39.1 |
27 | DUONG, Alan | SO | 991 | Oakland Charter | -- | 28:36.8 | 7:05.1 | 9:12.0 | 5:43.4 |
28 | LINARES, Alan | SO | 947 | Invictus Academy Of Richmond | -- | 28:39.6 | 7:07.9 | 9:12.9 | 5:43.9 |
29 | RAYA, Pablo | JR | 939 | Golden State Prep | -- | 28:42.5 | 7:10.8 | 9:13.9 | 5:44.5 |
30 | HUYNH, Steven | JR | 993 | Oakland Charter | -- | 29:31.1 | 7:59.4 | 9:29.5 | 5:54.2 |
31 | GONZALEZ, Ivan | JR | 961 | John Henry | 19 | 29:46.3 | 8:14.6 | 9:34.4 | 5:57.3 |
32 | INGRAM, Jahi | SO | 946 | Invictus Academy Of Richmond | -- | 33:55.7 | 12:24.0 | 10:54.6 | 6:47.1 |
33 | VAZQUEZ, Uriel | JR | 965 | John Henry | 20 | 37:05.3 | 15:33.6 | 11:55.5 | 7:25.1 |
34 | RODRIGUEZ, Jose | JR | 940 | Golden State Prep | -- | 37:05.5 | 15:33.8 | 11:55.6 | 7:25.1 |
35 | PATE, William | FR | 969 | Latitude | -- | 46:04.0 | 24:32.3 | 14:48.7 | 9:12.8 |
36 | BROWN, Jauma | JR | 956 | John Henry | 21 | 46:05.8 | 24:34.1 | 14:49.3 | 9:13.2 |
37 | MARQUEZ, Angel | JR | 982 | Leadership Public Richmond | -- | 47:07.8 | 25:36.1 | 15:09.3 | 9:25.6 |
Race #4
Girls (varsity Girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 15 | 1-2-3-4-5(7) | 2:22:46 | 28:34 | 8:42.0 |
2 | Aspire Cal Prep | 44 | 6-8-9-10-11 | 3:47:31 | 45:31 | 27:07.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HABTE, Abigayl | FR | 920 | AIMS College Prep | 1 | 22:47.5 | --- | 7:19.7 | 4:33.5 |
2 | HO, Trisha | SO | 985 | Oakland Charter | -- | 23:20.1 | 32.6 | 7:30.2 | 4:40.0 |
3 | LUI, Nicole | JR | 988 | Oakland Charter | -- | 24:31.4 | 1:43.9 | 7:53.1 | 4:54.3 |
4 | ANGELES, Gudalupe | SR | 984 | Oakland Charter | -- | 24:45.1 | 1:57.6 | 7:57.5 | 4:57.0 |
5 | ADAMS, Lucija | SO | 966 | Latitude | -- | 25:42.4 | 2:54.9 | 8:15.9 | 5:08.5 |
6 | PURSER, Ava | SO | 967 | Latitude | -- | 27:49.2 | 5:01.7 | 8:56.7 | 5:33.8 |
7 | ZEBERGA, Asnakech | FR | 924 | AIMS College Prep | 2 | 28:59.9 | 6:12.4 | 9:19.5 | 5:48.0 |
8 | JIANG, Elaine | SR | 922 | AIMS College Prep | 3 | 29:00.0 | 6:12.5 | 9:19.5 | 5:48.0 |
9 | YU, Rehana | SO | 923 | AIMS College Prep | 4 | 30:28.2 | 7:40.7 | 9:47.8 | 6:05.6 |
10 | SIMPSON, Anna | SO | 943 | Invictus Academy Of Richmond | -- | 30:52.0 | 8:04.5 | 9:55.5 | 6:10.4 |
11 | MARTINEZ, Jennifer | FR | 950 | John Henry | -- | 30:58.4 | 8:10.9 | 9:57.6 | 6:11.7 |
12 | ADAIR, Allison | SO | 941 | Invictus Academy Of Richmond | -- | 31:01.4 | 8:13.9 | 9:58.5 | 6:12.3 |
13 | SIMPSON, Christina | SO | 944 | Invictus Academy Of Richmond | -- | 31:05.2 | 8:17.7 | 9:59.7 | 6:13.0 |
14 | BERHE, Elim | SO | 919 | AIMS College Prep | 5 | 31:29.5 | 8:42.0 | 10:07.6 | 6:17.9 |
15 | GUZMAN, Natalie | FR | 935 | Aspire Cal Prep | 6 | 31:30.3 | 8:42.8 | 10:07.8 | 6:18.1 |
16 | DE LA CRUZ, Luz | SO | 949 | John Henry | -- | 31:35.9 | 8:48.4 | 10:09.6 | 6:19.2 |
17 | HUANG, Goldie | SO | 921 | AIMS College Prep | 7 | 32:45.2 | 9:57.7 | 10:31.9 | 6:33.0 |
18 | MARTINEZ HEMRY, Tiyni'ah | FR | 942 | Invictus Academy Of Richmond | -- | 33:26.9 | 10:39.4 | 10:45.3 | 6:41.4 |
19 | ZEPEDA, Michelle | SO | 937 | Bay Tech | -- | 33:29.7 | 10:42.2 | 10:46.2 | 6:41.9 |
20 | LI, Miao Ying | FR | 987 | Oakland Charter | -- | 34:41.2 | 11:53.7 | 11:09.2 | 6:56.2 |
21 | MORALES, Jacqueline | 500 | Leadership Public Richmond | -- | 35:21.0 | 12:33.5 | 11:22.0 | 7:04.2 | |
22 | GACHUPIN, Clarisa | JR | 978 | Leadership Public Richmond | -- | 35:31.0 | 12:43.5 | 11:25.2 | 7:06.2 |
23 | GOMEZ, Camila | FR | 933 | Aspire Cal Prep | 8 | 39:04.3 | 16:16.8 | 12:33.8 | 7:48.9 |
24 | TRUJILLO, Yelsi | JR | 979 | Leadership Public Richmond | -- | 39:07.3 | 16:19.8 | 12:34.8 | 7:49.5 |
25 | BECERRA-LOPEZ, Jocelyn | FR | 932 | Aspire Cal Prep | 9 | 39:40.3 | 16:52.8 | 12:45.4 | 7:56.1 |
26 | GRAY, Ahshai' | SR | 934 | Aspire Cal Prep | 10 | 58:38.0 | 35:50.5 | 18:51.2 | 11:43.6 |
27 | PARKER, Anniyah | FR | 936 | Aspire Cal Prep | 11 | 58:38.0 | 35:50.5 | 18:51.2 | 11:43.6 |