Oakland, CA
Skyline High
Skyline High
11/10/2021
Meet Director:
Sean Kohles
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
Varsity Girls (varsity girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 25 | 1-3-4-7-10 | 1:55:54 | 23:11 | 4:12.3 |
2 | Oakland Tech | 30 | 2-5-6-8-9(11) | 1:57:29 | 23:30 | 2:50.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KAMBOURIDIS, Silvia | SR | 466 | Skyline | 1 | 20:57.8 | --- | 6:44.4 | 4:11.6 |
2 | GOODSON, Josie | SR | 1371 | Oakland Tech | 2 | 21:33.4 | 35.6 | 6:55.9 | 4:18.7 |
3 | JAMES, Bronwyn | FR | 426 | Oakland | -- | 22:02.9 | 1:05.1 | 7:05.4 | 4:24.6 |
4 | FORDE, Kaitlyn | FR | 465 | Skyline | 3 | 22:30.2 | 1:32.4 | 7:14.1 | 4:30.0 |
5 | SAAVEDRA-SILVA, Roselin | JR | 400 | Castlemont | -- | 22:51.6 | 1:53.8 | 7:21.0 | 4:34.3 |
6 | VOGEL, Jessica | SO | 473 | Skyline | 4 | 22:57.4 | 1:59.6 | 7:22.9 | 4:35.5 |
7 | FITZGERALD BOES, Nina | JR | 1368 | Oakland Tech | 5 | 23:25.9 | 2:28.1 | 7:32.1 | 4:41.2 |
8 | LEE, Caitlin | SR | 1379 | Oakland Tech | 6 | 23:42.6 | 2:44.8 | 7:37.4 | 4:44.5 |
9 | RUDENSKY, Helena | SO | 470 | Skyline | 7 | 24:17.9 | 3:20.1 | 7:48.8 | 4:51.6 |
10 | SEIBERLICH, Lily | SO | 1387 | Oakland Tech | 8 | 24:23.0 | 3:25.2 | 7:50.4 | 4:52.6 |
11 | HE, Songxi | SR | 1373 | Oakland Tech | 9 | 24:23.8 | 3:26.0 | 7:50.7 | 4:52.8 |
12 | SEVEN, Charlotte | SO | 472 | Skyline | 10 | 25:10.1 | 4:12.3 | 8:05.6 | 5:02.0 |
13 | GREEN, Josie | JR | 1372 | Oakland Tech | 11 | 25:33.1 | 4:35.3 | 8:13.0 | 5:06.6 |
14 | WU, Kelly | FR | 445 | Quarry Lane | -- | 26:10.0 | 5:12.2 | 8:24.8 | 5:14.0 |
15 | VAZQUEZ, Mariana | SR | 401 | Castlemont | -- | 27:11.9 | 6:14.1 | 8:44.7 | 5:26.4 |
16 | GARCIA, Daniela | JR | 398 | Castlemont | -- | 27:15.5 | 6:17.7 | 8:45.9 | 5:27.1 |
17 | JACKSON, Kayahnna | SR | 425 | Oakland | -- | 27:54.5 | 6:56.7 | 8:58.4 | 5:34.9 |
18 | SRIDHARAN, Srinitha | FR | 444 | Quarry Lane | -- | 30:05.8 | 9:08.0 | 9:40.6 | 6:01.2 |
19 | BROWN, Raina | SO | 403 | Coliseum College Prep | -- | 30:07.1 | 9:09.3 | 9:41.1 | 6:01.4 |
20 | FLORES, Guadalupe | SO | 397 | Castlemont | -- | 30:46.2 | 9:48.4 | 9:53.6 | 6:09.2 |
21 | TRAN, Sophie | SO | 428 | Oakland | -- | 31:56.3 | 10:58.5 | 10:16.2 | 6:23.3 |
22 | MORALES-ZEPEDA, Michelle | SO | 395 | Bay Tech | -- | 32:48.3 | 11:50.5 | 10:32.9 | 6:33.7 |
23 | VU, Vi | JR | 429 | Oakland | -- | 32:58.8 | 12:01.0 | 10:36.3 | 6:35.8 |
24 | GARCIA, Yoselin | 1357 | Life Academy | -- | 37:35.0 | 16:37.2 | 12:05.1 | 7:31.0 |
Race #2
Varsity Boys ( varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 25 | 1-4-5-7-8(15) | 1:32:20 | 18:28 | 1:06.3 |
2 | Oakland Tech | 38 | 2-6-9-10-11(13)(14) | 1:35:49 | 19:10 | 1:54.4 |
3 | Oakland | 66 | 3-12-16-17-18(19)(20) | 1:44:25 | 20:53 | 4:50.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BEREKET, Aman | JR | 478 | Skyline | 1 | 17:43.4 | --- | 5:41.9 | 3:32.7 |
2 | LEDUC, Alexi | SO | 1378 | Oakland Tech | 2 | 17:57.2 | 13.8 | 5:46.4 | 3:35.4 |
3 | JONES, Selim | SR | 435 | Oakland | 3 | 17:58.8 | 15.4 | 5:46.9 | 3:35.8 |
4 | FREEMAN, Durell | SR | 484 | Skyline | 4 | 18:23.1 | 39.7 | 5:54.7 | 3:40.6 |
5 | MATES-MUCHIN, Leo | SR | 493 | Skyline | 5 | 18:34.5 | 51.1 | 5:58.4 | 3:42.9 |
6 | BEYER, Noah | SR | 1365 | Oakland Tech | 6 | 18:44.3 | 1:00.9 | 6:01.5 | 3:44.9 |
7 | CAVANAUGH, Ronan | JR | 480 | Skyline | 7 | 18:49.3 | 1:05.9 | 6:03.1 | 3:45.9 |
8 | ST. GERARD, Roman | JR | 495 | Skyline | 8 | 18:49.7 | 1:06.3 | 6:03.2 | 3:45.9 |
9 | HUSSAIN, Nasser | SR | 405 | Fremont | -- | 19:16.6 | 1:33.2 | 6:11.9 | 3:51.3 |
10 | DEWAN, Nathan | FR | 1367 | Oakland Tech | 9 | 19:29.0 | 1:45.6 | 6:15.9 | 3:53.8 |
11 | WEIKUM, Diego | SR | 1390 | Oakland Tech | 10 | 19:46.5 | 2:03.1 | 6:21.5 | 3:57.3 |
12 | SCHAFER, August | FR | 1386 | Oakland Tech | 11 | 19:51.6 | 2:08.2 | 6:23.2 | 3:58.3 |
13 | AMAHA, Yosef | SO | 430 | Oakland | 12 | 20:01.5 | 2:18.1 | 6:26.3 | 4:00.3 |
14 | LAM, Darius | SR | 1377 | Oakland Tech | 13 | 20:26.5 | 2:43.1 | 6:34.4 | 4:05.3 |
15 | SANTERO, Nicolas | SR | 1385 | Oakland Tech | 14 | 21:24.9 | 3:41.5 | 6:53.2 | 4:17.0 |
16 | BLACKSHAW-MCKEE, Rio | JR | 479 | Skyline | 15 | 21:38.1 | 3:54.7 | 6:57.4 | 4:19.6 |
17 | YI, DaHua (Tizzy) | SR | 441 | Oakland | 16 | 21:38.8 | 3:55.4 | 6:57.6 | 4:19.8 |
18 | CHAO, Ethan | SR | 431 | Oakland | 17 | 21:56.0 | 4:12.6 | 7:03.2 | 4:23.2 |
19 | MENDOZA, Angel | SR | 439 | Oakland | 18 | 22:49.7 | 5:06.3 | 7:20.4 | 4:33.9 |
20 | DOMINGO, Zachary | SR | 432 | Oakland | 19 | 22:55.1 | 5:11.7 | 7:22.2 | 4:35.0 |
21 | JONES, Walter | FR | 436 | Oakland | 20 | 23:10.8 | 5:27.4 | 7:27.2 | 4:38.2 |
22 | MARTIN, Brycen | JR | 453 | Quarry Lane | -- | 24:31.1 | 6:47.7 | 7:53.0 | 4:54.2 |
23 | KUMAR, Anish | FR | 451 | Quarry Lane | -- | 24:36.9 | 6:53.5 | 7:54.9 | 4:55.4 |
24 | BIGGEE, Ryan | FR | 448 | Quarry Lane | -- | 25:22.8 | 7:39.4 | 8:09.6 | 5:04.6 |
25 | SALEM, Salahideen | JR | 455 | Quarry Lane | -- | 26:34.2 | 8:50.8 | 8:32.6 | 5:18.8 |
Race #4
JV Girls (jvg)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 26 | 3-4-5-6-8(9)(12) | 2:15:39 | 27:08 | 2:00.8 |
2 | Oakland Tech | 31 | 1-2-7-10-11 | 2:19:54 | 27:59 | 4:00.2 |
3 | AIMS College Prep | 75 | 13-14-15-16-17 | 3:04:05 | 36:49 | 6:41.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BARTHMAIER, Logan | FR | 1363 | Oakland Tech | 1 | 26:11.0 | --- | 8:25.1 | 5:14.2 |
2 | MYALL-MARTIN, Reba | FR | 1380 | Oakland Tech | 2 | 26:18.8 | 7.8 | 8:27.7 | 5:15.8 |
3 | DIAZ, Kiana | SO | 463 | Skyline | 3 | 26:24.5 | 13.5 | 8:29.5 | 5:16.9 |
4 | DAVIES, Ruby | SO | 460 | Skyline | 4 | 26:45.9 | 34.9 | 8:36.4 | 5:21.2 |
5 | BAGAYOKO, Komogodje | FR | 458 | Skyline | 5 | 26:52.4 | 41.4 | 8:38.5 | 5:22.5 |
6 | DE HAAN, Brooke | SO | 461 | Skyline | 6 | 27:09.9 | 58.9 | 8:44.1 | 5:26.0 |
7 | WEINSTEIN, Sasha | FR | 1391 | Oakland Tech | 7 | 28:12.0 | 2:01.0 | 9:04.1 | 5:38.4 |
8 | SALLY, Ava | SO | 471 | Skyline | 8 | 28:25.3 | 2:14.3 | 9:08.3 | 5:41.1 |
9 | EISELMAN, Shayna | FR | 464 | Skyline | 9 | 28:47.8 | 2:36.8 | 9:15.6 | 5:45.6 |
10 | HEDRICK, Summer | SO | 1374 | Oakland Tech | 10 | 29:00.7 | 2:49.7 | 9:19.7 | 5:48.1 |
11 | AKAGI, Katie | FR | 1359 | Oakland Tech | 11 | 30:11.2 | 4:00.2 | 9:42.4 | 6:02.2 |
12 | KLEIN, Anna | SO | 467 | Skyline | 12 | 30:23.4 | 4:12.4 | 9:46.3 | 6:04.7 |
13 | SANTOS, Divanelly | FR | 407 | Leadership Hayward | -- | 32:12.6 | 6:01.6 | 10:21.4 | 6:26.5 |
14 | RODRIGUEZ, Kristan | JR | 382 | AIMS College Prep | 13 | 32:13.1 | 6:02.1 | 10:21.6 | 6:26.6 |
15 | MATTA, Lauren | JR | 469 | Skyline | -- | 33:23.1 | 7:12.1 | 10:44.1 | 6:40.6 |
16 | YOUNG, Annika | SO | 384 | AIMS College Prep | 14 | 35:42.6 | 9:31.6 | 11:28.9 | 7:08.5 |
17 | TEKLE, Haran | JR | 383 | AIMS College Prep | 15 | 38:30.0 | 12:19.0 | 12:22.8 | 7:42.0 |
18 | DIAKON-ASSOUA, Joanne | FR | 462 | Skyline | -- | 38:39.1 | 12:28.1 | 12:25.7 | 7:43.8 |
19 | MIAO, Juliana | SO | 381 | AIMS College Prep | 16 | 38:44.2 | 12:33.2 | 12:27.3 | 7:44.8 |
20 | LIANG, Jessica | JR | 380 | AIMS College Prep | 17 | 38:54.3 | 12:43.3 | 12:30.6 | 7:46.9 |
Race #5
JV Boys (jvb)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 24 | 1-2-4-8-9(10)(13) | 1:42:15 | 20:27 | 1:59.8 |
2 | Oakland Tech | 32 | 3-5-6-7-11(12)(14) | 1:42:57 | 20:36 | 1:42.0 |
3 | Leadership Hayward | 101 | 17-18-19-23-24(28)(29) | 2:03:10 | 24:38 | 1:14.3 |
4 | AIMS College Prep | 107 | 15-20-21-25-26(27)(31) | 2:03:56 | 24:48 | 2:17.3 |
5 | Oakland | 133 | 16-22-30-32-33 | 2:40:36 | 32:08 | 17:53.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BENATAR FARANESH, Eli | SO | 477 | Skyline | 1 | 19:29.9 | --- | 6:16.2 | 3:54.0 |
2 | NICHOLS, Milo | JR | 494 | Skyline | 2 | 19:49.9 | 20.0 | 6:22.6 | 3:58.0 |
3 | NEWMAN, Brennan | SO | 1381 | Oakland Tech | 3 | 19:58.0 | 28.1 | 6:25.2 | 3:59.6 |
4 | HOPKINS, Adam | SO | 486 | Skyline | 4 | 20:12.9 | 43.0 | 6:30.0 | 4:02.6 |
5 | PORTER, Rory | FR | 1383 | Oakland Tech | 5 | 20:14.3 | 44.4 | 6:30.5 | 4:02.9 |
6 | BASHAM, Tyler | JR | 1364 | Oakland Tech | 6 | 20:29.2 | 59.3 | 6:35.2 | 4:05.8 |
7 | GOMEZ, Cezar | SO | 1370 | Oakland Tech | 7 | 20:35.2 | 1:05.3 | 6:37.2 | 4:07.0 |
8 | FULLER, Lantz | SO | 485 | Skyline | 8 | 21:12.2 | 1:42.3 | 6:49.1 | 4:14.4 |
9 | LOUIE, Zach | JR | 491 | Skyline | 9 | 21:29.7 | 1:59.8 | 6:54.7 | 4:17.9 |
10 | CHEN, Ryan | JR | 482 | Skyline | 10 | 21:30.0 | 2:00.1 | 6:54.8 | 4:18.0 |
11 | ACKERMAN, Jonas | SO | 1358 | Oakland Tech | 11 | 21:40.0 | 2:10.1 | 6:58.0 | 4:20.0 |
12 | ZARKOVICH, Maksim | SR | 1392 | Oakland Tech | 12 | 21:44.6 | 2:14.7 | 6:59.5 | 4:20.9 |
13 | THORNBURG, Aiden | SR | 496 | Skyline | 13 | 21:46.9 | 2:17.0 | 7:00.2 | 4:21.4 |
14 | EMLEY, Jack | JR | 483 | Skyline | -- | 21:56.4 | 2:26.5 | 7:03.3 | 4:23.3 |
15 | MACLEOD, Juan Jose | SO | 492 | Skyline | -- | 22:20.1 | 2:50.2 | 7:10.9 | 4:28.0 |
16 | STOCKMAN-SIMON, Alastair | SO | 1388 | Oakland Tech | 14 | 22:25.0 | 2:55.1 | 7:12.5 | 4:29.0 |
17 | ARNOLD, Oliver | FR | 1362 | Oakland Tech | -- | 22:28.3 | 2:58.4 | 7:13.5 | 4:29.7 |
18 | KHAMBATTA, Serhaan | FR | 1376 | Oakland Tech | -- | 22:36.9 | 3:07.0 | 7:16.3 | 4:31.4 |
19 | BEARDSLEY, Josiah | FR | 476 | Skyline | -- | 22:45.5 | 3:15.6 | 7:19.1 | 4:33.1 |
20 | FLOR, Thomas | JR | 1369 | Oakland Tech | -- | 22:55.8 | 3:25.9 | 7:22.4 | 4:35.2 |
21 | ABDULLAH, Ali-David | FR | 385 | AIMS College Prep | 15 | 23:29.7 | 3:59.8 | 7:33.3 | 4:41.9 |
22 | CHACKO-WHITING, Aarian | FR | 481 | Skyline | -- | 23:30.0 | 4:00.1 | 7:33.4 | 4:42.0 |
23 | ANDELMAN, Max | JR | 1361 | Oakland Tech | -- | 23:42.0 | 4:12.1 | 7:37.2 | 4:44.4 |
24 | LONH, Anderson | JR | 438 | Oakland | 16 | 23:59.1 | 4:29.2 | 7:42.7 | 4:47.8 |
25 | LAI, Christopher | FR | 489 | Skyline | -- | 24:01.4 | 4:31.5 | 7:43.5 | 4:48.3 |
26 | BOROWSKY, Elijah | SO | 410 | Leadership Hayward | 17 | 24:09.6 | 4:39.7 | 7:46.1 | 4:49.9 |
27 | CARRANZA, Armando | JR | 411 | Leadership Hayward | 18 | 24:10.4 | 4:40.5 | 7:46.4 | 4:50.1 |
28 | ALMODOVAR, Joel | FR | 409 | Leadership Hayward | 19 | 24:11.3 | 4:41.4 | 7:46.7 | 4:50.3 |
29 | BARRERA, Saul | SO | 474 | Skyline | -- | 24:19.1 | 4:49.2 | 7:49.2 | 4:51.8 |
30 | TUMUR, Tengis | FR | 391 | AIMS College Prep | 20 | 24:26.3 | 4:56.4 | 7:51.5 | 4:53.3 |
31 | LIU, Jia Cheng | SR | 388 | AIMS College Prep | 21 | 24:43.9 | 5:14.0 | 7:57.1 | 4:56.8 |
32 | RUIZ, Christopher | SR | 440 | Oakland | 22 | 25:08.8 | 5:38.9 | 8:05.1 | 5:01.8 |
33 | MUNOZ, Dylan | FR | 418 | Leadership Hayward | 23 | 25:13.9 | 5:44.0 | 8:06.8 | 5:02.8 |
34 | DUONG, Joseph | FR | 413 | Leadership Hayward | 24 | 25:23.9 | 5:54.0 | 8:10.0 | 5:04.8 |
35 | LA, Jackson | FR | 488 | Skyline | -- | 25:26.2 | 5:56.3 | 8:10.7 | 5:05.2 |
36 | LIU, Andy | SR | 387 | AIMS College Prep | 25 | 25:28.3 | 5:58.4 | 8:11.4 | 5:05.7 |
37 | LEE, Takumi | FR | 490 | Skyline | -- | 25:36.1 | 6:06.2 | 8:13.9 | 5:07.2 |
38 | WU, Jonavin | SR | 394 | AIMS College Prep | 26 | 25:47.0 | 6:17.1 | 8:17.4 | 5:09.4 |
39 | WU, Jonason | SR | 393 | AIMS College Prep | 27 | 26:40.3 | 7:10.4 | 8:34.6 | 5:20.1 |
40 | MUNOZ, Aaron | FR | 417 | Leadership Hayward | 28 | 28:01.7 | 8:31.8 | 9:00.7 | 5:36.3 |
41 | ROMO, Sincere | SO | 422 | Leadership Hayward | 29 | 28:02.5 | 8:32.6 | 9:01.0 | 5:36.5 |
42 | HUANG, Michael | JR | 434 | Oakland | 30 | 28:13.5 | 8:43.6 | 9:04.5 | 5:38.7 |
43 | VARGAS, Nicholas | FR | 392 | AIMS College Prep | 31 | 28:13.6 | 8:43.7 | 9:04.6 | 5:38.7 |
44 | NGUYEN, Brian | JR | 419 | Leadership Hayward | -- | 28:59.5 | 9:29.6 | 9:19.3 | 5:47.9 |
45 | DELGADILLO, Sergio | FR | 412 | Leadership Hayward | -- | 29:01.0 | 9:31.1 | 9:19.8 | 5:48.2 |
46 | RAMIREZ, Angel | SR | 390 | AIMS College Prep | -- | 29:36.5 | 10:06.6 | 9:31.2 | 5:55.3 |
47 | TORRES, Erik | FR | 497 | Skyline | -- | 29:47.7 | 10:17.8 | 9:34.8 | 5:57.5 |
48 | MEKONEN, Fasil | SO | 389 | AIMS College Prep | -- | 30:19.6 | 10:49.7 | 9:45.1 | 6:03.9 |
49 | RAMOS, Jesus | JR | 421 | Leadership Hayward | -- | 31:23.9 | 11:54.0 | 10:05.8 | 6:16.8 |
50 | JEREZ, Joshua | SR | 416 | Leadership Hayward | -- | 32:17.8 | 12:47.9 | 10:23.1 | 6:27.6 |
51 | GALVEZ, Leandro | FR | 414 | Leadership Hayward | -- | 32:35.3 | 13:05.4 | 10:28.7 | 6:31.1 |
52 | TRAN, Andrew | SO | 424 | Leadership Hayward | -- | 33:07.2 | 13:37.3 | 10:39.0 | 6:37.4 |
53 | ALEGRE, Ryan | JR | 408 | Leadership Hayward | -- | 33:55.8 | 14:25.9 | 10:54.6 | 6:47.2 |
54 | SHARMA, Ronak | SO | 423 | Leadership Hayward | -- | 41:04.0 | 21:34.1 | 13:12.3 | 8:12.8 |
55 | HUANG, Kin Yeung | SO | 433 | Oakland | 32 | 41:21.0 | 21:51.1 | 13:17.7 | 8:16.2 |
56 | LI, HuiRong | JR | 437 | Oakland | 33 | 41:53.0 | 22:23.1 | 13:28.0 | 8:22.6 |
57 | CRUZ, Ronny | 1356 | Life Academy | -- | 49:29.0 | 29:59.1 | 15:54.7 | 9:53.8 |