San Leandro, CA
Oyster Bay
11/3/2021
Meet Director:
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
JV Boys (jvg)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 19 | 1-3-4-5-6(7)(8) | 2:46:36 | 33:20 | 1:55.1 |
2 | Leadership Hayward | 44 | 2-9-10-11-12(13)(14) | 3:30:08 | 42:02 | 11:33.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SHARMA, Rick | SR | 521 | AIMS College Prep | 1 | 32:11.6 | --- | 10:21.1 | 6:26.3 |
2 | CARRANZA, Armando | JR | 580 | Leadership Hayward | 2 | 33:19.0 | 1:07.4 | 10:42.8 | 6:39.8 |
3 | YE, Jun | SR | 528 | AIMS College Prep | 3 | 33:20.9 | 1:09.3 | 10:43.4 | 6:40.2 |
4 | WU, Jonavin | SR | 526 | AIMS College Prep | 4 | 33:21.3 | 1:09.7 | 10:43.5 | 6:40.3 |
5 | LIU, Andy | SR | 518 | AIMS College Prep | 5 | 33:34.7 | 1:23.1 | 10:47.8 | 6:42.9 |
6 | LIU, Jiacheng | FR | 524 | AIMS College Prep | 6 | 34:06.7 | 1:55.1 | 10:58.1 | 6:49.3 |
7 | TUMUR, Tengis | FR | 522 | AIMS College Prep | 7 | 39:54.2 | 7:42.6 | 12:49.8 | 7:58.8 |
8 | VARGAS, Nicholas | FR | 523 | AIMS College Prep | 8 | 41:32.6 | 9:21.0 | 13:21.5 | 8:18.5 |
9 | RAY, Rocco | SO | 607 | Leadership Public Richmond | -- | 42:44.6 | 10:33.0 | 13:44.6 | 8:32.9 |
10 | SHARMA, Ronak | SO | 597 | Leadership Hayward | 9 | 43:42.2 | 11:30.6 | 14:03.2 | 8:44.4 |
11 | MUNOZ, Dylan | FR | 591 | Leadership Hayward | 10 | 43:59.0 | 11:47.4 | 14:08.6 | 8:47.8 |
12 | ROMO, Sincere | SO | 596 | Leadership Hayward | 11 | 44:14.9 | 12:03.3 | 14:13.7 | 8:51.0 |
13 | MUNOZ, Aaron | FR | 590 | Leadership Hayward | 12 | 44:52.9 | 12:41.3 | 14:25.9 | 8:58.6 |
14 | BOROWSKY, Elijah | SO | 578 | Leadership Hayward | 13 | 45:03.6 | 12:52.0 | 14:29.3 | 9:00.7 |
15 | NGUYEN, Brian | JR | 592 | Leadership Hayward | 14 | 45:11.9 | 13:00.3 | 14:32.0 | 9:02.4 |
16 | WU, Jonason | SR | 525 | AIMS College Prep | -- | 45:36.0 | 13:24.4 | 14:39.7 | 9:07.2 |
17 | BROWN, Jauma | JR | 558 | John Henry | -- | 45:41.6 | 13:30.0 | 14:41.5 | 9:08.3 |
18 | MARQUEZ, Angel | JR | 606 | Leadership Public Richmond | -- | 45:50.0 | 13:38.4 | 14:44.2 | 9:10.0 |
19 | RAMIREZ, David | JR | 565 | John Henry | -- | 47:14.0 | 15:02.4 | 15:11.3 | 9:26.8 |
20 | DUONG, Joseph | FR | 583 | Leadership Hayward | -- | 47:37.3 | 15:25.7 | 15:18.7 | 9:31.5 |
21 | DELGADILLO, Sergio | FR | 582 | Leadership Hayward | -- | 48:20.2 | 16:08.6 | 15:32.5 | 9:40.0 |
22 | RAMIREZ, Angel | SR | 520 | AIMS College Prep | -- | 48:29.6 | 16:18.0 | 15:35.6 | 9:41.9 |
23 | RAMOS, Jesus | JR | 595 | Leadership Hayward | -- | 48:46.6 | 16:35.0 | 15:41.0 | 9:45.3 |
24 | GALVEZ, Leandro | FR | 584 | Leadership Hayward | -- | 50:01.4 | 17:49.8 | 16:05.1 | 10:00.3 |
25 | JEREZ, Joshua | SR | 588 | Leadership Hayward | -- | 1:03:20.0 | 31:08.4 | 20:21.9 | 12:40.0 |
26 | TRAN, Andrew | SO | 598 | Leadership Hayward | -- | 1:04:25.0 | 32:13.4 | 20:42.8 | 12:53.0 |
Race #2
Varsity Boys (varsity girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 35 | 5-6-7-8-9(10)(15) | 1:53:32 | 22:43 | 1:32.4 |
2 | Leadership Hayward | 46 | 3-4-12-13-14(17)(18) | 1:55:06 | 23:02 | 2:37.0 |
3 | John Henry | 49 | 1-2-11-16-19(20)(21) | 1:57:36 | 23:32 | 5:51.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RAMIREZ, Joovani | JR | 566 | John Henry | 1 | 20:55.0 | --- | 6:43.5 | 4:11.0 |
2 | HERNANDEZ, Edwin | SO | 564 | John Henry | 2 | 21:05.1 | 10.1 | 6:46.8 | 4:13.0 |
3 | OREJUDOS, Julian | SO | 570 | Latitude | -- | 21:05.2 | 10.2 | 6:46.8 | 4:13.0 |
4 | DIAZ, Marc | JR | 602 | Leadership Public Richmond | -- | 21:28.2 | 33.2 | 6:54.2 | 4:17.6 |
5 | GARDUNO FRANCO, Josue | FR | 586 | Leadership Hayward | 3 | 21:28.5 | 33.5 | 6:54.3 | 4:17.7 |
6 | CARRILLO, Francisco | JR | 581 | Leadership Hayward | 4 | 21:30.1 | 35.1 | 6:54.8 | 4:18.0 |
7 | LI, Yucheng | SR | 517 | AIMS College Prep | 5 | 21:36.2 | 41.2 | 6:56.8 | 4:19.2 |
8 | LIU, Jacky | SR | 519 | AIMS College Prep | 6 | 22:43.6 | 1:48.6 | 7:18.5 | 4:32.7 |
9 | BUTLER, Michael | SO | 514 | AIMS College Prep | 7 | 23:01.0 | 2:06.0 | 7:24.1 | 4:36.2 |
10 | WU, Yifi | SR | 527 | AIMS College Prep | 8 | 23:02.0 | 2:07.0 | 7:24.4 | 4:36.4 |
11 | GUO, Jerwey | SR | 516 | AIMS College Prep | 9 | 23:08.6 | 2:13.6 | 7:26.5 | 4:37.7 |
12 | ABDULLAH, Ali-David | FR | 513 | AIMS College Prep | 10 | 23:47.2 | 2:52.2 | 7:38.9 | 4:45.4 |
13 | CRUZ, Bryant | SO | 561 | John Henry | 11 | 23:59.3 | 3:04.3 | 7:42.8 | 4:47.9 |
14 | MENDALL, Caden | JR | 589 | Leadership Hayward | 12 | 24:00.7 | 3:05.7 | 7:43.2 | 4:48.1 |
15 | ALVARADO, Jaden | SR | 577 | Leadership Hayward | 13 | 24:00.9 | 3:05.9 | 7:43.3 | 4:48.2 |
16 | RAMIREZ, Benjamin | SR | 594 | Leadership Hayward | 14 | 24:05.5 | 3:10.5 | 7:44.8 | 4:49.1 |
17 | TIEN, Brandon | FR | 572 | Latitude | -- | 24:21.7 | 3:26.7 | 7:50.0 | 4:52.3 |
18 | CHEN, Haotian | SR | 515 | AIMS College Prep | 15 | 24:23.1 | 3:28.1 | 7:50.5 | 4:52.6 |
19 | CRUZ, Brandon | SO | 560 | John Henry | 16 | 24:49.7 | 3:54.7 | 7:59.0 | 4:57.9 |
20 | GALVEZ PEREZ, Yahir | SR | 585 | Leadership Hayward | 17 | 24:59.3 | 4:04.3 | 8:02.1 | 4:59.9 |
21 | BELTRAN, Jeffrey | SR | 993 | Oakland Unity | -- | 25:02.4 | 4:07.4 | 8:03.1 | 5:00.5 |
22 | CALIXTO, Carlos | JR | 579 | Leadership Hayward | 18 | 25:23.5 | 4:28.5 | 8:09.9 | 5:04.7 |
23 | CASTELLON, Julio | SO | 994 | Oakland Unity | -- | 25:34.7 | 4:39.7 | 8:13.5 | 5:06.9 |
24 | ESPINOZA, Edwin | SO | 562 | John Henry | 19 | 26:46.2 | 5:51.2 | 8:36.5 | 5:21.2 |
25 | GONZALEZ, Ivan | JR | 563 | John Henry | 20 | 27:11.1 | 6:16.1 | 8:44.5 | 5:26.2 |
26 | CRUZ, Edgar | SR | 755 | Oakland Charter | -- | 27:12.0 | 6:17.0 | 8:44.8 | 5:26.4 |
27 | IBARRA, Max | JR | 604 | Leadership Public Richmond | -- | 27:13.4 | 6:18.4 | 8:45.2 | 5:26.7 |
28 | LINARES, Alan | SO | 549 | Invictus Academy Of Richmond | -- | 27:17.1 | 6:22.1 | 8:46.4 | 5:27.4 |
29 | CALDERON, Aaron | SO | 559 | John Henry | 21 | 27:19.4 | 6:24.4 | 8:47.1 | 5:27.9 |
30 | DUONG, Alan | SO | 756 | Oakland Charter | -- | 27:44.5 | 6:49.5 | 8:55.2 | 5:32.9 |
31 | LUGO, Christian | SO | 550 | Invictus Academy Of Richmond | -- | 30:50.4 | 9:55.4 | 9:55.0 | 6:10.1 |
32 | HUYNH, Steven | JR | 758 | Oakland Charter | -- | 31:03.3 | 10:08.3 | 9:59.1 | 6:12.7 |
33 | HONG, Kevin | JR | 759 | Oakland Charter | -- | 31:16.6 | 10:21.6 | 10:03.4 | 6:15.3 |
34 | JIMENEZ, Rayli | SO | 996 | Oakland Unity | -- | 31:31.7 | 10:36.7 | 10:08.3 | 6:18.3 |
35 | INGRAM, Jahi | SO | 548 | Invictus Academy Of Richmond | -- | 32:36.9 | 11:41.9 | 10:29.2 | 6:31.4 |
36 | DEVILLE, Armani | SO | 546 | Invictus Academy Of Richmond | -- | 32:37.1 | 11:42.1 | 10:29.3 | 6:31.4 |
37 | VAZQUEZ, Uriel | JR | 567 | John Henry | -- | 34:58.4 | 14:03.4 | 11:14.7 | 6:59.7 |
38 | PATE, William | FR | 571 | Latitude | -- | 35:08.0 | 14:13.0 | 11:17.8 | 7:01.6 |
39 | RAYA, Pablo | JR | 540 | Golden State Prep | -- | 35:57.8 | 15:02.8 | 11:33.8 | 7:11.6 |
40 | RODRIGUEZ, Jose | JR | 541 | Golden State Prep | -- | 35:59.8 | 15:04.8 | 11:34.5 | 7:12.0 |
Race #3
Varsity Girls ( varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Charter | 23 | 2-3-4-5-9 | 2:12:48 | 26:34 | 10:52.2 |
2 | AIMS College Prep | 32 | 1-6-7-8-10(11) | 2:20:15 | 28:03 | 13:19.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HABTE, Abigayl | FR | 502 | AIMS College Prep | 1 | 20:57.7 | --- | 6:44.4 | 4:11.5 |
2 | HO, Trisha | SO | 750 | Oakland Charter | 2 | 22:22.0 | 1:24.3 | 7:11.5 | 4:28.4 |
3 | LUI, Nicole | JR | 753 | Oakland Charter | 3 | 23:29.4 | 2:31.7 | 7:33.2 | 4:41.9 |
4 | PURSER, Ava | SO | 569 | Latitude | -- | 25:13.3 | 4:15.6 | 8:06.6 | 5:02.7 |
5 | ADAMS, Lucija | SO | 568 | Latitude | -- | 26:12.4 | 5:14.7 | 8:25.6 | 5:14.5 |
6 | SALAZAR, Camila | JR | 557 | John Henry | -- | 26:19.7 | 5:22.0 | 8:27.9 | 5:15.9 |
7 | HUIDOR, Kimberly | SO | 751 | Oakland Charter | 4 | 26:50.7 | 5:53.0 | 8:37.9 | 5:22.1 |
8 | ANGELES, Gudalupe | SR | 754 | Oakland Charter | 5 | 26:51.7 | 5:54.0 | 8:38.2 | 5:22.3 |
9 | DE LA CRUZ, Luz | SO | 551 | John Henry | -- | 27:15.7 | 6:18.0 | 8:45.9 | 5:27.1 |
10 | ZEBERGA, Asnakech | FR | 512 | AIMS College Prep | 6 | 27:18.7 | 6:21.0 | 8:46.9 | 5:27.7 |
11 | JIANG, Elaine | SR | 504 | AIMS College Prep | 7 | 27:26.2 | 6:28.5 | 8:49.3 | 5:29.2 |
12 | ROSALES, Jackeline | SR | 600 | Leadership Public Richmond | -- | 27:48.5 | 6:50.8 | 8:56.5 | 5:33.7 |
13 | PARRA, Mayra | FR | 507 | AIMS College Prep | 8 | 30:15.1 | 9:17.4 | 9:43.6 | 6:03.0 |
14 | ADAIR, Allison | SO | 542 | Invictus Academy Of Richmond | -- | 33:00.3 | 12:02.6 | 10:36.8 | 6:36.1 |
15 | SIMPSON, Anna | SO | 544 | Invictus Academy Of Richmond | -- | 33:13.3 | 12:15.6 | 10:40.9 | 6:38.7 |
16 | LI, Miao Ying | FR | 752 | Oakland Charter | 9 | 33:14.2 | 12:16.5 | 10:41.2 | 6:38.8 |
17 | GUZMAN, Natalie | FR | 532 | Aspire Cal Prep | -- | 33:15.8 | 12:18.1 | 10:41.7 | 6:39.2 |
18 | SANTOS, Divanelly | FR | 574 | Leadership Hayward | -- | 33:17.0 | 12:19.3 | 10:42.1 | 6:39.4 |
19 | GACHUPIN, Clarisa | JR | 599 | Leadership Public Richmond | -- | 34:05.2 | 13:07.5 | 10:57.6 | 6:49.0 |
20 | ROCHA, Germayoni | SR | 556 | John Henry | -- | 34:13.3 | 13:15.6 | 11:00.2 | 6:50.7 |
21 | YU, Rehana | SO | 511 | AIMS College Prep | 10 | 34:17.2 | 13:19.5 | 11:01.5 | 6:51.4 |
22 | SIMPSON, Christina | SO | 545 | Invictus Academy Of Richmond | -- | 34:18.8 | 13:21.1 | 11:02.0 | 6:51.8 |
23 | BERHE, Elim | SO | 501 | AIMS College Prep | 11 | 35:23.3 | 14:25.6 | 11:22.7 | 7:04.7 |
24 | ROBLES, Jennifer | SR | 555 | John Henry | -- | 36:18.5 | 15:20.8 | 11:40.5 | 7:15.7 |
25 | MARTINEZ HEMRY, Tiyni'ah | FR | 543 | Invictus Academy Of Richmond | -- | 37:48.8 | 16:51.1 | 12:09.5 | 7:33.8 |
26 | TRUJILLO, Yelsi | JR | 601 | Leadership Public Richmond | -- | 37:53.0 | 16:55.3 | 12:10.9 | 7:34.6 |
27 | GOMEZ, Camila | FR | 530 | Aspire Cal Prep | -- | 39:03.8 | 18:06.1 | 12:33.6 | 7:48.8 |
28 | BECERRA-LOPEZ, Jocelyn | FR | 529 | Aspire Cal Prep | -- | 39:07.7 | 18:10.0 | 12:34.9 | 7:49.5 |
Race #4
JV Girls (jvb)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 15 | 1-2-3-4-5(6) | 3:19:14 | 39:51 | 4:28.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TEKLE, Haran | JR | 509 | AIMS College Prep | 1 | 38:42.9 | --- | 12:26.9 | 7:44.6 |
2 | YOUNG, Annika | JR | 510 | AIMS College Prep | 2 | 38:44.1 | 1.2 | 12:27.3 | 7:44.8 |
3 | MIAO, Juliana | SO | 506 | AIMS College Prep | 3 | 39:01.6 | 18.7 | 12:32.9 | 7:48.3 |
4 | LIANG, Jessica | JR | 505 | AIMS College Prep | 4 | 39:34.2 | 51.3 | 12:43.4 | 7:54.8 |
5 | RODRIGUEZ, Kristan | JR | 508 | AIMS College Prep | 5 | 43:11.0 | 4:28.1 | 13:53.1 | 8:38.2 |
6 | HUANG, Goldie | SO | 503 | AIMS College Prep | 6 | 1:03:17.0 | 24:34.1 | 20:20.9 | 12:39.4 |