Hayward, CA
Chabot College
BASAC
10/5/2024
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #6
VB (varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Latitude | 15 | 1-2-3-4-5(15) | 1:36:05 | 19:13 | 1:27.9 |
2 | KIPP King Collegiate | 40 | 6-7-8-9-10(13)(14) | 1:51:39 | 22:20 | 3:04.9 |
3 | AIMS College Prep | 74 | 11-12-16-17-18 | 2:09:30 | 25:54 | 5:10.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TARANGO-SHO, Mateo | 209 | Latitude | 1 | 18:27.50 | --- | 6:09.2 |
2 | RODRIGUEZ, Enrique | 238 | Oakland | -- | 18:44.30 | 16.80 | 6:14.8 |
3 | STRINGER, Jude | 208 | Latitude | 2 | 18:44.50 | 17.00 | 6:14.8 |
4 | MATZEN, Griffin | 206 | Latitude | 3 | 19:04.80 | 37.30 | 6:21.6 |
5 | TIEN, Brandon | 210 | Latitude | 4 | 19:52.50 | 1:25.00 | 6:37.5 |
6 | GROSS, Adrian | 235 | Oakland | -- | 19:53.90 | 1:26.40 | 6:38.0 |
7 | BENTLEY TAMMERO, Finley | 202 | Latitude | 5 | 19:55.40 | 1:27.90 | 6:38.5 |
8 | LONH, Anthony | 237 | Oakland | -- | 20:06.00 | 1:38.50 | 6:42.0 |
9 | HUANG, Wenfeng | 185 | KIPP King Collegiate | 6 | 20:26.40 | 1:58.90 | 6:48.8 |
10 | COBBS, Tavion | 233 | Oakland | -- | 21:13.60 | 2:46.10 | 7:04.5 |
11 | OWENS, Allen | 180 | Bay Tech | -- | 21:43.10 | 3:15.60 | 7:14.4 |
12 | ROBINSON, Cory | 181 | Bay Tech | -- | 21:43.10 | 3:15.60 | 7:14.4 |
13 | LEE, Eugene | 189 | KIPP King Collegiate | 7 | 22:04.90 | 3:37.40 | 7:21.6 |
14 | YU, Raymond | 193 | KIPP King Collegiate | 8 | 22:09.60 | 3:42.10 | 7:23.2 |
15 | MURATALLA, Emanuel | 250 | Oakland Unity | -- | 23:26.50 | 4:59.00 | 7:48.8 |
16 | LIU, Jackson | 190 | KIPP King Collegiate | 9 | 23:26.60 | 4:59.10 | 7:48.9 |
17 | KO, Nathan | 187 | KIPP King Collegiate | 10 | 23:31.30 | 5:03.80 | 7:50.4 |
18 | OSEJO, Daniel | 173 | AIMS College Prep | 11 | 23:46.10 | 5:18.60 | 7:55.4 |
19 | LIANG, Barry | 171 | AIMS College Prep | 12 | 23:47.00 | 5:19.50 | 7:55.7 |
20 | WATKINS, Joshua | 191 | KIPP King Collegiate | 13 | 24:26.30 | 5:58.80 | 8:08.8 |
21 | BENITO, Coe | 240 | Oakland Charter | -- | 24:34.30 | 6:06.80 | 8:11.4 |
22 | HUO, Jimmy | 186 | KIPP King Collegiate | 14 | 25:29.70 | 7:02.20 | 8:29.9 |
23 | DUDONIS, Kenneth | 204 | Latitude | 15 | 25:37.80 | 7:10.30 | 8:32.6 |
24 | DURAN, david | 255 | John Henry | -- | 26:11.40 | 7:43.90 | 8:43.8 |
25 | SIMON, Kudus | 174 | AIMS College Prep | 16 | 26:29.40 | 8:01.90 | 8:49.8 |
26 | UNG, Kian | 175 | AIMS College Prep | 17 | 26:30.50 | 8:03.00 | 8:50.2 |
27 | VASQUEZ, jose | 254 | John Henry | -- | 26:44.50 | 8:17.00 | 8:54.8 |
28 | FLORES, Juan | 246 | Oakland Unity | -- | 28:18.70 | 9:51.20 | 9:26.2 |
29 | RAMIREZ, Daniel | 251 | Oakland Unity | -- | 28:33.10 | 10:05.60 | 9:31.0 |
30 | OSEJO, Cristian | 172 | AIMS College Prep | 18 | 28:56.10 | 10:28.60 | 9:38.7 |
31 | MERRILL, Ario | 249 | Oakland Unity | -- | 29:53.50 | 11:26.00 | 9:57.8 |
OROZCO, Jonathan | 217 | Leadership Hayward | -- | --- |
Race #7
VG (varsity girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | KIPP King Collegiate | 15 | 1-2-3-4-5(6)(7) | 2:07:50 | 25:34 | 3:41.4 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HABTE, Isabel | 178 | AIMS College Prep | -- | 21:49.60 | --- | 7:16.5 |
2 | CASTILLO, fatima | 257 | John Henry | -- | 22:30.50 | 40.90 | 7:30.2 |
3 | LI, Joanna | 195 | KIPP King Collegiate | 1 | 24:04.20 | 2:14.60 | 8:01.4 |
4 | GUAN, Bella | 194 | KIPP King Collegiate | 2 | 24:54.30 | 3:04.70 | 8:18.1 |
5 | NGOK, Jessica | 197 | KIPP King Collegiate | 3 | 25:04.10 | 3:14.50 | 8:21.4 |
6 | URNESS GARCIA, Valentina | 239 | Oakland | -- | 25:33.50 | 3:43.90 | 8:31.2 |
7 | YU, Sophia | 201 | KIPP King Collegiate | 4 | 26:01.10 | 4:11.50 | 8:40.4 |
8 | MAXEY, Ava | 211 | Latitude | -- | 26:02.70 | 4:13.10 | 8:40.9 |
9 | FERNANDEZ, Allison | 253 | Oakland Unity | -- | 27:36.10 | 5:46.50 | 9:12.0 |
10 | VONG, Tiffany | 199 | KIPP King Collegiate | 5 | 27:45.60 | 5:56.00 | 9:15.2 |
11 | WONG, Joey | 200 | KIPP King Collegiate | 6 | 28:57.20 | 7:07.60 | 9:39.1 |
12 | DOMINGO, Audree | 242 | Oakland Charter | -- | 29:34.70 | 7:45.10 | 9:51.6 |
13 | GODINEZ, Edilza | 243 | Oakland Charter | -- | 30:41.70 | 8:52.10 | 10:13.9 |
14 | MONROY, Angela | 244 | Oakland Charter | -- | 31:39.40 | 9:49.80 | 10:33.1 |
15 | PORTILLO, Leyla | 245 | Oakland Charter | -- | 31:54.40 | 10:04.80 | 10:38.1 |
16 | BEYIN, Bitanya | 177 | AIMS College Prep | -- | 33:04.50 | 11:14.90 | 11:01.5 |
17 | PELAYO, Dayana | 198 | KIPP King Collegiate | 7 | 33:27.60 | 11:38.00 | 11:09.2 |
18 | MUNUZ, amy | 256 | John Henry | -- | 34:15.60 | 12:26.00 | 11:25.2 |
19 | ABUELGASIM, Nawf | 176 | AIMS College Prep | -- | 35:35.60 | 13:46.00 | 11:51.9 |
Race #8
JVB (jvb)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CHRISTIANUS, Bruce | 183 | KIPP King Collegiate | -- | 25:16.60 | --- | 8:25.5 |
2 | WU, Guanye | 192 | KIPP King Collegiate | -- | 25:17.30 | .70 | 8:25.8 |
3 | DORSCHT-SOLIS, Aydan | 184 | KIPP King Collegiate | -- | 25:23.00 | 6.40 | 8:27.7 |
4 | KO, Willie | 188 | KIPP King Collegiate | -- | 35:14.60 | 9:58.00 | 11:44.9 |