Richmond, CA
Point Pinole
Skyline High
10/5/2022
Meet Director:
Jesus Moran
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
Race 1 - VB (varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland | 40 | 1-2-8-9-20(24)(28) | 1:43:57 | 20:48 | 3:47.5 |
2 | Skyline | 45 | 3-4-11-12-15(16) | 1:44:30 | 20:54 | 1:53.7 |
3 | Leadership Hayward | 61 | 6-7-10-17-21(23)(26) | 1:48:31 | 21:43 | 2:18.3 |
4 | Castlemont | 89 | 5-13-14-18-39(42) | 1:58:08 | 23:38 | 11:05.6 |
5 | KIPP King Collegiate | 136 | 19-25-27-29-36 | 2:04:20 | 24:52 | 5:08.3 |
6 | Leadership Public Richmond | 169 | 22-33-34-37-43 | 2:20:09 | 28:02 | 12:32.0 |
7 | John Henry | 174 | 30-31-35-38-40(44) | 2:20:47 | 28:10 | 6:35.7 |
8 | Invictus Academy Of Richmond | 211 | 32-41-45-46-47(48) | 3:02:58 | 36:36 | 20:01.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | AMAHA, Yosef | JR | 329 | Oakland | 1 | 19:11.4 | --- | 6:10.2 |
2 | NEWTON, Hugo | JR | 341 | Oakland | 2 | 19:32.0 | 20.6 | 6:16.8 |
3 | BUTLER, Michael | SO | 411 | Skyline | 3 | 19:35.6 | 24.2 | 6:18.0 |
4 | LARRIETA, Mitchell | JR | 219 | AIMS College Prep | -- | 20:17.2 | 1:05.8 | 6:31.4 |
5 | LAI, Christopher | SO | 419 | Skyline | 4 | 20:41.0 | 1:29.6 | 6:39.0 |
6 | FIGUEROA CIFUENTES, Junior | JR | 389 | Castlemont | 5 | 20:45.4 | 1:34.0 | 6:40.5 |
7 | GARDUNO FRANCO, Josue | SO | 295 | Leadership Hayward | 6 | 20:46.5 | 1:35.1 | 6:40.8 |
8 | MATZEN, Griffin | FR | 285 | Latitude | -- | 20:49.6 | 1:38.2 | 6:41.8 |
9 | SANTOS, Jesus | JR | 302 | Leadership Hayward | 7 | 20:58.1 | 1:46.7 | 6:44.5 |
10 | WADE-CURIEL, Omar | SO | 343 | Oakland | 8 | 21:06.5 | 1:55.1 | 6:47.2 |
11 | DOMINGO, Bedail | SO | 333 | Oakland | 9 | 21:07.4 | 1:56.0 | 6:47.5 |
12 | CARRILLO, Francisco | SR | 293 | Leadership Hayward | 10 | 21:14.7 | 2:03.3 | 6:49.9 |
13 | CHACKO-WHITING, Aarian | SO | 412 | Skyline | 11 | 21:19.7 | 2:08.3 | 6:51.5 |
14 | LEE, Takumi | SO | 420 | Skyline | 12 | 21:23.9 | 2:12.5 | 6:52.8 |
15 | PARSONS, Romeo | SR | 395 | Castlemont | 13 | 21:25.8 | 2:14.4 | 6:53.4 |
16 | AGUILAR ALAMILLO, Enrique | SR | 387 | Castlemont | 14 | 21:26.1 | 2:14.7 | 6:53.5 |
17 | HAYES, Gyasi | SO | 416 | Skyline | 15 | 21:29.3 | 2:17.9 | 6:54.6 |
18 | LOUIE, Zach | SR | 421 | Skyline | 16 | 21:32.1 | 2:20.7 | 6:55.5 |
19 | OROZCO, Jonathan | FR | 301 | Leadership Hayward | 17 | 22:25.9 | 3:14.5 | 7:12.8 |
20 | JUAREZ JIMENEZ, Gustavo | JR | 393 | Castlemont | 18 | 22:39.5 | 3:28.1 | 7:17.1 |
21 | RODRIGUES-MCCONVILLE, Johnny | SR | 271 | KIPP King Collegiate | 19 | 22:53.7 | 3:42.3 | 7:21.7 |
22 | JONES, Walter | SO | 336 | Oakland | 20 | 22:58.9 | 3:47.5 | 7:23.4 |
23 | MENDALL, Caden | SR | 297 | Leadership Hayward | 21 | 23:04.8 | 3:53.4 | 7:25.3 |
24 | FERNANDEZ CHAVEZ, Leonardo | JR | 315 | Leadership Public Richmond | 22 | 23:10.8 | 3:59.4 | 7:27.2 |
25 | MUNOZ, Aaron | SO | 298 | Leadership Hayward | 23 | 23:16.6 | 4:05.2 | 7:29.1 |
26 | LI, Charles | SO | 338 | Oakland | 24 | 23:16.9 | 4:05.5 | 7:29.2 |
27 | ARRIZON, Roberto | SR | 263 | KIPP King Collegiate | 25 | 23:22.1 | 4:10.7 | 7:30.8 |
28 | ABRAHAM, Esrom | SR | 218 | AIMS College Prep | -- | 23:28.8 | 4:17.4 | 7:33.0 |
29 | TIEN, Brandon | SO | 288 | Latitude | -- | 23:31.5 | 4:20.1 | 7:33.9 |
30 | MUNOZ, Dylan | SO | 299 | Leadership Hayward | 26 | 23:34.6 | 4:23.2 | 7:34.9 |
31 | SHARMA, Rick | SR | 222 | AIMS College Prep | -- | 23:44.4 | 4:33.0 | 7:38.0 |
32 | MARTINEZ, Jaylan | JR | 402 | Coliseum College Prep | -- | 24:51.1 | 5:39.7 | 7:59.5 |
33 | ZHANG, Kenny | SR | 273 | KIPP King Collegiate | 27 | 24:53.3 | 5:41.9 | 8:00.2 |
34 | CHEN, Felix | SR | 332 | Oakland | 28 | 25:04.0 | 5:52.6 | 8:03.6 |
35 | THACH, Jaeden | FR | 272 | KIPP King Collegiate | 29 | 25:08.2 | 5:56.8 | 8:05.0 |
36 | HERNANDEZ, Edwin | JR | 260 | John Henry | 30 | 25:37.0 | 6:25.6 | 8:14.2 |
37 | BROWN, Jauma | SR | 256 | John Henry | 31 | 25:41.3 | 6:29.9 | 8:15.6 |
38 | MONCADA, Jonathon | JR | 250 | Invictus Academy Of Richmond | 32 | 25:46.1 | 6:34.7 | 8:17.1 |
39 | STRINGER, Jude | FR | 287 | Latitude | -- | 25:52.6 | 6:41.2 | 8:19.2 |
40 | DIAZ GUEVARA, Joseph | FR | 314 | Leadership Public Richmond | 33 | 25:54.4 | 6:43.0 | 8:19.8 |
41 | IBARRA, Maximiliano | SR | 319 | Leadership Public Richmond | 34 | 25:55.2 | 6:43.8 | 8:20.1 |
42 | CRUZ, Bryant | JR | 258 | John Henry | 35 | 25:59.9 | 6:48.5 | 8:21.6 |
43 | XIANG, Ying | SR | 360 | Oakland Charter | -- | 26:31.8 | 7:20.4 | 8:31.8 |
44 | SERVIN, Samuel | SO | 236 | Aspire Cal Prep | -- | 27:26.9 | 8:15.5 | 8:49.5 |
45 | TORRES, Alejandro | SR | 357 | Oakland Charter | -- | 27:35.7 | 8:24.3 | 8:52.4 |
46 | HO, Justin | SR | 266 | KIPP King Collegiate | 36 | 28:02.0 | 8:50.6 | 9:00.8 |
47 | GOMEZ, Jose | SR | 318 | Leadership Public Richmond | 37 | 29:25.4 | 10:14.0 | 9:27.7 |
48 | CASTELLON, Julio | JR | 1117 | Oakland Unity | -- | 29:40.5 | 10:29.1 | 9:32.5 |
49 | CRUZ, Brandon | JR | 257 | John Henry | 38 | 31:15.9 | 12:04.5 | 10:03.2 |
50 | GARCIA JUAREZ, Brian | SR | 391 | Castlemont | 39 | 31:51.0 | 12:39.6 | 10:14.5 |
51 | GONZALEZ, Ivan | SR | 259 | John Henry | 40 | 32:12.7 | 13:01.3 | 10:21.4 |
52 | BATISTA, Camonie | JR | 401 | Coliseum College Prep | -- | 33:17.5 | 14:06.1 | 10:42.3 |
53 | MONCADA, Bryant | JR | 249 | Invictus Academy Of Richmond | 41 | 35:18.3 | 16:06.9 | 11:21.1 |
54 | FLORES-SERRANO, Bryan | SO | 390 | Castlemont | 42 | 35:25.9 | 16:14.5 | 11:23.6 |
55 | GARCIA, Roberto | JR | 317 | Leadership Public Richmond | 43 | 35:42.8 | 16:31.4 | 11:29.0 |
56 | VICTORIANO, Angel | JR | 242 | Golden State Prep | -- | 37:10.0 | 17:58.6 | 11:57.0 |
57 | VAZQUEZ, Uriel | SR | 261 | John Henry | 44 | 38:01.6 | 18:50.2 | 12:13.6 |
58 | REYES, Martin | JR | 252 | Invictus Academy Of Richmond | 45 | 38:02.8 | 18:51.4 | 12:14.0 |
59 | DEVILLE, Armani | JR | 247 | Invictus Academy Of Richmond | 46 | 38:03.0 | 18:51.6 | 12:14.1 |
60 | LASTRA, Hugo | FR | 248 | Invictus Academy Of Richmond | 47 | 45:47.5 | 26:36.1 | 14:43.4 |
61 | RAMIREZ, Gonzalo | JR | 251 | Invictus Academy Of Richmond | 48 | 45:49.4 | 26:38.0 | 14:44.1 |
62 | DAVIS, Charome | JR | 1121 | Fremont | -- | 51:27.3 | 32:15.9 | 16:32.7 |
DIAZ, Marc | SR | 313 | Leadership Public Richmond | -- | DNF | --- | ||
PAYNE, Xavier | JR | 1114 | Bay Tech | -- | DNF | --- | ||
AVALOS MACIEL, Kristopher | FR | 312 | Leadership Public Richmond | -- | DNF | --- | ||
DIFALCO, Roman | FR | 284 | Latitude | -- | DNF | --- | ||
OREJUDOS, Julian | JR | 286 | Latitude | -- | DNF | --- | ||
CALIXTO, Carlos | SR | 292 | Leadership Hayward | -- | DNF | --- | ||
KUANG, Brandon | SR | 267 | KIPP King Collegiate | -- | DNF | --- | ||
KWONG, Danny | JR | 268 | KIPP King Collegiate | -- | DNF | --- | ||
FULLER, Lantz | JR | 415 | Skyline | -- | DNF | --- | ||
YONAS, Sessany | JR | 226 | AIMS College Prep | -- | DNF | --- | ||
DUONG, Alan | JR | 355 | Oakland Charter | -- | DNF | --- | ||
HUYNH, Steven | SR | 356 | Oakland Charter | -- | DNF | --- | ||
ACHIHULO, Kachi | JR | 239 | Golden State Prep | -- | DNF | --- | ||
LOWE, Joshua | SO | 240 | Golden State Prep | -- | DNF | --- | ||
RODRIGUEZ, Emanuel | JR | 241 | Golden State Prep | -- | DNF | --- | ||
WILLIAMS MCGRIFF, Mehki | JR | 403 | Coliseum College Prep | -- | DNF | --- |
Race #2
Race 2 - VG (varsity girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland | 24 | 1-2-5-6-10(11) | 2:26:06 | 29:14 | 10:56.1 |
2 | KIPP King Collegiate | 31 | 3-4-7-8-9 | 2:36:33 | 31:19 | 4:28.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SAAVEDRA-SILVA, Roselin | SR | 397 | Castlemont | -- | 21:51.1 | --- | 7:01.6 |
2 | JAMES, Bronwyn | SO | 346 | Oakland | 1 | 22:17.7 | 26.6 | 7:10.1 |
3 | HABTE, Abigayl | SO | 231 | AIMS College Prep | -- | 23:18.7 | 1:27.6 | 7:29.7 |
4 | LUI, Nicole | SR | 365 | Oakland Charter | -- | 23:33.7 | 1:42.6 | 7:34.6 |
5 | HO, Trisha | JR | 363 | Oakland Charter | -- | 23:35.4 | 1:44.3 | 7:35.1 |
6 | BARRON-SANTIAGO, Nadia | SR | 228 | AIMS College Prep | -- | 24:14.6 | 2:23.5 | 7:47.7 |
7 | ADAMS, Lucija | JR | 289 | Latitude | -- | 24:42.0 | 2:50.9 | 7:56.5 |
8 | SOLIS, Alicia | SO | 326 | Leadership Public Richmond | -- | 27:12.2 | 5:21.1 | 8:44.8 |
9 | GOMEZ MERINO, Anahi | JR | 307 | Leadership Hayward | -- | 27:33.0 | 5:41.9 | 8:51.5 |
10 | BERHE, Elim | JR | 229 | AIMS College Prep | -- | 28:12.5 | 6:21.4 | 9:04.2 |
11 | KWAN, Nicole | SR | 347 | Oakland | 2 | 28:27.9 | 6:36.8 | 9:09.2 |
12 | DE HAAN, Brooke | JR | 426 | Skyline | -- | 28:37.9 | 6:46.8 | 9:12.4 |
13 | REYES, Daniela | SR | 281 | KIPP King Collegiate | 3 | 28:42.3 | 6:51.2 | 9:13.8 |
14 | HUIDOR, Kimberly | JR | 364 | Oakland Charter | -- | 28:46.4 | 6:55.3 | 9:15.1 |
15 | BROWN, Raina | JR | 405 | Coliseum College Prep | -- | 29:18.3 | 7:27.2 | 9:25.4 |
16 | HUANG, Yuying | SO | 277 | KIPP King Collegiate | 4 | 29:42.9 | 7:51.8 | 9:33.3 |
17 | URNESS GARCIA, Valentina | FR | 351 | Oakland | 5 | 29:53.1 | 8:02.0 | 9:36.6 |
18 | FLORES SERRANO, Guadalupe | JR | 396 | Castlemont | -- | 30:27.4 | 8:36.3 | 9:47.6 |
19 | FLORES, Amairany | SO | 322 | Leadership Public Richmond | -- | 30:54.6 | 9:03.5 | 9:56.3 |
20 | ZHU, YingWen | JR | 353 | Oakland | 6 | 32:13.2 | 10:22.1 | 10:21.6 |
21 | ROSAS, Melissa | FR | 310 | Leadership Hayward | -- | 32:19.6 | 10:28.5 | 10:23.7 |
22 | NGOK, Jessica | FR | 279 | KIPP King Collegiate | 7 | 32:22.3 | 10:31.2 | 10:24.5 |
23 | NGOK, Erica | SR | 278 | KIPP King Collegiate | 8 | 32:33.8 | 10:42.7 | 10:28.2 |
24 | PASCUAL, Michelle | SR | 280 | KIPP King Collegiate | 9 | 33:10.9 | 11:19.8 | 10:40.2 |
25 | VU, Vi | SR | 352 | Oakland | 10 | 33:13.8 | 11:22.7 | 10:41.1 |
26 | MARX, Sequoia | SR | 1113 | Bay Tech | -- | 33:42.6 | 11:51.5 | 10:50.4 |
27 | MUNOZ, Angela | FR | 237 | Aspire Cal Prep | -- | 34:09.1 | 12:18.0 | 10:58.9 |
28 | RAMOS, Yazmin | SR | 309 | Leadership Hayward | -- | 34:50.0 | 12:58.9 | 11:12.0 |
29 | LI, Miaoying | SO | 348 | Oakland | 11 | 36:42.0 | 14:50.9 | 11:48.0 |
30 | PEREZ, Cianna | JR | 262 | John Henry | -- | 37:59.0 | 16:07.9 | 12:12.8 |
31 | MOEUTH, Makayla | JR | 1122 | Fremont | -- | 38:55.0 | 17:03.9 | 12:30.8 |
32 | NGUYEN, Kacey | FR | 308 | Leadership Hayward | -- | 40:10.0 | 18:18.9 | 12:54.9 |
33 | HERNANDEZ, Michelle | FR | 244 | Golden State Prep | -- | 44:10.0 | 22:18.9 | 14:12.1 |
34 | MANIERI, Yulliet | SR | 324 | Leadership Public Richmond | -- | 44:36.0 | 22:44.9 | 14:20.5 |
35 | CHAVEZ, Raquel | JR | 406 | Coliseum College Prep | -- | 49:40.0 | 27:48.9 | 15:58.2 |
36 | ALBARRAN-PEREZ, America | JR | 404 | Coliseum College Prep | -- | 51:45.0 | 29:53.9 | 16:38.4 |
EISELMAN, Shayna | SO | 428 | Skyline | -- | DNF | --- | ||
DIAKON-ASSOUA, Joanne | SO | 427 | Skyline | -- | DNF | --- | ||
AHSAN, Zara | JR | 425 | Skyline | -- | DNF | --- | ||
SAECHAO, Vannysa | SO | 350 | Oakland | -- | DNF | --- | ||
PERRON-WALLACE, Soleil | FR | 349 | Oakland | -- | DNF | --- | ||
HUANG, Huiying | SR | 345 | Oakland | -- | DNF | --- | ||
DIAZ, Fatima | JR | 243 | Golden State Prep | -- | DNF | --- | ||
PURSER, Ava | JR | 290 | Latitude | -- | DNF | --- | ||
VIRUEL, Ketzally | JR | 328 | Leadership Public Richmond | -- | DNF | --- | ||
SOLIS, Angela | JR | 327 | Leadership Public Richmond | -- | DNF | --- | ||
JIMENEZ, Janel | SR | 323 | Leadership Public Richmond | -- | DNF | --- | ||
ARRIETA, Katelyn | SR | 321 | Leadership Public Richmond | -- | DNF | --- | ||
HUERTA RAMIREZ, Wendy | FR | 245 | Golden State Prep | -- | DNF | --- | ||
MENDOZA, Rosa | FR | 246 | Golden State Prep | -- | DNF | --- | ||
LOPEZ, Ashly | JR | 407 | Coliseum College Prep | -- | DNF | --- | ||
RIVERA, Kattla | JR | 408 | Coliseum College Prep | -- | DNF | --- | ||
VAZQUEZ, Melissa | FR | 238 | Aspire Cal Prep | -- | DNF | --- | ||
KEBEDE, Haniel | SO | 233 | AIMS College Prep | -- | DNS | --- | ||
MIAO, Juliana | JR | 234 | AIMS College Prep | -- | DNS | --- | ||
DONG, Quyen | SR | 362 | Oakland Charter | -- | DNS | --- | ||
BEYIN, Bitanya | FR | 230 | AIMS College Prep | -- | DNS | --- | ||
HOLMES, Lamariah | FR | 232 | AIMS College Prep | -- | DNS | --- | ||
ALVAREZ, Susanna | FR | 227 | AIMS College Prep | -- | DNS | --- | ||
HERNANDEZ, Jacqelin | JR | 255 | Invictus Academy Of Richmond | -- | DNS | --- | ||
WONG, Joey | FR | 283 | KIPP King Collegiate | -- | DNS | --- | ||
RODRIGUEZ, Lesly (Elizabeth) | FR | 282 | KIPP King Collegiate | -- | DNS | --- | ||
BASULTO, Luz | SR | 274 | KIPP King Collegiate | -- | DNS | --- | ||
SANTOS, Ruth | SO | 311 | Leadership Hayward | -- | DNF | --- |
Race #3
Race 3 - JV (jvb)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 26 | 1-2-3-4-16 | 2:00:19 | 24:04 | 7:16.5 |
2 | Oakland | 50 | 6-7-9-13-15(19)(26) | 2:12:05 | 26:25 | 2:36.3 |
3 | Leadership Hayward | 58 | 5-10-12-14-17 | 2:14:56 | 27:00 | 6:12.1 |
4 | AIMS College Prep | 90 | 8-18-20-21-23 | 2:29:04 | 29:49 | 7:41.8 |
5 | KIPP King Collegiate | 109 | 11-22-24-25-27 | 2:51:07 | 34:14 | 15:08.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PABLO, Angel | JR | 423 | Skyline | 1 | 21:43.1 | --- | 6:59.0 |
2 | EMLEY, Jack | JR | 414 | Skyline | 2 | 22:40.5 | 57.4 | 7:17.5 |
3 | ARELLANO RIVERA, Luis | JR | 409 | Skyline | 3 | 23:25.9 | 1:42.8 | 7:32.1 |
4 | HOPKINS, Oliver | FR | 417 | Skyline | 4 | 23:29.4 | 1:46.3 | 7:33.2 |
5 | DUONG, Joseph | SO | 294 | Leadership Hayward | 5 | 23:34.4 | 1:51.3 | 7:34.8 |
6 | LONH, Anthony | FR | 340 | Oakland | 6 | 25:11.0 | 3:27.9 | 8:05.9 |
7 | HO, Aiden | SO | 334 | Oakland | 7 | 25:21.3 | 3:38.2 | 8:09.2 |
8 | VARGAS, Nicholas | SO | 224 | AIMS College Prep | 8 | 25:21.8 | 3:38.7 | 8:09.3 |
9 | LONH, Anderson | SR | 339 | Oakland | 9 | 26:14.5 | 4:31.4 | 8:26.3 |
10 | ISLAS, Daniel | SO | 296 | Leadership Hayward | 10 | 26:37.4 | 4:54.3 | 8:33.6 |
11 | KWONG, Danny | JR | 268 | KIPP King Collegiate | 11 | 26:51.7 | 5:08.6 | 8:38.2 |
12 | ARTEAGA, David | SR | 291 | Leadership Hayward | 12 | 27:16.0 | 5:32.9 | 8:46.0 |
13 | BOLANOS, Gilberto | SR | 330 | Oakland | 13 | 27:30.4 | 5:47.3 | 8:50.7 |
14 | VALLE, Edwin | SO | 306 | Leadership Hayward | 14 | 27:41.2 | 5:58.1 | 8:54.1 |
15 | HUANG, Michael | SR | 335 | Oakland | 15 | 27:47.3 | 6:04.2 | 8:56.1 |
16 | OU, Zhanpeng | SR | 422 | Skyline | 16 | 28:59.6 | 7:16.5 | 9:19.4 |
17 | TRAN, Andrew | JR | 304 | Leadership Hayward | 17 | 29:46.5 | 8:03.4 | 9:34.4 |
18 | RAMIREZ, Angel | SR | 221 | AIMS College Prep | 18 | 29:53.8 | 8:10.7 | 9:36.8 |
19 | SMITH, William | FR | 342 | Oakland | 19 | 29:58.1 | 8:15.0 | 9:38.2 |
20 | WU, Jay | JR | 225 | AIMS College Prep | 20 | 30:04.2 | 8:21.1 | 9:40.1 |
21 | ZHAO, David | SR | 361 | Oakland Charter | -- | 30:28.5 | 8:45.4 | 9:47.9 |
22 | UNG, Kian | FR | 223 | AIMS College Prep | 21 | 30:40.3 | 8:57.2 | 9:51.7 |
23 | LIU, Jackson | SO | 269 | KIPP King Collegiate | 22 | 30:43.1 | 9:00.0 | 9:52.6 |
24 | LAU, Tyson | JR | 220 | AIMS College Prep | 23 | 33:03.6 | 11:20.5 | 10:37.8 |
25 | DORSCHT-SOLIS, Aydan | FR | 265 | KIPP King Collegiate | 24 | 35:14.0 | 13:30.9 | 11:19.7 |
26 | DIAZ, Axel | JR | 264 | KIPP King Collegiate | 25 | 36:18.0 | 14:34.9 | 11:40.3 |
27 | WADE-CURIEL, Omar | SO | 343 | Oakland | 26 | 36:42.0 | 14:58.9 | 11:48.0 |
28 | NGO, Nathan | SR | 270 | KIPP King Collegiate | 27 | 42:00.0 | 20:16.9 | 13:30.3 |
29 | OWENS, Allen | FR | 1115 | Bay Tech | -- | 45:45.0 | 24:01.9 | 14:42.6 |
30 | XIA, Phillip | SR | 359 | Oakland Charter | -- | 54:08.0 | 32:24.9 | 17:24.4 |
CANAMORE, Lloyd | FR | 331 | Oakland | -- | DNF | --- | ||
MARQUEZ, Angel | SR | 320 | Leadership Public Richmond | -- | DNF | --- | ||
MENDOZA-MATIAS, Jhason | FR | 1110 | Bay Tech | -- | DNF | --- | ||
CHEN, Felix | SR | 332 | Oakland | -- | DNF | --- | ||
LAU, Jason | SR | 337 | Oakland | -- | DNF | --- | ||
CARRILLO, Francisco | SR | 293 | Leadership Hayward | -- | DNF | --- | ||
NARIO, Nevan | SO | 300 | Leadership Hayward | -- | DNF | --- | ||
TRAN, Anthony | FR | 305 | Leadership Hayward | -- | DNF | --- | ||
BROWN, Ty'ier | JR | 388 | Castlemont | -- | DNF | --- | ||
GATLIN, Kambridge | FR | 392 | Castlemont | -- | DNF | --- | ||
YANG, Zhou | SR | 344 | Oakland | -- | DNF | --- | ||
TATE-ALDERSON, Aslan | SO | 303 | Leadership Hayward | -- | DNF | --- | ||
BELTRAN, Andry | JR | 1119 | Oakland Unity | -- | DNF | --- | ||
BARRERA, Saul | JR | 410 | Skyline | -- | DNF | --- | ||
CHEN, Ryan | SR | 413 | Skyline | -- | DNF | --- | ||
LA, Jackson | SO | 418 | Skyline | -- | DNF | --- | ||
PREVEDEL, Marco | SO | 424 | Skyline | -- | DNF | --- | ||
DE LOS REYES, Jaquai | FR | 354 | Oakland Charter | -- | DNF | --- | ||
VILLEGAS, Diego | JR | 358 | Oakland Charter | -- | DNF | --- | ||
FUENTES PERDOMO, Miguel | SO | 316 | Leadership Public Richmond | -- | DNF | --- |
Race #4
WOMEN (jvg) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 15 | 1-2-3-4-5 | 3:00:40 | 36:08 | 7:16.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | RODRIGUEZ, Kristan | SR | 235 | AIMS College Prep | 1 | 31:21.2 | --- | 10:04.9 |
2 | KEBEDE, Haniel | SO | 233 | AIMS College Prep | 2 | 34:45.0 | 3:23.8 | 11:10.4 |
3 | DONG, Quyen | SR | 362 | Oakland Charter | -- | 35:29.0 | 4:07.8 | 11:24.6 |
4 | GARCIA, Rose | JR | 275 | KIPP King Collegiate | -- | 36:25.0 | 5:03.8 | 11:42.6 |
5 | BEYIN, Bitanya | FR | 230 | AIMS College Prep | 3 | 37:30.0 | 6:08.8 | 12:03.5 |
6 | HOLMES, Lamariah | FR | 232 | AIMS College Prep | 4 | 38:25.0 | 7:03.8 | 12:21.2 |
7 | ALVAREZ, Susanna | FR | 227 | AIMS College Prep | 5 | 38:38.0 | 7:16.8 | 12:25.3 |
8 | HERNANDEZ, Jacqelin | JR | 255 | Invictus Academy Of Richmond | -- | 40:06.0 | 8:44.8 | 12:53.6 |
9 | WONG, Joey | FR | 283 | KIPP King Collegiate | -- | 40:30.0 | 9:08.8 | 13:01.4 |
10 | RODRIGUEZ, Lesly (Elizabeth) | FR | 282 | KIPP King Collegiate | -- | 41:02.0 | 9:40.8 | 13:11.6 |
11 | BASULTO, Luz | SR | 274 | KIPP King Collegiate | -- | 41:20.0 | 9:58.8 | 13:17.4 |
12 | ACUNA, Katie | JR | 253 | Invictus Academy Of Richmond | -- | 47:22.0 | 16:00.8 | 15:13.8 |