San Leandro, CA
San Leandrio Marina
BASAC
10/29/2022
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
Race 1 VB Boys (varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland | 34 | 1-3-5-9-16(17)(19) | 1:40:12 | 20:03 | 5:10.6 |
2 | Leadership Hayward | 38 | 4-6-7-8-13(15) | 1:41:05 | 20:13 | 2:07.0 |
3 | AIMS College Prep | 68 | 2-10-14-18-24 | 1:51:25 | 22:17 | 7:37.7 |
4 | Leadership Public Richmond | 88 | 11-12-20-22-23(27)(30) | 1:56:16 | 23:16 | 4:33.9 |
5 | Madison Park Academy | 129 | 21-25-26-28-29 | 2:25:24 | 29:05 | 7:25.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | AMAHA, Yosef | JR | 143 | Oakland | 1 | 17:32.6 | --- | 5:38.5 | 3:30.5 |
2 | LARRIETA, Mitchell | JR | 3 | AIMS College Prep | 2 | 19:00.0 | 1:27.4 | 6:06.6 | 3:48.0 |
3 | NEWTON, Hugo | JR | 149 | Oakland | 3 | 19:05.0 | 1:32.4 | 6:08.2 | 3:49.0 |
4 | CALIXTO, Carlos | SR | 106 | Leadership Hayward | 4 | 19:07.4 | 1:34.8 | 6:08.9 | 3:49.5 |
5 | WADE-CURIEL, Omar | SO | 152 | Oakland | 5 | 20:09.0 | 2:36.4 | 6:28.7 | 4:01.8 |
6 | SANTOS, Jesus | JR | 118 | Leadership Hayward | 6 | 20:10.8 | 2:38.2 | 6:29.3 | 4:02.2 |
7 | CARRILLO, Francisco | SR | 107 | Leadership Hayward | 7 | 20:14.6 | 2:42.0 | 6:30.5 | 4:02.9 |
8 | MENDALL, Caden | SR | 111 | Leadership Hayward | 8 | 20:17.2 | 2:44.6 | 6:31.4 | 4:03.4 |
9 | OREJUDOS, Julian | JR | 101 | Latitude | -- | 20:23.9 | 2:51.3 | 6:33.5 | 4:04.8 |
10 | VELAZQUEZ, James | SO | 21 | Arise | -- | 20:40.0 | 3:07.4 | 6:38.7 | 4:08.0 |
11 | VILLA, John | SR | 151 | Oakland | 9 | 20:41.4 | 3:08.8 | 6:39.2 | 4:08.3 |
12 | ABRAHAM, Esrom | SR | 1 | AIMS College Prep | 10 | 20:44.0 | 3:11.4 | 6:40.0 | 4:08.8 |
13 | DIAZ, Marc | SR | 128 | Leadership Public Richmond | 11 | 20:56.8 | 3:24.2 | 6:44.1 | 4:11.4 |
14 | FERNANDEZ CHAVEZ, Leonardo | JR | 130 | Leadership Public Richmond | 12 | 20:56.9 | 3:24.3 | 6:44.1 | 4:11.4 |
15 | MUNOZ, Aaron | SO | 112 | Leadership Hayward | 13 | 21:14.4 | 3:41.8 | 6:49.8 | 4:14.9 |
16 | SHARMA, Rick | SR | 6 | AIMS College Prep | 14 | 21:18.0 | 3:45.4 | 6:50.9 | 4:15.6 |
17 | THACH, Jaeden | FR | 86 | KIPP King Collegiate | -- | 21:50.2 | 4:17.6 | 7:01.3 | 4:22.0 |
18 | TIEN, Brandon | SO | 103 | Latitude | -- | 21:53.9 | 4:21.3 | 7:02.5 | 4:22.8 |
19 | MUNOZ, Dylan | SO | 113 | Leadership Hayward | 15 | 22:00.8 | 4:28.2 | 7:04.7 | 4:24.2 |
20 | SERVIN, Samuel | SO | 22 | Aspire Cal Prep | -- | 22:12.8 | 4:40.2 | 7:08.6 | 4:26.6 |
21 | ARRIZON, Roberto | SR | 77 | KIPP King Collegiate | -- | 22:15.5 | 4:42.9 | 7:09.4 | 4:27.1 |
22 | ZHANG, Kenny | SR | 87 | KIPP King Collegiate | -- | 22:32.0 | 4:59.4 | 7:14.7 | 4:30.4 |
23 | LONH, Anderson | SR | 147 | Oakland | 16 | 22:43.2 | 5:10.6 | 7:18.3 | 4:32.6 |
24 | LONH, Anthony | FR | 148 | Oakland | 17 | 22:51.5 | 5:18.9 | 7:21.0 | 4:34.3 |
25 | PABLO PABLO, Junior | SR | 32 | Castlemont | -- | 23:03.0 | 5:30.4 | 7:24.7 | 4:36.6 |
26 | STRINGER, Jude | FR | 102 | Latitude | -- | 23:29.4 | 5:56.8 | 7:33.2 | 4:41.9 |
27 | CRUZ, Bryant | JR | 64 | John Henry | -- | 23:41.9 | 6:09.3 | 7:37.2 | 4:44.4 |
28 | VARGAS, Nicholas | SO | 8 | AIMS College Prep | 18 | 23:44.8 | 6:12.2 | 7:38.1 | 4:45.0 |
29 | JONES, Walter | SO | 145 | Oakland | 19 | 23:47.7 | 6:15.1 | 7:39.1 | 4:45.5 |
30 | DIAZ GUEVARA, Joseph | FR | 129 | Leadership Public Richmond | 20 | 24:02.4 | 6:29.8 | 7:43.8 | 4:48.5 |
31 | DIAZ, Miguel | SR | 314 | Madison Park Academy | 21 | 24:44.0 | 7:11.4 | 7:57.2 | 4:56.8 |
32 | TORRES, Alejandro | SR | 159 | Oakland Charter | -- | 24:45.0 | 7:12.4 | 7:57.5 | 4:57.0 |
33 | CRUZ, Brandon | JR | 63 | John Henry | -- | 24:46.1 | 7:13.5 | 7:57.8 | 4:57.2 |
34 | IBARRA, Maximiliano | SR | 134 | Leadership Public Richmond | 22 | 24:48.8 | 7:16.2 | 7:58.7 | 4:57.8 |
35 | KWONG, Danny | JR | 82 | KIPP King Collegiate | -- | 25:16.1 | 7:43.5 | 8:07.5 | 5:03.2 |
36 | GOMEZ, Jose | SR | 133 | Leadership Public Richmond | 23 | 25:30.7 | 7:58.1 | 8:12.2 | 5:06.1 |
37 | RAMIREZ, Angel | SR | 5 | AIMS College Prep | 24 | 26:37.7 | 9:05.1 | 8:33.7 | 5:19.5 |
38 | BELTRAN, Andry | JR | 168 | Oakland Unity | -- | 27:23.6 | 9:51.0 | 8:48.5 | 5:28.7 |
39 | CASTELLON, Julio | JR | 169 | Oakland Unity | -- | 27:54.1 | 10:21.5 | 8:58.3 | 5:34.8 |
40 | WILLIAMS MCGRIFF, Mehki | JR | 38 | Coliseum College Prep | -- | 29:03.1 | 11:30.5 | 9:20.5 | 5:48.6 |
41 | GUZMAN, Luis | JR | 316 | Madison Park Academy | 25 | 29:19.0 | 11:46.4 | 9:25.6 | 5:51.8 |
42 | GONZALEZ, Diego | FR | 315 | Madison Park Academy | 26 | 29:19.4 | 11:46.8 | 9:25.7 | 5:51.9 |
43 | AVALOS MACIEL, Kristopher | FR | 127 | Leadership Public Richmond | 27 | 29:26.6 | 11:54.0 | 9:28.0 | 5:53.3 |
44 | DIAZ, Diego | SO | 313 | Madison Park Academy | 28 | 29:52.4 | 12:19.8 | 9:36.3 | 5:58.5 |
45 | HARTLEY, Damon | SR | 317 | Madison Park Academy | 29 | 32:09.2 | 14:36.6 | 10:20.3 | 6:25.8 |
46 | VICTORIANO, Angel | JR | 49 | Golden State Prep | -- | 32:16.7 | 14:44.1 | 10:22.7 | 6:27.3 |
47 | GARCIA, Roberto | JR | 132 | Leadership Public Richmond | 30 | 33:00.5 | 15:27.9 | 10:36.8 | 6:36.1 |
Race #2
Race 2 VG (varsity girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 25 | 1-2-4-8-10 | 2:11:01 | 26:13 | 8:49.4 |
2 | Leadership Public Richmond | 41 | 5-6-7-11-12(15) | 2:26:36 | 29:20 | 6:55.1 |
3 | John Henry | 55 | 3-9-13-14-16 | 2:39:17 | 31:52 | 12:13.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JAMES, Bronwyn | SO | 154 | Oakland | -- | 21:12.3 | --- | 6:49.1 | 4:14.5 |
2 | HABTE, Abigayl | SO | 16 | AIMS College Prep | 1 | 22:01.1 | 48.8 | 7:04.8 | 4:24.2 |
3 | HO, Trisha | JR | 165 | Oakland Charter | -- | 22:29.2 | 1:16.9 | 7:13.8 | 4:29.8 |
4 | ADAMS, Lucija | JR | 104 | Latitude | -- | 23:22.4 | 2:10.1 | 7:30.9 | 4:40.5 |
5 | BARRON-SANTIAGO, Nadia | SR | 13 | AIMS College Prep | 2 | 23:46.8 | 2:34.5 | 7:38.8 | 4:45.4 |
6 | CASTILLO, Fatima | SO | 70 | John Henry | 3 | 24:12.8 | 3:00.5 | 7:47.1 | 4:50.6 |
7 | PERRON-WALLACE, Soleil | FR | 156 | Oakland | -- | 24:39.4 | 3:27.1 | 7:55.7 | 4:55.9 |
8 | BERHE, Elim | JR | 14 | AIMS College Prep | 4 | 24:57.4 | 3:45.1 | 8:01.5 | 4:59.5 |
9 | SOLIS, Angela | JR | 141 | Leadership Public Richmond | 5 | 25:14.4 | 4:02.1 | 8:06.9 | 5:02.9 |
10 | HUANG, Yuying | SO | 91 | KIPP King Collegiate | -- | 25:30.0 | 4:17.7 | 8:12.0 | 5:06.0 |
11 | PURSER, Ava | JR | 105 | Latitude | -- | 25:40.7 | 4:28.4 | 8:15.4 | 5:08.1 |
12 | REYES, Daniela | SR | 95 | KIPP King Collegiate | -- | 26:58.9 | 5:46.6 | 8:40.5 | 5:23.8 |
13 | FLORES, Amairany | SO | 136 | Leadership Public Richmond | 6 | 28:41.7 | 7:29.4 | 9:13.6 | 5:44.3 |
14 | ARRIETA, Katelyn | SR | 135 | Leadership Public Richmond | 7 | 28:47.5 | 7:35.2 | 9:15.5 | 5:45.5 |
15 | LOPEZ, Ashly | JR | 42 | Coliseum College Prep | -- | 29:08.1 | 7:55.8 | 9:22.1 | 5:49.6 |
16 | KEBEDE, Haniel | SO | 18 | AIMS College Prep | 8 | 29:25.1 | 8:12.8 | 9:27.6 | 5:53.0 |
17 | MARX, Sequoia | SR | 27 | Bay Tech | -- | 29:42.5 | 8:30.2 | 9:33.2 | 5:56.5 |
18 | HERNANDEZ, Cianna | JR | 72 | John Henry | 9 | 30:05.0 | 8:52.7 | 9:40.4 | 6:01.0 |
19 | ROSAS, Melissa | FR | 125 | Leadership Hayward | -- | 30:19.9 | 9:07.6 | 9:45.2 | 6:04.0 |
20 | RODRIGUEZ, Kristan | SR | 20 | AIMS College Prep | 10 | 30:50.5 | 9:38.2 | 9:55.0 | 6:10.1 |
21 | JIMENEZ, Janel | SR | 137 | Leadership Public Richmond | 11 | 31:42.3 | 10:30.0 | 10:11.7 | 6:20.5 |
22 | PASCUAL, Michelle | SR | 94 | KIPP King Collegiate | -- | 31:59.5 | 10:47.2 | 10:17.2 | 6:23.9 |
23 | VIRUEL, Ketzally | JR | 142 | Leadership Public Richmond | 12 | 32:09.5 | 10:57.2 | 10:20.4 | 6:25.9 |
24 | MORALES, Tania | SO | 74 | John Henry | 13 | 33:35.3 | 12:23.0 | 10:48.0 | 6:43.1 |
25 | RIVAS, Jacky | SO | 330 | Madison Park Academy | -- | 33:35.7 | 12:23.4 | 10:48.1 | 6:43.1 |
26 | NGUYEN, Kacey | FR | 123 | Leadership Hayward | -- | 34:20.1 | 13:07.8 | 11:02.4 | 6:52.0 |
27 | GARCIA, Rose | JR | 89 | KIPP King Collegiate | -- | 34:44.0 | 13:31.7 | 11:10.1 | 6:56.8 |
28 | MONZON, Maylin | SO | 73 | John Henry | 14 | 34:57.5 | 13:45.2 | 11:14.4 | 6:59.5 |
29 | MANIERI, Yulliet | SR | 138 | Leadership Public Richmond | 15 | 35:06.3 | 13:54.0 | 11:17.3 | 7:01.3 |
30 | BRICENO, Zaibeth | JR | 69 | John Henry | 16 | 36:26.3 | 15:14.0 | 11:43.0 | 7:17.3 |
31 | CERRANO, Ruby | SR | 328 | Madison Park Academy | -- | 43:59.0 | 22:46.7 | 14:08.6 | 8:47.8 |
32 | HUERTA RAMIREZ, Wendy | FR | 52 | Golden State Prep | -- | 44:00.0 | 22:47.7 | 14:08.9 | 8:48.0 |
33 | CHAVEZ, Raquel | JR | 41 | Coliseum College Prep | -- | 44:02.0 | 22:49.7 | 14:09.5 | 8:48.4 |
34 | ALBARRAN-PEREZ, America | JR | 39 | Coliseum College Prep | -- | 46:07.0 | 24:54.7 | 14:49.7 | 9:13.4 |
Race #5
Race 3 JV Boys (jvb)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | LI, Charles | SO | 146 | Oakland | -- | 21:04.4 | --- | 6:46.6 | 4:12.9 |
2 | RAMIREZ, Joovani | SR | 67 | John Henry | -- | 23:03.2 | 1:58.8 | 7:24.8 | 4:36.6 |
3 | SMITH, William | FR | 150 | Oakland | -- | 23:27.5 | 2:23.1 | 7:32.6 | 4:41.5 |
4 | BOLANOS, Gilberto | SR | 144 | Oakland | -- | 25:00.0 | 3:55.6 | 8:02.3 | 5:00.0 |
5 | OWENS, Allen | FR | 25 | Bay Tech | -- | 25:10.2 | 4:05.8 | 8:05.6 | 5:02.0 |
6 | LIU, Jackson | SO | 83 | KIPP King Collegiate | -- | 25:14.5 | 4:10.1 | 8:07.0 | 5:02.9 |
7 | DELGADILLO, Sergio | SO | 108 | Leadership Hayward | -- | 25:36.4 | 4:32.0 | 8:14.0 | 5:07.3 |
8 | BROWN, Jauma | SR | 62 | John Henry | -- | 26:47.8 | 5:43.4 | 8:37.0 | 5:21.6 |
9 | GONZALEZ, Ivan | SR | 65 | John Henry | -- | 29:26.7 | 8:22.3 | 9:28.1 | 5:53.3 |
10 | MONCADA, Bryant | JR | 56 | Invictus Academy Of Richmond | -- | 29:45.7 | 8:41.3 | 9:34.2 | 5:57.1 |
11 | DORSCHT-SOLIS, Aydan | FR | 79 | KIPP King Collegiate | -- | 29:48.1 | 8:43.7 | 9:35.0 | 5:57.6 |
12 | NARIO, Nevan | SO | 114 | Leadership Hayward | -- | 30:48.8 | 9:44.4 | 9:54.5 | 6:09.8 |
13 | REYES, Martin | JR | 59 | Invictus Academy Of Richmond | -- | 30:51.5 | 9:47.1 | 9:55.3 | 6:10.3 |
14 | VAZQUEZ, Uriel | SR | 68 | John Henry | -- | 32:26.8 | 11:22.4 | 10:26.0 | 6:29.4 |
15 | LASTRA, Hugo | FR | 55 | Invictus Academy Of Richmond | -- | 38:34.5 | 17:30.1 | 12:24.2 | 7:42.9 |
16 | RAMIREZ, Gonzalo | JR | 58 | Invictus Academy Of Richmond | -- | 39:03.1 | 17:58.7 | 12:33.4 | 7:48.6 |
17 | MONCADA, Jonathon | JR | 57 | Invictus Academy Of Richmond | -- | 44:45.2 | 23:40.8 | 14:23.4 | 8:57.0 |
18 | MARQUEZ, ANGEL | SR | 139 | Leadership Public Richmond | -- | 46:35.0 | 25:30.6 | 14:58.7 | 9:19.0 |
Race #6
race jv g (jvg)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MUNOZ, Angela | FR | 23 | Aspire Cal Prep | -- | 28:18.8 | --- | 9:06.2 | 5:39.8 |
2 | HOLMES, Lamariah | FR | 17 | AIMS College Prep | -- | 30:34.9 | 2:16.1 | 9:50.0 | 6:07.0 |
3 | HERNANDEZ, Jacqelin | JR | 61 | Invictus Academy Of Richmond | -- | 30:39.3 | 2:20.5 | 9:51.4 | 6:07.9 |
4 | HUANG, Tiffany | FR | 90 | KIPP King Collegiate | -- | 30:55.8 | 2:37.0 | 9:56.7 | 6:11.2 |
5 | VAZQUEZ, Melissa | FR | 24 | Aspire Cal Prep | -- | 30:58.4 | 2:39.6 | 9:57.6 | 6:11.7 |
6 | WU, Victoria | FR | 98 | KIPP King Collegiate | -- | 31:26.6 | 3:07.8 | 10:06.6 | 6:17.3 |
7 | RODRIGUEZ, Lesly (Elizabeth) | FR | 96 | KIPP King Collegiate | -- | 34:06.3 | 5:47.5 | 10:58.0 | 6:49.3 |
8 | MOEUTH, Makayla | JR | 44 | Fremont | -- | 38:33.7 | 10:14.9 | 12:24.0 | 7:42.7 |