pinole, CA
point Pinole
10/29/2021
Meet Director:
Meet Referee:
Timing:
Quick Lizard Timing
Race #6
Mixed JV Race (Division 7)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 26 | 2-4-5-6-9(12)(13) | 1:44:37 | 20:56 | 2:13.3 |
2 | Skyline | 29 | 1-3-7-8-10(11)(14) | 1:45:20 | 21:04 | 2:27.3 |
3 | Quarry Lane | 85 | 15-16-17-18-19(20)(21) | 2:09:43 | 25:57 | 3:05.6 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 15 | 1-2-3-4-5(6)(7) | 2:20:23 | 28:05 | 3:04.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HUSSAIN, Nasser | SR | 634 | Fremont | -- | 19:30.8 | --- | 6:16.5 | 3:54.2 |
2 | BENATAR FARANESH, Eli | SO | 728 | Skyline | 1 | 19:40.6 | 9.8 | 6:19.6 | 3:56.1 |
3 | SCHAFER, August | FR | 685 | Oakland Tech | 2 | 19:48.5 | 17.7 | 6:22.2 | 3:57.7 |
4 | NICHOLS, Milo | JR | 745 | Skyline | 3 | 20:24.5 | 53.7 | 6:33.7 | 4:04.9 |
5 | NEWMAN, Brennan | SO | 681 | Oakland Tech | 4 | 20:29.9 | 59.1 | 6:35.5 | 4:06.0 |
6 | BASHAM, Tyler | JR | 672 | Oakland Tech | 5 | 21:05.3 | 1:34.5 | 6:46.8 | 4:13.1 |
7 | GOMEZ, Cezar | SO | 677 | Oakland Tech | 6 | 21:11.0 | 1:40.2 | 6:48.7 | 4:14.2 |
8 | HOPKINS, Adam | SO | 737 | Skyline | 7 | 21:21.5 | 1:50.7 | 6:52.1 | 4:16.3 |
9 | EMLEY, Jack | JR | 734 | Skyline | 8 | 21:44.9 | 2:14.1 | 6:59.6 | 4:21.0 |
10 | ZARKOVICH, Maksim | SR | 688 | Oakland Tech | 9 | 22:01.8 | 2:31.0 | 7:05.0 | 4:24.4 |
11 | FULLER, Lantz | SO | 736 | Skyline | 10 | 22:07.9 | 2:37.1 | 7:07.0 | 4:25.6 |
12 | LOUIE, Zach | SO | 742 | Skyline | 11 | 22:10.6 | 2:39.8 | 7:07.8 | 4:26.1 |
13 | FLOR, Thomas | JR | 676 | Oakland Tech | 12 | 22:27.0 | 2:56.2 | 7:13.1 | 4:29.4 |
14 | ACKERMAN, Jonas | SO | 669 | Oakland Tech | 13 | 22:29.4 | 2:58.6 | 7:13.9 | 4:29.9 |
15 | STOCKMAN-SIMON, Alastair | SO | 686 | Oakland Tech | -- | 22:33.4 | 3:02.6 | 7:15.2 | 4:30.7 |
16 | CHEN, Ryan | JR | 733 | Skyline | 14 | 22:34.9 | 3:04.1 | 7:15.7 | 4:31.0 |
17 | ARNOLD, Oliver | FR | 671 | Oakland Tech | -- | 23:02.5 | 3:31.7 | 7:24.5 | 4:36.5 |
18 | BEARDSLEY, Josiah | FR | 727 | Skyline | -- | 23:41.1 | 4:10.3 | 7:36.9 | 4:44.2 |
19 | LAM, Brian | FR | 704 | Quarry Lane | 15 | 24:04.3 | 4:33.5 | 7:44.4 | 4:48.9 |
20 | KHAMBATTA, Serhaan | FR | 678 | Oakland Tech | -- | 24:36.2 | 5:05.4 | 7:54.7 | 4:55.2 |
21 | LAI, Christopher | FR | 740 | Skyline | -- | 24:54.7 | 5:23.9 | 8:00.6 | 4:58.9 |
22 | BIGGEE, Ryan | FR | 699 | Quarry Lane | 16 | 25:37.6 | 6:06.8 | 8:14.4 | 5:07.5 |
23 | KUMAR, Anish | FR | 703 | Quarry Lane | 17 | 25:46.0 | 6:15.2 | 8:17.1 | 5:09.2 |
24 | CHACKO-WHITING, Aarian | FR | 732 | Skyline | -- | 26:24.4 | 6:53.6 | 8:29.5 | 5:16.9 |
25 | DAVIES, Ruby | SO | 711 | Skyline | 1 | 26:32.5 | 7:01.7 | 8:32.1 | 5:18.5 |
26 | ANTOO, Rishi | JR | 697 | Quarry Lane | 18 | 27:05.1 | 7:34.3 | 8:42.5 | 5:25.0 |
27 | ARUMUGAM, Shavan | FR | 698 | Quarry Lane | 19 | 27:09.9 | 7:39.1 | 8:44.1 | 5:26.0 |
28 | DIAZ, Kiana | SO | 714 | Skyline | 2 | 27:16.4 | 7:45.6 | 8:46.2 | 5:27.3 |
29 | BARRERA, Saul | SO | 725 | Skyline | -- | 27:18.0 | 7:47.2 | 8:46.7 | 5:27.6 |
30 | LA, Jackson | FR | 739 | Skyline | -- | 27:27.4 | 7:56.6 | 8:49.7 | 5:29.5 |
31 | WU, Kelly | FR | 696 | Quarry Lane | -- | 27:33.6 | 8:02.8 | 8:51.7 | 5:30.7 |
32 | RUIZ, Christopher | SR | 655 | Oakland | -- | 28:17.1 | 8:46.3 | 9:05.7 | 5:39.4 |
33 | SALLY, Ava | SO | 722 | Skyline | 3 | 28:18.8 | 8:48.0 | 9:06.2 | 5:39.8 |
34 | BAGAYOKO, Komogodje | FR | 709 | Skyline | 4 | 28:38.1 | 9:07.3 | 9:12.4 | 5:43.6 |
35 | DE HAAN, Brooke | SO | 712 | Skyline | 5 | 29:36.9 | 10:06.1 | 9:31.4 | 5:55.4 |
36 | SRIDHARAN, Srinitha | FR | 695 | Quarry Lane | -- | 29:38.9 | 10:08.1 | 9:32.0 | 5:55.8 |
37 | HUANG, Michael | JR | 648 | Oakland | -- | 30:50.4 | 11:19.6 | 9:55.0 | 6:10.1 |
38 | EISELMAN, Shayna | FR | 715 | Skyline | 6 | 31:07.1 | 11:36.3 | 10:00.4 | 6:13.4 |
39 | TORRES, Erik | FR | 749 | Skyline | -- | 31:41.0 | 12:10.2 | 10:11.3 | 6:20.2 |
40 | KLEIN, Anna | SO | 718 | Skyline | 7 | 32:31.3 | 13:00.5 | 10:27.4 | 6:30.3 |
41 | AKAGI, Katie | FR | 657 | Oakland Tech | -- | 33:22.5 | 13:51.7 | 10:43.9 | 6:40.5 |
42 | MATTA, Lauren | JR | 720 | Skyline | -- | 35:05.2 | 15:34.4 | 11:16.9 | 7:01.0 |
43 | KHARB, Arjun | FR | 702 | Quarry Lane | 20 | 38:29.3 | 18:58.5 | 12:22.5 | 7:41.9 |
44 | DIAKON-ASSOUA, Joanne | FR | 713 | Skyline | -- | 39:50.7 | 20:19.9 | 12:48.7 | 7:58.1 |
45 | CRUZ, Jocelyn | FR | 710 | Skyline | -- | 40:59.4 | 21:28.6 | 13:10.8 | 8:11.9 |
46 | HU, Franklin | FR | 701 | Quarry Lane | 21 | 48:07.9 | 28:37.1 | 15:28.6 | 9:37.6 |
Race #8
MEN ( varsity boys) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 25 | 1-3-6-7-8(11)(12) | 1:32:09 | 18:26 | 2:22.9 |
2 | Oakland Tech | 39 | 2-5-9-10-13(14)(15) | 1:34:46 | 18:58 | 2:11.7 |
3 | Oakland | 74 | 4-16-17-18-19(20)(21) | 1:46:14 | 21:15 | 5:16.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | IXTABALAN ARGUETA, Andy | JR | 738 | Skyline | 1 | 16:50.9 | --- | 5:25.0 | 3:22.2 |
2 | LEDUC, Alexi | SO | 680 | Oakland Tech | 2 | 17:41.7 | 50.8 | 5:41.4 | 3:32.3 |
3 | BEREKET, Aman | JR | 729 | Skyline | 3 | 18:15.8 | 1:24.9 | 5:52.3 | 3:39.2 |
4 | JONES, Selim | SR | 650 | Oakland | 4 | 18:19.4 | 1:28.5 | 5:53.5 | 3:39.9 |
5 | BEYER, Noah | SR | 673 | Oakland Tech | 5 | 18:25.4 | 1:34.5 | 5:55.4 | 3:41.1 |
6 | FREEMAN, Durell | SR | 735 | Skyline | 6 | 18:48.2 | 1:57.3 | 6:02.8 | 3:45.6 |
7 | MATES-MUCHIN, Leo | SR | 744 | Skyline | 7 | 18:59.8 | 2:08.9 | 6:06.5 | 3:48.0 |
8 | ST. GERARD, Roman | JR | 746 | Skyline | 8 | 19:13.8 | 2:22.9 | 6:11.0 | 3:50.8 |
9 | DEWAN, Nathan | FR | 675 | Oakland Tech | 9 | 19:21.9 | 2:31.0 | 6:13.6 | 3:52.4 |
10 | LAM, Darius | SR | 679 | Oakland Tech | 10 | 19:23.4 | 2:32.5 | 6:14.1 | 3:52.7 |
11 | BLACKSHAW-MCKEE, Rio | JR | 730 | Skyline | 11 | 19:24.6 | 2:33.7 | 6:14.5 | 3:52.9 |
12 | CAVANAUGH, Ronan | JR | 731 | Skyline | 12 | 19:43.1 | 2:52.2 | 6:20.4 | 3:56.6 |
13 | WEIKUM, Diego | SR | 687 | Oakland Tech | 13 | 19:53.4 | 3:02.5 | 6:23.7 | 3:58.7 |
14 | SANTERO, Nicolas | SR | 684 | Oakland Tech | 14 | 19:57.7 | 3:06.8 | 6:25.1 | 3:59.5 |
15 | PORTER, Rory | FR | 682 | Oakland Tech | 15 | 19:59.1 | 3:08.2 | 6:25.6 | 3:59.8 |
16 | AMAHA, Yosef | SO | 644 | Oakland | 16 | 19:59.4 | 3:08.5 | 6:25.7 | 3:59.9 |
17 | YI, DaHua (Tizzy) | SR | 656 | Oakland | 17 | 22:09.1 | 5:18.2 | 7:07.4 | 4:25.8 |
18 | CHAO, Ethan | SR | 645 | Oakland | 18 | 22:09.5 | 5:18.6 | 7:07.5 | 4:25.9 |
19 | JONES, Walter | FR | 651 | Oakland | 19 | 23:36.0 | 6:45.1 | 7:35.3 | 4:43.2 |
20 | DOMINGO, Zachary | SR | 646 | Oakland | 20 | 24:47.1 | 7:56.2 | 7:58.2 | 4:57.4 |
21 | LONH, Anderson | JR | 653 | Oakland | 21 | 25:33.5 | 8:42.6 | 8:13.1 | 5:06.7 |
22 | MARTIN, Brycen | JR | 705 | Quarry Lane | -- | 26:36.9 | 9:46.0 | 8:33.5 | 5:19.4 |
23 | CHEN, Cameron | JR | 700 | Quarry Lane | -- | 28:07.8 | 11:16.9 | 9:02.7 | 5:37.6 |
24 | PAYNE, Xavier | SO | 618 | Bay Tech | -- | 32:34.0 | 15:43.1 | 10:28.3 | 6:30.8 |
25 | MENDOZA, Martin | JR | 629 | Coliseum College Prep | -- | 34:04.0 | 17:13.1 | 10:57.2 | 6:48.8 |
26 | JACKSON, ulijah | SR | 627 | Bay Tech | -- | 37:55.0 | 21:04.1 | 12:11.5 | 7:35.0 |
Race #9
MEN (jvb) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 26 | 2-4-5-6-9(12)(13) | 1:44:37 | 20:56 | 2:13.3 |
2 | Skyline | 29 | 1-3-7-8-10(11)(14) | 1:45:20 | 21:04 | 2:27.3 |
3 | Quarry Lane | 85 | 15-16-17-18-19(20)(21) | 2:09:43 | 25:57 | 3:05.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HUSSAIN, Nasser | SR | 634 | Fremont | -- | 19:30.8 | --- | 6:16.5 | 3:54.2 |
2 | BENATAR FARANESH, Eli | SO | 728 | Skyline | 1 | 19:40.6 | 9.8 | 6:19.6 | 3:56.1 |
3 | SCHAFER, August | FR | 685 | Oakland Tech | 2 | 19:48.5 | 17.7 | 6:22.2 | 3:57.7 |
4 | NICHOLS, Milo | JR | 745 | Skyline | 3 | 20:24.5 | 53.7 | 6:33.7 | 4:04.9 |
5 | NEWMAN, Brennan | SO | 681 | Oakland Tech | 4 | 20:29.9 | 59.1 | 6:35.5 | 4:06.0 |
6 | BASHAM, Tyler | JR | 672 | Oakland Tech | 5 | 21:05.3 | 1:34.5 | 6:46.8 | 4:13.1 |
7 | GOMEZ, Cezar | SO | 677 | Oakland Tech | 6 | 21:11.0 | 1:40.2 | 6:48.7 | 4:14.2 |
8 | HOPKINS, Adam | SO | 737 | Skyline | 7 | 21:21.5 | 1:50.7 | 6:52.1 | 4:16.3 |
9 | EMLEY, Jack | JR | 734 | Skyline | 8 | 21:44.9 | 2:14.1 | 6:59.6 | 4:21.0 |
10 | ZARKOVICH, Maksim | SR | 688 | Oakland Tech | 9 | 22:01.8 | 2:31.0 | 7:05.0 | 4:24.4 |
11 | FULLER, Lantz | SO | 736 | Skyline | 10 | 22:07.9 | 2:37.1 | 7:07.0 | 4:25.6 |
12 | LOUIE, Zach | SO | 742 | Skyline | 11 | 22:10.6 | 2:39.8 | 7:07.8 | 4:26.1 |
13 | FLOR, Thomas | JR | 676 | Oakland Tech | 12 | 22:27.0 | 2:56.2 | 7:13.1 | 4:29.4 |
14 | ACKERMAN, Jonas | SO | 669 | Oakland Tech | 13 | 22:29.4 | 2:58.6 | 7:13.9 | 4:29.9 |
15 | STOCKMAN-SIMON, Alastair | SO | 686 | Oakland Tech | -- | 22:33.4 | 3:02.6 | 7:15.2 | 4:30.7 |
16 | CHEN, Ryan | JR | 733 | Skyline | 14 | 22:34.9 | 3:04.1 | 7:15.7 | 4:31.0 |
17 | ARNOLD, Oliver | FR | 671 | Oakland Tech | -- | 23:02.5 | 3:31.7 | 7:24.5 | 4:36.5 |
18 | BEARDSLEY, Josiah | FR | 727 | Skyline | -- | 23:41.1 | 4:10.3 | 7:36.9 | 4:44.2 |
19 | LAM, Brian | FR | 704 | Quarry Lane | 15 | 24:04.3 | 4:33.5 | 7:44.4 | 4:48.9 |
20 | KHAMBATTA, Serhaan | FR | 678 | Oakland Tech | -- | 24:36.2 | 5:05.4 | 7:54.7 | 4:55.2 |
21 | LAI, Christopher | FR | 740 | Skyline | -- | 24:54.7 | 5:23.9 | 8:00.6 | 4:58.9 |
22 | BIGGEE, Ryan | FR | 699 | Quarry Lane | 16 | 25:37.6 | 6:06.8 | 8:14.4 | 5:07.5 |
23 | KUMAR, Anish | FR | 703 | Quarry Lane | 17 | 25:46.0 | 6:15.2 | 8:17.1 | 5:09.2 |
24 | CHACKO-WHITING, Aarian | FR | 732 | Skyline | -- | 26:24.4 | 6:53.6 | 8:29.5 | 5:16.9 |
25 | ANTOO, Rishi | JR | 697 | Quarry Lane | 18 | 27:05.1 | 7:34.3 | 8:42.5 | 5:25.0 |
26 | ARUMUGAM, Shavan | FR | 698 | Quarry Lane | 19 | 27:09.9 | 7:39.1 | 8:44.1 | 5:26.0 |
27 | BARRERA, Saul | SO | 725 | Skyline | -- | 27:18.0 | 7:47.2 | 8:46.7 | 5:27.6 |
28 | LA, Jackson | FR | 739 | Skyline | -- | 27:27.4 | 7:56.6 | 8:49.7 | 5:29.5 |
29 | RUIZ, Christopher | SR | 655 | Oakland | -- | 28:17.1 | 8:46.3 | 9:05.7 | 5:39.4 |
30 | HUANG, Michael | JR | 648 | Oakland | -- | 30:50.4 | 11:19.6 | 9:55.0 | 6:10.1 |
31 | TORRES, Erik | FR | 749 | Skyline | -- | 31:41.0 | 12:10.2 | 10:11.3 | 6:20.2 |
32 | KHARB, Arjun | FR | 702 | Quarry Lane | 20 | 38:29.3 | 18:58.5 | 12:22.5 | 7:41.9 |
33 | HU, Franklin | FR | 701 | Quarry Lane | 21 | 48:07.9 | 28:37.1 | 15:28.6 | 9:37.6 |
Race #10
WOMEN (varsity girls) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 28 | 2-5-6-7-8(10) | 1:59:52 | 23:59 | 3:06.5 |
2 | Oakland Tech | 37 | 1-4-9-11-12(13)(15) | 2:04:16 | 24:52 | 5:48.2 |
3 | Oakland | 68 | 3-14-16-17-18 | 2:38:08 | 31:38 | 22:12.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GOODSON, Josie | SR | 660 | Oakland Tech | 1 | 21:15.8 | --- | 6:50.2 | 4:15.2 |
2 | KAMBOURIDIS, Silvia | SR | 717 | Skyline | 2 | 22:04.9 | 49.1 | 7:06.0 | 4:25.0 |
3 | SAAVEDRA-SILVA, Roselin | JR | 622 | Castlemont | -- | 22:16.5 | 1:00.7 | 7:09.7 | 4:27.3 |
4 | JAMES, Bronwyn | FR | 639 | Oakland | 3 | 23:02.4 | 1:46.6 | 7:24.5 | 4:36.5 |
5 | LEE, Caitlin | SR | 664 | Oakland Tech | 4 | 23:18.9 | 2:03.1 | 7:29.8 | 4:39.8 |
6 | VOGEL, Jessica | SO | 724 | Skyline | 5 | 23:44.1 | 2:28.3 | 7:37.9 | 4:44.8 |
7 | RUDENSKY, Helena | SO | 721 | Skyline | 6 | 24:15.3 | 2:59.5 | 7:47.9 | 4:51.1 |
8 | SEVEN, Charlotte | SO | 723 | Skyline | 7 | 24:35.4 | 3:19.6 | 7:54.4 | 4:55.1 |
9 | LARRIETA CERON, Karina | SO | 719 | Skyline | 8 | 25:11.4 | 3:55.6 | 8:06.0 | 5:02.3 |
10 | HE, Songxi | SR | 662 | Oakland Tech | 9 | 25:34.8 | 4:19.0 | 8:13.5 | 5:07.0 |
11 | AHSAN, Zara | SO | 708 | Skyline | 10 | 25:53.1 | 4:37.3 | 8:19.4 | 5:10.6 |
12 | BARTHMAIER, Logan | FR | 658 | Oakland Tech | 11 | 27:02.2 | 5:46.4 | 8:41.6 | 5:24.4 |
13 | MYALL-MARTIN, Reba | FR | 665 | Oakland Tech | 12 | 27:04.0 | 5:48.2 | 8:42.2 | 5:24.8 |
14 | THOGERSEN, Zoe | JR | 667 | Oakland Tech | 13 | 27:11.7 | 5:55.9 | 8:44.7 | 5:26.3 |
15 | JACKSON, Kayahnna | SR | 638 | Oakland | 14 | 27:12.5 | 5:56.7 | 8:44.9 | 5:26.5 |
16 | GARCIA, Daniela | JR | 620 | Castlemont | -- | 27:26.5 | 6:10.7 | 8:49.4 | 5:29.3 |
17 | FLORES, Guadalupe | SO | 619 | Castlemont | -- | 27:52.9 | 6:37.1 | 8:57.9 | 5:34.6 |
18 | HEDRICK, Summer | SO | 663 | Oakland Tech | 15 | 28:08.5 | 6:52.7 | 9:02.9 | 5:37.7 |
19 | BROWN, Raina | SO | 626 | Coliseum College Prep | -- | 28:13.3 | 6:57.5 | 9:04.5 | 5:38.7 |
20 | MURILLO, Areli | FR | 640 | Oakland | 16 | 28:17.3 | 7:01.5 | 9:05.8 | 5:39.5 |
21 | ZEPEDA, Michelle | SO | 617 | Bay Tech | -- | 33:52.0 | 12:36.2 | 10:53.4 | 6:46.4 |
22 | VU, Vi | JR | 643 | Oakland | 17 | 34:20.0 | 13:04.2 | 11:02.4 | 6:52.0 |
23 | TRAN, Sophie | SO | 641 | Oakland | 18 | 45:15.0 | 23:59.2 | 14:33.0 | 9:03.0 |
Race #11
WOMEN (jvg) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 15 | 1-2-3-4-5(6)(7) | 2:20:23 | 28:05 | 3:04.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DAVIES, Ruby | SO | 711 | Skyline | 1 | 26:32.5 | --- | 8:32.1 | 5:18.5 |
2 | DIAZ, Kiana | SO | 714 | Skyline | 2 | 27:16.4 | 43.9 | 8:46.2 | 5:27.3 |
3 | WU, Kelly | FR | 696 | Quarry Lane | -- | 27:33.6 | 1:01.1 | 8:51.7 | 5:30.7 |
4 | SALLY, Ava | SO | 722 | Skyline | 3 | 28:18.8 | 1:46.3 | 9:06.2 | 5:39.8 |
5 | BAGAYOKO, Komogodje | FR | 709 | Skyline | 4 | 28:38.1 | 2:05.6 | 9:12.4 | 5:43.6 |
6 | DE HAAN, Brooke | SO | 712 | Skyline | 5 | 29:36.9 | 3:04.4 | 9:31.4 | 5:55.4 |
7 | SRIDHARAN, Srinitha | FR | 695 | Quarry Lane | -- | 29:38.9 | 3:06.4 | 9:32.0 | 5:55.8 |
8 | EISELMAN, Shayna | FR | 715 | Skyline | 6 | 31:07.1 | 4:34.6 | 10:00.4 | 6:13.4 |
9 | KLEIN, Anna | SO | 718 | Skyline | 7 | 32:31.3 | 5:58.8 | 10:27.4 | 6:30.3 |
10 | AKAGI, Katie | FR | 657 | Oakland Tech | -- | 33:22.5 | 6:50.0 | 10:43.9 | 6:40.5 |
11 | MATTA, Lauren | JR | 720 | Skyline | -- | 35:05.2 | 8:32.7 | 11:16.9 | 7:01.0 |
12 | DIAKON-ASSOUA, Joanne | FR | 713 | Skyline | -- | 39:50.7 | 13:18.2 | 12:48.7 | 7:58.1 |
13 | CRUZ, Jocelyn | FR | 710 | Skyline | -- | 40:59.4 | 14:26.9 | 13:10.8 | 8:11.9 |