Hayward, CA
Chabot
BASAC
10/28/2023
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
vb (varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Latitude | 30 | 2-3-4-6-15 | 1:41:57 | 20:24 | 2:27.9 |
2 | Oakland | 53 | 1-9-10-16-17(23) | 1:45:28 | 21:06 | 3:35.3 |
3 | AIMS College Prep | 79 | 5-7-13-26-28(29)(30) | 1:52:25 | 22:29 | 5:45.2 |
4 | Leadership Hayward | 84 | 11-12-18-21-22(25) | 1:51:48 | 22:22 | 2:06.5 |
5 | KIPP King Collegiate | 118 | 8-20-27-31-32 | 2:02:25 | 24:29 | 6:57.8 |
6 | Leadership Public Richmond | 124 | 14-19-24-33-34 | 2:05:10 | 25:02 | 6:37.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WADE-CURIEL, Omar | JR | 522 | Oakland | 1 | 18:45.4 | --- | 6:03.0 | 3:45.5 |
2 | CLEMENTS, Alfeu | SR | 458 | Latitude | 2 | 19:36.9 | 51.5 | 6:19.6 | 3:55.9 |
3 | TARANGO-SHO, Mateo | FR | 465 | Latitude | 3 | 19:53.5 | 1:08.1 | 6:25.0 | 3:59.2 |
4 | STRINGER, Jude | SO | 464 | Latitude | 4 | 20:10.1 | 1:24.7 | 6:30.4 | 4:02.5 |
5 | GUZMAN, Fabrizio | FR | 406 | AIMS College Prep | 5 | 20:11.1 | 1:25.7 | 6:30.7 | 4:02.7 |
6 | TIEN, Brandon | JR | 466 | Latitude | 6 | 20:11.4 | 1:26.0 | 6:30.8 | 4:02.8 |
7 | GUZMAN, Renzo | FR | 407 | AIMS College Prep | 7 | 20:22.4 | 1:37.0 | 6:34.3 | 4:05.0 |
8 | FIGUEROA, Dario | JR | 438 | KIPP King Collegiate | 8 | 20:43.9 | 1:58.5 | 6:41.3 | 4:09.3 |
9 | LONH, Anthony | SO | 517 | Oakland | 9 | 20:55.3 | 2:09.9 | 6:44.9 | 4:11.6 |
10 | SIEGEL, Caio | FR | 520 | Oakland | 10 | 21:13.9 | 2:28.5 | 6:50.9 | 4:15.3 |
11 | OROZCO, Jonathan | SO | 479 | Leadership Hayward | 11 | 21:25.9 | 2:40.5 | 6:54.8 | 4:17.7 |
12 | VELAZQUEZ, James | JR | 426 | Arise | -- | 21:36.0 | 2:50.6 | 6:58.1 | 4:19.7 |
13 | RAMIREZ, Jair | JR | 480 | Leadership Hayward | 12 | 21:37.0 | 2:51.6 | 6:58.4 | 4:19.9 |
14 | WATSON, Leonardo | JR | 412 | AIMS College Prep | 13 | 21:41.5 | 2:56.1 | 6:59.8 | 4:20.8 |
15 | SOLANO SANCHEZ, Alexis | FR | 498 | Leadership Public Richmond | 14 | 21:55.3 | 3:09.9 | 7:04.3 | 4:23.6 |
16 | OREJUDOS, Julian | SR | 463 | Latitude | 15 | 22:04.8 | 3:19.4 | 7:07.4 | 4:25.5 |
17 | GIBBS, Sterling | SR | 514 | Oakland | 16 | 22:11.8 | 3:26.4 | 7:09.6 | 4:26.9 |
18 | HO, Aiden | SR | 515 | Oakland | 17 | 22:20.7 | 3:35.3 | 7:12.5 | 4:28.7 |
19 | MCGOVERN, Clinton | FR | 477 | Leadership Hayward | 18 | 22:21.0 | 3:35.6 | 7:12.6 | 4:28.7 |
20 | FERNANDEZ CHAVEZ, Leonardo | SR | 492 | Leadership Public Richmond | 19 | 22:39.9 | 3:54.5 | 7:18.7 | 4:32.5 |
21 | LIU, Jackson | JR | 441 | KIPP King Collegiate | 20 | 22:45.1 | 3:59.7 | 7:20.4 | 4:33.6 |
22 | SINGLETON, David | FR | 550 | Oakland Unity | -- | 22:45.4 | 4:00.0 | 7:20.5 | 4:33.6 |
23 | MARTINEZ, Jayden | JR | 476 | Leadership Hayward | 21 | 22:51.5 | 4:06.1 | 7:22.4 | 4:34.8 |
24 | MUNOZ, Aaron | JR | 478 | Leadership Hayward | 22 | 23:32.4 | 4:47.0 | 7:35.6 | 4:43.0 |
25 | SMITH, William | SO | 521 | Oakland | 23 | 23:35.3 | 4:49.9 | 7:36.5 | 4:43.6 |
26 | DIAZ GUEVARA, Joseph | SO | 491 | Leadership Public Richmond | 24 | 23:55.9 | 5:10.5 | 7:43.2 | 4:47.8 |
27 | BENITO, Coe | SO | 532 | Oakland Charter | -- | 24:08.5 | 5:23.1 | 7:47.3 | 4:50.3 |
28 | SANTOS, Jesus | SR | 482 | Leadership Hayward | 25 | 24:12.8 | 5:27.4 | 7:48.6 | 4:51.1 |
29 | ABRAM, Isaac | FR | 403 | AIMS College Prep | 26 | 24:13.5 | 5:28.1 | 7:48.9 | 4:51.3 |
30 | WOO, Issac | JR | 444 | KIPP King Collegiate | 27 | 25:12.9 | 6:27.5 | 8:08.0 | 5:03.2 |
31 | LEBARRE, Evan | FR | 409 | AIMS College Prep | 28 | 25:56.3 | 7:10.9 | 8:22.0 | 5:11.9 |
32 | UNG, Kian | SO | 411 | AIMS College Prep | 29 | 25:59.4 | 7:14.0 | 8:23.0 | 5:12.5 |
33 | LIANG, Barry | SO | 410 | AIMS College Prep | 30 | 25:59.8 | 7:14.4 | 8:23.2 | 5:12.6 |
34 | SIU, Bosco | JR | 442 | KIPP King Collegiate | 31 | 26:00.7 | 7:15.3 | 8:23.5 | 5:12.8 |
35 | CASTELLON, Julio | SR | 545 | Oakland Unity | -- | 26:57.6 | 8:12.2 | 8:41.8 | 5:24.2 |
36 | RAMIREZ, Eduardo | JR | 424 | Arise | -- | 27:29.4 | 8:44.0 | 8:52.1 | 5:30.5 |
37 | DIAZ, Axel | SR | 436 | KIPP King Collegiate | 32 | 27:41.7 | 8:56.3 | 8:56.0 | 5:33.0 |
38 | SALCEDO, Josealfredo | SR | 425 | Arise | -- | 27:49.5 | 9:04.1 | 8:58.5 | 5:34.6 |
39 | GUERRERO, Omar | SR | 493 | Leadership Public Richmond | 33 | 28:06.2 | 9:20.8 | 9:03.9 | 5:37.9 |
40 | SOLIS, Santiago | SO | 499 | Leadership Public Richmond | 34 | 28:32.5 | 9:47.1 | 9:12.4 | 5:43.2 |
41 | VICTORIANO, Angel | SR | 428 | Golden State Prep | -- | 29:21.3 | 10:35.9 | 9:28.2 | 5:53.0 |
42 | RAMIREZ, Daniel | JR | 549 | Oakland Unity | -- | 29:26.5 | 10:41.1 | 9:29.8 | 5:54.0 |
43 | SANTOS, Gerardo | SR | 427 | Golden State Prep | -- | 29:53.9 | 11:08.5 | 9:38.7 | 5:59.5 |
44 | MERRILL, Ario | JR | 547 | Oakland Unity | -- | 30:58.8 | 12:13.4 | 9:59.6 | 6:12.5 |
OCHOA, Diego | SR | 496 | Leadership Public Richmond | -- | DNS | --- | --- | ||
CHAVEZ, Jonathan | JR | 533 | Oakland Charter | -- | DNS | --- | --- | ||
DUONG, Alan | SR | 534 | Oakland Charter | -- | DNS | --- | --- | ||
GONZALEZ, Daniel | SO | 535 | Oakland Charter | -- | DNS | --- | --- | ||
ISMERIO, Luis | JR | 536 | Oakland Charter | -- | DNS | --- | --- | ||
LIANG, Anson | JR | 537 | Oakland Charter | -- | DNS | --- | --- | ||
MAI, Weihao | JR | 538 | Oakland Charter | -- | DNS | --- | --- | ||
TANG, Harry | JR | 539 | Oakland Charter | -- | DNS | --- | --- | ||
VILLEGAS, Diego | SR | 540 | Oakland Charter | -- | DNS | --- | --- | ||
KWONG, Danny | SR | 440 | KIPP King Collegiate | -- | DNS | --- | --- | ||
PLEITEZ, Carlos | SR | 497 | Leadership Public Richmond | -- | DNS | --- | --- | ||
ZAVALA, Alan | SR | 500 | Leadership Public Richmond | -- | DNS | --- | --- | ||
DIFALCO, Roman | SO | 460 | Latitude | -- | DNS | --- | --- | ||
MATZEN, Griffin | SO | 462 | Latitude | -- | DNS | --- | --- | ||
CHEN, Steven | SO | 404 | AIMS College Prep | -- | DNS | --- | --- | ||
GUAN, Shitong | SO | 405 | AIMS College Prep | -- | DNS | --- | --- | ||
LARRIETA, Mitchell | SR | 408 | AIMS College Prep | -- | DNS | --- | --- | ||
BELTRAN, Andry | SR | 544 | Oakland Unity | -- | DNS | --- | --- | ||
FLORES, Juan | JR | 546 | Oakland Unity | -- | DNS | --- | --- | ||
PENA, Diego | SR | 548 | Oakland Unity | -- | DNS | --- | --- | ||
VILLA-LOMBERA, Harold | SR | 551 | Oakland Unity | -- | DNS | --- | --- | ||
MATTOX, Evan | FR | 518 | Oakland | -- | DNS | --- | --- | ||
DUONG, Joseph | JR | 472 | Leadership Hayward | -- | DNS | --- | --- | ||
GARDUNO FRANCO, Josue | JR | 473 | Leadership Hayward | -- | DNS | --- | --- | ||
KEYES, Joshua | SR | 423 | Arise | -- | DNS | --- | --- |
Race #2
WOMEN (varsity girls) • 3.1 Miles (4.99 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland | 20 | 1-2-4-5-8(9)(11) | 2:09:52 | 25:59 | 5:57.2 |
2 | AIMS College Prep | 55 | 6-10-12-13-14 | 2:34:16 | 30:52 | 5:25.5 |
3 | Leadership Public Richmond | 58 | 3-7-15-16-17(18) | 2:39:13 | 31:51 | 10:55.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | LEI, Cartier | FR | 524 | Oakland | 1 | 22:32.9 | --- | 7:16.4 | 4:31.1 |
2 | CASTILLO, Fatima | JR | 430 | John Henry | -- | 22:48.3 | 15.4 | 7:21.4 | 4:34.2 |
3 | ADAMS, Lucija | SR | 467 | Latitude | -- | 22:53.1 | 20.2 | 7:22.9 | 4:35.2 |
4 | RAU-BERG, Riley | FR | 528 | Oakland | 2 | 24:22.3 | 1:49.4 | 7:51.7 | 4:53.0 |
5 | LI, Judy | FR | 452 | KIPP King Collegiate | -- | 25:13.9 | 2:41.0 | 8:08.4 | 5:03.4 |
6 | HUANG, Yuying | JR | 450 | KIPP King Collegiate | -- | 25:21.9 | 2:49.0 | 8:10.9 | 5:05.0 |
7 | LI, Joanna | FR | 451 | KIPP King Collegiate | -- | 25:37.8 | 3:04.9 | 8:16.1 | 5:08.2 |
8 | SOLIS, Alicia | JR | 508 | Leadership Public Richmond | 3 | 25:54.6 | 3:21.7 | 8:21.5 | 5:11.5 |
9 | OGUNKANMI, Temi | SO | 487 | Leadership Hayward | -- | 27:02.9 | 4:30.0 | 8:43.5 | 5:25.2 |
10 | PHAM, Amvina | SO | 527 | Oakland | 4 | 27:11.8 | 4:38.9 | 8:46.4 | 5:27.0 |
11 | URNESS GARCIA, Valentina | SO | 531 | Oakland | 5 | 27:14.3 | 4:41.4 | 8:47.2 | 5:27.5 |
12 | MACARIO, Mirta Maldonado | SO | 418 | AIMS College Prep | 6 | 27:22.3 | 4:49.4 | 8:49.8 | 5:29.1 |
13 | JIMENEZ, Andrea | SO | 434 | John Henry | -- | 27:25.4 | 4:52.5 | 8:50.8 | 5:29.7 |
14 | ROSAS, Melissa | SO | 488 | Leadership Hayward | -- | 27:39.6 | 5:06.7 | 8:55.4 | 5:32.6 |
15 | SOLIS, Angela | SR | 509 | Leadership Public Richmond | 7 | 27:59.5 | 5:26.6 | 9:01.8 | 5:36.6 |
16 | RAMOS, Katelyn | FR | 455 | KIPP King Collegiate | -- | 28:20.4 | 5:47.5 | 9:08.5 | 5:40.8 |
17 | DE WALQUE, Zoe | SO | 468 | Latitude | -- | 28:29.9 | 5:57.0 | 9:11.6 | 5:42.7 |
18 | LI, Joanne | SO | 525 | Oakland | 8 | 28:30.1 | 5:57.2 | 9:11.6 | 5:42.7 |
19 | DUENAS, Guadalupe | SO | 523 | Oakland | 9 | 28:32.9 | 6:00.0 | 9:12.5 | 5:43.3 |
20 | ABUELGASIM, Nauf | SO | 413 | AIMS College Prep | 10 | 29:33.9 | 7:01.0 | 9:32.2 | 5:55.5 |
21 | TRAN, Sophie | SR | 530 | Oakland | 11 | 30:53.0 | 8:20.1 | 9:57.7 | 6:11.3 |
22 | SANTOS, Heydy | FR | 489 | Leadership Hayward | -- | 30:59.4 | 8:26.5 | 9:59.8 | 6:12.6 |
23 | MARTINEZ, Jennifer | JR | 435 | John Henry | -- | 31:39.6 | 9:06.7 | 10:12.8 | 6:20.7 |
24 | BEYIN, Bitanya | SO | 414 | AIMS College Prep | 12 | 31:47.7 | 9:14.8 | 10:15.4 | 6:22.3 |
25 | MARTINEZ, Sarahi | JR | 419 | AIMS College Prep | 13 | 32:44.0 | 10:11.1 | 10:33.5 | 6:33.6 |
26 | HOLMES, Lamariah | SO | 417 | AIMS College Prep | 14 | 32:47.8 | 10:14.9 | 10:34.8 | 6:34.3 |
27 | CARMONA RUVALCABA, Guadalupe | SR | 502 | Leadership Public Richmond | 15 | 33:27.6 | 10:54.7 | 10:47.6 | 6:42.3 |
28 | HERRERA, Michelle | JR | 505 | Leadership Public Richmond | 16 | 35:00.4 | 12:27.5 | 11:17.5 | 7:00.9 |
29 | ARCE GUTIERREZ, Samara | SR | 501 | Leadership Public Richmond | 17 | 36:50.4 | 14:17.5 | 11:53.0 | 7:23.0 |
30 | JUAREZ, Caroline | JR | 555 | Oakland Unity | -- | 37:00.9 | 14:28.0 | 11:56.4 | 7:25.1 |
31 | PONCE MATA, Adriana | JR | 507 | Leadership Public Richmond | 18 | 39:26.0 | 16:53.1 | 12:43.2 | 7:54.1 |
32 | LANIVIA, Seini | FR | 556 | Oakland Unity | -- | 41:08.0 | 18:35.1 | 13:16.1 | 8:14.6 |
GUEVARA, Minelly | JR | 504 | Leadership Public Richmond | -- | DNF | --- | --- | ||
VIRUEL, Ketzally | SR | 510 | Leadership Public Richmond | -- | DNF | --- | --- | ||
GARCIA, Emily | SR | 431 | John Henry | -- | DNS | --- | --- | ||
ALEJANDRE, Danya | SO | 541 | Oakland Charter | -- | DNS | --- | --- | ||
ANGELES, Guadalupe | JR | 542 | Oakland Charter | -- | DNS | --- | --- | ||
HO, Trisha | SR | 543 | Oakland Charter | -- | DNS | --- | --- | ||
LARA SANCHEZ, Valeria | SR | 506 | Leadership Public Richmond | -- | DNS | --- | --- | ||
BRICENO, Zaibeth | SR | 429 | John Henry | -- | DNS | --- | --- | ||
NGOK, Jessica | SO | 454 | KIPP King Collegiate | -- | DNS | --- | --- | ||
GONZALEZ, Karelyn | SR | 432 | John Henry | -- | DNS | --- | --- | ||
HUANG, Kali | FR | 469 | Latitude | -- | DNS | --- | --- | ||
PEDELABORDE HERNANDEZ, Naya | SO | 470 | Latitude | -- | DNS | --- | --- | ||
CORDOVA, Elizabeth | JR | 415 | AIMS College Prep | -- | DNS | --- | --- | ||
HOLLAND SANDERS, Kimora | FR | 416 | AIMS College Prep | -- | DNS | --- | --- | ||
SANCHEZ, Amy | SO | 420 | AIMS College Prep | -- | DNS | --- | --- | ||
XUAN, Jiarui | FR | 421 | AIMS College Prep | -- | DNS | --- | --- | ||
ZANA, Rebekah | SR | 422 | AIMS College Prep | -- | DNS | --- | --- | ||
CACERES, Vanessa | SR | 553 | Oakland Unity | -- | DNS | --- | --- | ||
CANOTAL, Caili | SR | 485 | Leadership Hayward | -- | DNS | --- | --- | ||
GOMEZ MERINO, Anahi | SR | 486 | Leadership Hayward | -- | DNS | --- | --- | ||
MURUA, Ximena | SO | 453 | KIPP King Collegiate | -- | DNS | --- | --- |
Race #5
jvb (jvb)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DUDONIS, Kenneth | FR | 461 | Latitude | -- | 23:21.6 | --- | 7:32.1 | 4:40.9 |
2 | RASELLA, brennan | 557 | invictus | -- | 23:36.2 | 14.6 | 7:36.8 | 4:43.8 | |
3 | DORSCHT-SOLIS, Aydan | SO | 437 | KIPP King Collegiate | -- | 25:27.7 | 2:06.1 | 8:12.8 | 5:06.2 |
4 | KO, Nathan | FR | 439 | KIPP King Collegiate | -- | 25:31.2 | 2:09.6 | 8:13.9 | 5:06.9 |
5 | WU, Guanye | FR | 445 | KIPP King Collegiate | -- | 26:11.7 | 2:50.1 | 8:27.0 | 5:15.0 |
6 | COBBS, Tavion | SO | 511 | Oakland | -- | 27:15.1 | 3:53.5 | 8:47.5 | 5:27.7 |
7 | ISLAS, Daniel | JR | 475 | Leadership Hayward | -- | 27:26.6 | 4:05.0 | 8:51.2 | 5:30.0 |
8 | WATKINS, Joshua | SO | 443 | KIPP King Collegiate | -- | 29:19.2 | 5:57.6 | 9:27.5 | 5:52.5 |
9 | GONZALEZ, Donovan | SO | 474 | Leadership Hayward | -- | 29:42.7 | 6:21.1 | 9:35.1 | 5:57.3 |
10 | RONAL, Vaxu | FR | 519 | Oakland | -- | 29:44.2 | 6:22.6 | 9:35.5 | 5:57.6 |
11 | DANG, Hieu | FR | 512 | Oakland | -- | 32:55.7 | 9:34.1 | 10:37.3 | 6:35.9 |
12 | SALAS, Jancarlo | SO | 481 | Leadership Hayward | -- | 33:11.9 | 9:50.3 | 10:42.5 | 6:39.2 |
LOJA, Alexis | JR | 516 | Oakland | -- | DNS | --- | --- | ||
AVALOS MACIEL, Kristopher | SO | 490 | Leadership Public Richmond | -- | DNS | --- | --- | ||
MARTINEZ, Leonardo | SR | 494 | Leadership Public Richmond | -- | DNS | --- | --- | ||
MEJIA CERVANTES, Bryan | SR | 495 | Leadership Public Richmond | -- | DNS | --- | --- | ||
SOLIS, Santiago | SO | 499 | Leadership Public Richmond | -- | DNS | --- | --- | ||
CONTRERAS, Tenoch | FR | 459 | Latitude | -- | DNS | --- | --- | ||
DO, Mitchell | FR | 513 | Oakland | -- | DNS | --- | --- | ||
BLANCO, John | FR | 471 | Leadership Hayward | -- | DNS | --- | --- | ||
TRAN, Andrew | SR | 483 | Leadership Hayward | -- | DNS | --- | --- | ||
TRAN, Anthony | SO | 484 | Leadership Hayward | -- | DNS | --- | --- | ||
YU, Raymond | SO | 446 | KIPP King Collegiate | -- | DNS | --- | --- |
Race #6
jvg (jvg)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FANG, Kaitlyn | SR | 449 | KIPP King Collegiate | -- | 30:07.1 | --- | 9:42.9 | 6:02.1 |
2 | NGUYEN, Kristina | SO | 526 | Oakland | -- | 33:37.4 | 3:30.3 | 10:50.8 | 6:44.3 |