Danville, CA
Athenian School
BASAC
10/24/2024
Meet Director:
Zach Holt
Meet Referee:
Timing:
Quick Lizard Timing
Race #7
MEN • 2.65 Miles (4.26 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | College Preparatory School (NC) | 57 | 4-5-11-18-19(29)(31) | 1:27:03 | 17:25 | 1:24.6 |
2 | Bentley Upper School (NC) | 61 | 2-6-10-17-26(33)(36) | 1:27:04 | 17:25 | 2:23.4 |
3 | Head Royce (NC) | 80 | 7-12-16-21-24(28)(35) | 1:28:43 | 17:45 | 1:13.0 |
4 | Athenian (NC) | 89 | 3-14-22-23-27(30)(37) | 1:29:15 | 17:51 | 2:04.2 |
5 | St. Joseph Notre Dame (NC) | 122 | 9-13-15-40-45(50)(51) | 1:33:58 | 18:48 | 4:00.9 |
6 | Redwood Christian (NC) | 140 | 8-20-32-39-41(59) | 1:35:14 | 19:03 | 3:40.0 |
7 | California School for the Deaf - Fremont (NC) | 161 | 1-25-34-49-52(53)(54) | 1:38:20 | 19:40 | 6:48.3 |
8 | Making Waves (NC) | 231 | 38-42-47-48-56(57)(62) | 1:48:18 | 21:40 | 3:27.6 |
9 | Fremont Christian (NC) | 269 | 43-46-55-58-67 | 2:00:37 | 24:08 | 8:48.7 |
10 | Quarry Lane School | 292 | 44-60-61-63-64(65)(66) | 2:07:24 | 25:29 | 6:40.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | IKEDA, Sevan | 3398 | California School for the Deaf - Fremont (NC) | 1 | 15:56.00 | --- | 6:00.8 |
2 | JACOBS, Oliver | 3357 | Bentley Upper School (NC) | 2 | 16:12.40 | 16.40 | 6:06.9 |
3 | HOLMES, Roan | 3307 | Athenian (NC) | 3 | 16:33.40 | 37.40 | 6:14.9 |
4 | RENDALL-JACKSON, Emiya | 3575 | College Preparatory School (NC) | 4 | 16:39.90 | 43.90 | 6:17.3 |
5 | BARBOSA-TOPETE, Gabriel | 3571 | College Preparatory School (NC) | 5 | 16:57.70 | 1:01.70 | 6:24.0 |
6 | PETERSON, Robert | 3363 | Bentley Upper School (NC) | 6 | 17:01.00 | 1:05.00 | 6:25.3 |
7 | NIKOLIC, Aleksander | 3436 | Head Royce (NC) | 7 | 17:02.80 | 1:06.80 | 6:26.0 |
8 | BUTLER, Gil | 3513 | Redwood Christian (NC) | 8 | 17:03.20 | 1:07.20 | 6:26.1 |
9 | JENSEN, Finneas | 3535 | St. Joseph Notre Dame (NC) | 9 | 17:03.80 | 1:07.80 | 6:26.3 |
10 | TAO, Wilson | 3369 | Bentley Upper School (NC) | 10 | 17:26.60 | 1:30.60 | 6:34.9 |
11 | FONG, Aiden | 3547 | College Preparatory School (NC) | 11 | 17:29.20 | 1:33.20 | 6:35.9 |
12 | FALCONER, Evan | 3430 | Head Royce (NC) | 12 | 17:31.80 | 1:35.80 | 6:36.9 |
13 | CHANG, Ty | 3531 | St. Joseph Notre Dame (NC) | 13 | 17:38.00 | 1:42.00 | 6:39.2 |
14 | VARGAS, Nicolas | 3321 | Athenian (NC) | 14 | 17:43.00 | 1:47.00 | 6:41.1 |
15 | DELEON, Jon | 3532 | St. Joseph Notre Dame (NC) | 15 | 17:44.00 | 1:48.00 | 6:41.5 |
16 | NEWMAN, Everett | 3435 | Head Royce (NC) | 16 | 17:45.40 | 1:49.40 | 6:42.0 |
17 | SPEAR, James | 3368 | Bentley Upper School (NC) | 17 | 17:48.10 | 1:52.10 | 6:43.1 |
18 | SAVAGE, Kai | 3572 | College Preparatory School (NC) | 18 | 17:50.80 | 1:54.80 | 6:44.1 |
19 | VIGUS, Zane | 3553 | College Preparatory School (NC) | 19 | 18:04.50 | 2:08.50 | 6:49.2 |
20 | COOK, Jacob | 3515 | Redwood Christian (NC) | 20 | 18:04.60 | 2:08.60 | 6:49.3 |
21 | ZHU, Alex | 3441 | Head Royce (NC) | 21 | 18:07.00 | 2:11.00 | 6:50.2 |
22 | HOLMES, River | 3306 | Athenian (NC) | 22 | 18:09.00 | 2:13.00 | 6:50.9 |
23 | HUGHES, Owen | 3308 | Athenian (NC) | 23 | 18:11.40 | 2:15.40 | 6:51.8 |
24 | PINEDA, Lysander | 3437 | Head Royce (NC) | 24 | 18:15.80 | 2:19.80 | 6:53.5 |
25 | GARCIA, Abel | 3394 | California School for the Deaf - Fremont (NC) | 25 | 18:16.20 | 2:20.20 | 6:53.7 |
26 | YASTREMSKI, Zak | 3371 | Bentley Upper School (NC) | 26 | 18:35.80 | 2:39.80 | 7:01.1 |
27 | MAJERS, Max | 3313 | Athenian (NC) | 27 | 18:37.60 | 2:41.60 | 7:01.7 |
28 | ZHENG, Aaron | 3440 | Head Royce (NC) | 28 | 18:41.50 | 2:45.50 | 7:03.2 |
29 | PARK, Gabriel | 3577 | College Preparatory School (NC) | 29 | 18:47.60 | 2:51.60 | 7:05.5 |
30 | JARVIS, Blake | 3309 | Athenian (NC) | 30 | 18:50.70 | 2:54.70 | 7:06.7 |
31 | BEREK COLLIER, Aleksander (Sasha) | 3564 | College Preparatory School (NC) | 31 | 18:58.00 | 3:02.00 | 7:09.4 |
32 | SCHMIERER, Joshua | 3518 | Redwood Christian (NC) | 32 | 19:01.10 | 3:05.10 | 7:10.6 |
33 | XAVIER VON BEHREN, James | 3370 | Bentley Upper School (NC) | 33 | 19:02.90 | 3:06.90 | 7:11.3 |
34 | HAYES, Isaac | 3397 | California School for the Deaf - Fremont (NC) | 34 | 19:08.00 | 3:12.00 | 7:13.2 |
35 | HALLSTEIN, Cole | 3431 | Head Royce (NC) | 35 | 19:08.10 | 3:12.10 | 7:13.2 |
36 | DUBOIS, Robert | 3558 | College Preparatory School (NC) | -- | 19:17.50 | 3:21.50 | 7:16.8 |
37 | BANG, Gabriel | 3427 | Head Royce (NC) | -- | 19:24.80 | 3:28.80 | 7:19.5 |
38 | O'LEARY-LIU, Emmett | 3362 | Bentley Upper School (NC) | 36 | 19:38.90 | 3:42.90 | 7:24.9 |
39 | RAFFERTY-FUENTES, Patrick | 3315 | Athenian (NC) | 37 | 19:48.10 | 3:52.10 | 7:28.3 |
40 | HEEBNER, Elias | 3305 | Athenian (NC) | -- | 19:54.50 | 3:58.50 | 7:30.8 |
41 | LEE, Nathanael | 3567 | College Preparatory School (NC) | -- | 19:58.00 | 4:02.00 | 7:32.1 |
42 | MORA, Daniel | 3474 | Making Waves (NC) | 38 | 20:17.80 | 4:21.80 | 7:39.5 |
43 | DIMAS, Christopher | 3574 | College Preparatory School (NC) | -- | 20:21.10 | 4:25.10 | 7:40.8 |
44 | AZRAEI, Gavin | 3511 | Redwood Christian (NC) | 39 | 20:21.30 | 4:25.30 | 7:40.9 |
45 | GLACKIN, Edward (Teddy) | 3576 | College Preparatory School (NC) | -- | 20:23.90 | 4:27.90 | 7:41.8 |
46 | MOSER, Luke | 3537 | St. Joseph Notre Dame (NC) | 40 | 20:27.00 | 4:31.00 | 7:43.0 |
47 | WARE, Tyler | 3322 | Athenian (NC) | -- | 20:35.20 | 4:39.20 | 7:46.1 |
48 | RU, Liam | 3317 | Athenian (NC) | -- | 20:35.30 | 4:39.30 | 7:46.2 |
49 | BOULATOV, Sasha | 3351 | Bentley Upper School (NC) | -- | 20:41.20 | 4:45.20 | 7:48.4 |
50 | BURKE, Caleb | 3512 | Redwood Christian (NC) | 41 | 20:43.20 | 4:47.20 | 7:49.1 |
51 | LOPEZ, Saul | 3472 | Making Waves (NC) | 42 | 20:51.20 | 4:55.20 | 7:52.2 |
52 | HSU, Tobiah | 3413 | Fremont Christian (NC) | 43 | 20:57.60 | 5:01.60 | 7:54.6 |
53 | WONG, Spencer | 3439 | Head Royce (NC) | -- | 21:01.50 | 5:05.50 | 7:56.0 |
54 | SRIESH, Yashveer | 3501 | Quarry Lane School | 44 | 21:03.30 | 5:07.30 | 7:56.7 |
55 | GUIMET-KEENEY, Mateo | 3534 | St. Joseph Notre Dame (NC) | 45 | 21:04.70 | 5:08.70 | 7:57.2 |
56 | RAPOPORT, Teja | 3366 | Bentley Upper School (NC) | -- | 21:05.30 | 5:09.30 | 7:57.5 |
57 | ZEDLEWSKI, Silas | 3563 | College Preparatory School (NC) | -- | 21:07.60 | 5:11.60 | 7:58.3 |
58 | SOKTOUNN, Cederick | 3416 | Fremont Christian (NC) | 46 | 21:15.40 | 5:19.40 | 8:01.3 |
59 | SOBEL, Shaun | 3367 | Bentley Upper School (NC) | -- | 21:21.20 | 5:25.20 | 8:03.5 |
60 | SAHASRANAMAN, Madhav | 3318 | Athenian (NC) | -- | 21:23.40 | 5:27.40 | 8:04.3 |
61 | DIAZ, Daniel | 3467 | Making Waves (NC) | 47 | 21:24.40 | 5:28.40 | 8:04.7 |
62 | RACHUBA, Cooper | 3364 | Bentley Upper School (NC) | -- | 21:47.30 | 5:51.30 | 8:13.3 |
63 | HALL, Miles | 3356 | Bentley Upper School (NC) | -- | 21:47.50 | 5:51.50 | 8:13.4 |
64 | KELLY, Ian | 3311 | Athenian (NC) | -- | 21:57.40 | 6:01.40 | 8:17.1 |
65 | TORRES, Franklin | 3479 | Making Waves (NC) | 48 | 21:58.90 | 6:02.90 | 8:17.7 |
66 | LOPEZ, Jareth | 3399 | California School for the Deaf - Fremont (NC) | 49 | 22:15.00 | 6:19.00 | 8:23.8 |
67 | CHANG, Brendon | 3530 | St. Joseph Notre Dame (NC) | 50 | 22:15.30 | 6:19.30 | 8:23.9 |
68 | WILSON, Riley | 3539 | St. Joseph Notre Dame (NC) | 51 | 22:17.60 | 6:21.60 | 8:24.8 |
69 | FLEGLE, Jasper | 3354 | Bentley Upper School (NC) | -- | 22:17.70 | 6:21.70 | 8:24.8 |
70 | PAREDES-ORTIZ, Emiliano | 3550 | College Preparatory School (NC) | -- | 22:26.60 | 6:30.60 | 8:28.2 |
71 | WILSON, Ethan | 3323 | Athenian (NC) | -- | 22:28.70 | 6:32.70 | 8:28.9 |
72 | SHIU, Jaden | 3320 | Athenian (NC) | -- | 22:33.40 | 6:37.40 | 8:30.7 |
73 | GARCIA CABUAG, Elijah | 3395 | California School for the Deaf - Fremont (NC) | 52 | 22:44.30 | 6:48.30 | 8:34.8 |
74 | LIU, Louis | 3358 | Bentley Upper School (NC) | -- | 22:47.70 | 6:51.70 | 8:36.1 |
75 | YU, Greyson | 3540 | St. Joseph Notre Dame (NC) | -- | 22:50.50 | 6:54.50 | 8:37.2 |
76 | MIKHAILOV, Alex | 3361 | Bentley Upper School (NC) | -- | 22:51.70 | 6:55.70 | 8:37.6 |
77 | BOGA, Zane | 3302 | Athenian (NC) | -- | 23:11.50 | 7:15.50 | 8:45.1 |
78 | MARTELL, Beckett | 3360 | Bentley Upper School (NC) | -- | 23:12.00 | 7:16.00 | 8:45.3 |
79 | MCNISH, Peter | 3536 | St. Joseph Notre Dame (NC) | -- | 23:13.20 | 7:17.20 | 8:45.7 |
80 | RANDAZZO, Matty | 3316 | Athenian (NC) | -- | 23:17.80 | 7:21.80 | 8:47.5 |
81 | CHENG, Eric | 3402 | Contra Costa Christian (NC) | -- | 23:18.30 | 7:22.30 | 8:47.7 |
82 | MARGAREJO, Alrhey | 3400 | California School for the Deaf - Fremont (NC) | 53 | 23:23.60 | 7:27.60 | 8:49.7 |
83 | ACTON, Isaiah | 3390 | California School for the Deaf - Fremont (NC) | 54 | 23:29.60 | 7:33.60 | 8:51.9 |
84 | WEI, Allen | 3417 | Fremont Christian (NC) | 55 | 23:32.50 | 7:36.50 | 8:53.0 |
85 | DALAL, Roshin | 3428 | Head Royce (NC) | -- | 23:36.00 | 7:40.00 | 8:54.3 |
86 | HATCH, Leonardo | 3396 | California School for the Deaf - Fremont (NC) | -- | 23:36.20 | 7:40.20 | 8:54.4 |
87 | DARRELL, Torsten | 3353 | Bentley Upper School (NC) | -- | 23:43.30 | 7:47.30 | 8:57.1 |
88 | CUELLAR LOPEZ, Joseph | 3466 | Making Waves (NC) | 56 | 23:45.40 | 7:49.40 | 8:57.9 |
89 | DEWALQUE, Adrian | 3533 | St. Joseph Notre Dame (NC) | -- | 23:53.30 | 7:57.30 | 9:00.9 |
90 | CAMPOS, Jose | 3470 | Making Waves (NC) | 57 | 24:13.30 | 8:17.30 | 9:08.4 |
91 | SAPURAM, Sattvik | 3545 | College Preparatory School (NC) | -- | 24:26.60 | 8:30.60 | 9:13.4 |
92 | MCCARTY, Alex | 3544 | College Preparatory School (NC) | -- | 25:00.30 | 9:04.30 | 9:26.2 |
93 | MADADI, Atharv | 3415 | Fremont Christian (NC) | 58 | 25:04.50 | 9:08.50 | 9:27.7 |
94 | GONG, Daniel | 3304 | Athenian (NC) | -- | 25:15.40 | 9:19.40 | 9:31.8 |
95 | GORDAN, George | 3355 | Bentley Upper School (NC) | -- | 25:20.20 | 9:24.20 | 9:33.7 |
96 | DORIA, Athan | 3392 | California School for the Deaf - Fremont (NC) | -- | 25:23.70 | 9:27.70 | 9:35.0 |
97 | CHAVEZ, Dilan | 3391 | California School for the Deaf - Fremont (NC) | -- | 25:26.50 | 9:30.50 | 9:36.0 |
98 | KIM, Daniel | 3516 | Redwood Christian (NC) | 59 | 25:26.70 | 9:30.70 | 9:36.1 |
99 | SCHMITZ, Kai | 3500 | Quarry Lane School | 60 | 25:56.60 | 10:00.60 | 9:47.4 |
100 | KUMAR, Anish | 3493 | Quarry Lane School | 61 | 25:58.70 | 10:02.70 | 9:48.2 |
101 | MAIERS, Deven | 3359 | Bentley Upper School (NC) | -- | 26:05.00 | 10:09.00 | 9:50.6 |
102 | MONROY, Isaiah | 3473 | Making Waves (NC) | 62 | 26:08.40 | 10:12.40 | 9:51.8 |
103 | SALGADO, Julio | 3478 | Making Waves (NC) | -- | 26:09.90 | 10:13.90 | 9:52.4 |
104 | HIEATT, Sebastian | 3556 | College Preparatory School (NC) | -- | 26:15.00 | 10:19.00 | 9:54.3 |
105 | LI, Oscar | 3495 | Quarry Lane School | 63 | 26:41.40 | 10:45.40 | 10:04.3 |
106 | ASHBY, Tim | 3350 | Bentley Upper School (NC) | -- | 26:55.00 | 10:59.00 | 10:09.4 |
107 | ORTEGA, Javier | 3475 | Making Waves (NC) | -- | 27:29.60 | 11:33.60 | 10:22.5 |
108 | KOHLI, Aryan | 3492 | Quarry Lane School | 64 | 27:43.40 | 11:47.40 | 10:27.7 |
109 | KUMAR, Aryan | 3494 | Quarry Lane School | 65 | 27:45.10 | 11:49.10 | 10:28.3 |
110 | OVERHAULT, Austin | 3497 | Quarry Lane School | 66 | 28:15.70 | 12:19.70 | 10:39.9 |
111 | PRADO, Angel | 3468 | Making Waves (NC) | -- | 28:40.20 | 12:44.20 | 10:49.1 |
112 | SELETZKY, Nelson | 3319 | Athenian (NC) | -- | 29:26.40 | 13:30.40 | 11:06.6 |
113 | PATEL , Eshan | 3498 | Quarry Lane School | -- | 29:35.90 | 13:39.90 | 11:10.2 |
114 | NWATU, Uchenna | 3314 | Athenian (NC) | -- | 29:40.60 | 13:44.60 | 11:11.9 |
115 | LEE, Xander | 3312 | Athenian (NC) | -- | 29:43.00 | 13:47.00 | 11:12.8 |
116 | DESAI, Vihaan | 3411 | Fremont Christian (NC) | 67 | 29:46.30 | 13:50.30 | 11:14.1 |
117 | RAMO-LARIOS, Orion | 3365 | Bentley Upper School (NC) | -- | 30:06.70 | 14:10.70 | 11:21.8 |
118 | ZHANG , James | 3503 | Quarry Lane School | -- | 30:38.80 | 14:42.80 | 11:33.9 |
TANG, Landan | 3407 | Contra Costa Christian (NC) | -- | --- | |||
TANG, Bowen | 3406 | Contra Costa Christian (NC) | -- | --- | |||
LOGAN, Chatifa | 3404 | Contra Costa Christian (NC) | -- | --- | |||
LI, Samuel | 3403 | Contra Costa Christian (NC) | -- | --- | |||
TANG, Aidan | 3405 | Contra Costa Christian (NC) | -- | --- | |||
CLARKE, George | 3352 | Bentley Upper School (NC) | -- | --- | |||
BEDI, Caiden | 3301 | Athenian (NC) | -- | --- | |||
KAN, Aden | 3310 | Athenian (NC) | -- | --- | |||
ZHANG, Walter | 3324 | Athenian (NC) | -- | --- | |||
ROCHA, Ruben | 3476 | Making Waves (NC) | -- | --- | |||
RODRIGUEZ ROSALES, Vincente | 3477 | Making Waves (NC) | -- | --- | |||
CUELLAR, Steven | 3471 | Making Waves (NC) | -- | --- | |||
QUEZADA, Juan | 3469 | Making Waves (NC) | -- | --- | |||
HORN, Brandon | 3412 | Fremont Christian (NC) | -- | --- | |||
ZHAO, Ricky | 3418 | Fremont Christian (NC) | -- | --- | |||
LESSARD, Brandon | 3414 | Fremont Christian (NC) | -- | --- | |||
HAYER, Angad | 3491 | Quarry Lane School | -- | --- | |||
MANGENA, Hrishi | 3496 | Quarry Lane School | -- | --- | |||
XIONG , Logan | 3502 | Quarry Lane School | -- | --- | |||
GUPTA, Draveen | 3490 | Quarry Lane School | -- | --- | |||
LO, Ryan | 3434 | Head Royce (NC) | -- | --- | |||
JAYARATNE, Alex | 3432 | Head Royce (NC) | -- | --- | |||
KOCHAVI, Wonder | 3433 | Head Royce (NC) | -- | --- | |||
DITTMAR, Lukas | 3429 | Head Royce (NC) | -- | --- | |||
WONG, Maxwell | 3438 | Head Royce (NC) | -- | --- | |||
BROWN, Izzy | 3529 | St. Joseph Notre Dame (NC) | -- | --- | |||
STURLINI, Ronan | 3538 | St. Joseph Notre Dame (NC) | -- | --- | |||
SALAZAR RUIZ, Andres | 3401 | California School for the Deaf - Fremont (NC) | -- | --- | |||
FOUST, Tavien | 3393 | California School for the Deaf - Fremont (NC) | -- | --- | |||
MENDENHALL, Jd | 3517 | Redwood Christian (NC) | -- | --- | |||
WHITE, Nicholas | 3519 | Redwood Christian (NC) | -- | --- | |||
CHEN, Samuel | 3514 | Redwood Christian (NC) | -- | --- | |||
HO, Welton | 3385 | California Crosspoint (NC) | -- | --- | |||
WANG, Asher | 3386 | California Crosspoint (NC) | -- | --- | |||
ZHANG, Adam | 3387 | California Crosspoint (NC) | -- | --- | |||
SAKARBINSKI, nagja | 3551 | College Preparatory School (NC) | -- | --- | |||
PENDYALA, Sriaditya | 3499 | Quarry Lane School | -- | DQ | --- |
Race #8
WOMEN • 2.65 Miles (4.26 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Athenian (NC) | 21 | 1-2-3-7-8(9)(12) | 1:43:41 | 20:45 | 2:20.2 |
2 | College Preparatory School (NC) | 64* | 5-10-13-16-20(22)(23) | 1:51:30 | 22:18 | 2:27.0 |
3 | Head Royce (NC) | 64* | 6-11-14-15-18(26)(31) | 1:51:33 | 22:19 | 1:27.3 |
4 | Bentley Upper School (NC) | 101 | 4-19-21-28-29(32)(41) | 1:59:13 | 23:51 | 4:48.7 |
5 | Redwood Christian (NC) | 169 | 24-25-36-38-46(52) | 2:18:54 | 27:47 | 7:15.2 |
6 | Holy Names (NC) | 184 | 27-30-40-43-44(45)(51) | 2:25:40 | 29:08 | 5:59.5 |
7 | Fremont Christian (NC) | 189 | 17-34-39-49-50(54)(56) | 2:25:55 | 29:11 | 10:07.1 |
8 | Quarry Lane School | 227 | 33-35-47-55-57 | 2:42:41 | 32:33 | 10:17.6 |
9 | Making Waves (NC) | 238 | 37-42-48-53-58(59)(60) | 2:45:36 | 33:08 | 9:18.5 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WILLIAMS, Eme | 3347 | Athenian (NC) | 1 | 19:21.30 | --- | 7:18.2 |
2 | CLULOW, Frances | 3328 | Athenian (NC) | 2 | 20:16.30 | 55.00 | 7:39.0 |
3 | RIEBLI, Analise | 3342 | Athenian (NC) | 3 | 20:39.80 | 1:18.50 | 7:47.8 |
4 | ASHBY, Abigail | 3372 | Bentley Upper School (NC) | 4 | 20:50.70 | 1:29.40 | 7:52.0 |
5 | GERKING, Enna | 3554 | College Preparatory School (NC) | 5 | 21:10.60 | 1:49.30 | 7:59.5 |
6 | SMITH, Maya | 3452 | Head Royce (NC) | 6 | 21:41.00 | 2:19.70 | 8:10.9 |
7 | HALLIDAY, Annie | 3332 | Athenian (NC) | 7 | 21:41.40 | 2:20.10 | 8:11.1 |
8 | TSAI, Lulu | 3345 | Athenian (NC) | 8 | 21:41.50 | 2:20.20 | 8:11.1 |
9 | MIELCARSKI, Kira | 3339 | Athenian (NC) | 9 | 21:43.10 | 2:21.80 | 8:11.7 |
10 | SAKARBINSKI, nagja | 3551 | College Preparatory School (NC) | 10 | 21:45.10 | 2:23.80 | 8:12.5 |
11 | WALKER-LUND, Geneva | 3453 | Head Royce (NC) | 11 | 21:48.00 | 2:26.70 | 8:13.6 |
12 | JAUERGUI, Izabella | 3541 | St. Joseph Notre Dame (NC) | -- | 21:48.40 | 2:27.10 | 8:13.7 |
13 | DAMERON, Hannah | 3329 | Athenian (NC) | 12 | 21:48.80 | 2:27.50 | 8:13.9 |
14 | BALLARD, Eliza | 3560 | College Preparatory School (NC) | 13 | 22:21.00 | 2:59.70 | 8:26.0 |
15 | JEFFERSON, Avery | 3446 | Head Royce (NC) | 14 | 22:26.40 | 3:05.10 | 8:28.1 |
16 | KADLIC, Anika | 3447 | Head Royce (NC) | 15 | 22:28.80 | 3:07.50 | 8:29.0 |
17 | HUANG , Norah | 3543 | College Preparatory School (NC) | 16 | 22:35.60 | 3:14.30 | 8:31.5 |
18 | KHMELNITSKIY, Sasha | 3422 | Fremont Christian (NC) | 17 | 22:40.50 | 3:19.20 | 8:33.4 |
19 | KELSHIKAR, Siri | 3334 | Athenian (NC) | -- | 22:46.70 | 3:25.40 | 8:35.7 |
20 | NEWMAN, Rory | 3450 | Head Royce (NC) | 18 | 23:08.30 | 3:47.00 | 8:43.9 |
21 | GOLDMAN-HIROKANE, Sachi | 3377 | Bentley Upper School (NC) | 19 | 23:15.70 | 3:54.40 | 8:46.7 |
22 | DAPICE, Sophie | 3562 | College Preparatory School (NC) | 20 | 23:37.60 | 4:16.30 | 8:54.9 |
23 | MIELCARSKI, Sydney | 3380 | Bentley Upper School (NC) | 21 | 23:50.50 | 4:29.20 | 8:59.8 |
24 | MEYER-RESNIK, Lucy | 3559 | College Preparatory School (NC) | 22 | 23:56.60 | 4:35.30 | 9:02.1 |
25 | O'LEARY, Violet | 3341 | Athenian (NC) | -- | 23:59.30 | 4:38.00 | 9:03.1 |
26 | FALK, Olivia | 3542 | College Preparatory School (NC) | 23 | 24:11.70 | 4:50.40 | 9:07.8 |
27 | HO, Jolene | 3523 | Redwood Christian (NC) | 24 | 24:20.40 | 4:59.10 | 9:11.1 |
28 | LEAL, Vv | 3336 | Athenian (NC) | -- | 24:26.10 | 5:04.80 | 9:13.2 |
29 | MOJICA, Genavie | 3527 | Redwood Christian (NC) | 25 | 24:33.90 | 5:12.60 | 9:16.2 |
30 | BAUER, Desiree | 3546 | College Preparatory School (NC) | -- | 24:43.60 | 5:22.30 | 9:19.8 |
31 | LEVY, Ashley | 3448 | Head Royce (NC) | 26 | 24:43.90 | 5:22.60 | 9:20.0 |
32 | HERNANDEZ, Sophia | 3566 | College Preparatory School (NC) | -- | 25:17.90 | 5:56.60 | 9:32.8 |
33 | BALOUN, Lindsay | 3327 | Athenian (NC) | -- | 25:23.70 | 6:02.40 | 9:35.0 |
34 | GERONTIDES, Nickie | 3460 | Holy Names (NC) | 27 | 25:30.00 | 6:08.70 | 9:37.4 |
35 | DAHAL, Utshana | 3375 | Bentley Upper School (NC) | 28 | 25:36.00 | 6:14.70 | 9:39.6 |
36 | FELDHAMMER, Ruth | 3376 | Bentley Upper School (NC) | 29 | 25:39.40 | 6:18.10 | 9:40.9 |
37 | JARVIS, Elizabeth | 3549 | College Preparatory School (NC) | -- | 25:40.30 | 6:19.00 | 9:41.2 |
38 | ROBERTS, Katelyn | 3570 | College Preparatory School (NC) | -- | 26:04.90 | 6:43.60 | 9:50.5 |
39 | AU, Jocelyn | 3325 | Athenian (NC) | -- | 26:15.10 | 6:53.80 | 9:54.4 |
40 | HUANG, May | 3333 | Athenian (NC) | -- | 27:09.60 | 7:48.30 | 10:14.9 |
41 | DIPERNA-WILLARD, Gianna | 3459 | Holy Names (NC) | 30 | 27:16.80 | 7:55.50 | 10:17.7 |
42 | CONCANNON, Riley | 3442 | Head Royce (NC) | 31 | 27:23.90 | 8:02.60 | 10:20.3 |
43 | YUAN, Ariel | 3384 | Bentley Upper School (NC) | 32 | 27:28.80 | 8:07.50 | 10:22.2 |
44 | SONG, Zara | 3509 | Quarry Lane School | 33 | 28:07.40 | 8:46.10 | 10:36.8 |
45 | WONG, Abby | 3348 | Athenian (NC) | -- | 28:12.00 | 8:50.70 | 10:38.5 |
46 | HEBERT, Emma | 3420 | Fremont Christian (NC) | 34 | 28:17.90 | 8:56.60 | 10:40.7 |
47 | SIVANANDAM , Tirtha | 3508 | Quarry Lane School | 35 | 28:21.90 | 9:00.60 | 10:42.2 |
48 | FINMAN, Alex | 3561 | College Preparatory School (NC) | -- | 28:34.10 | 9:12.80 | 10:46.8 |
49 | KING, Gabby | 3524 | Redwood Christian (NC) | 36 | 29:00.60 | 9:39.30 | 10:56.8 |
50 | WRIGHT, Vivi | 3349 | Athenian (NC) | -- | 29:17.40 | 9:56.10 | 11:03.2 |
51 | HALJUN, curran | 3548 | College Preparatory School (NC) | -- | 29:20.40 | 9:59.10 | 11:04.3 |
52 | BARRIOS, Estefani | 3481 | Making Waves (NC) | 37 | 29:21.50 | 10:00.20 | 11:04.7 |
53 | EL-HARATY, Sereen | 3330 | Athenian (NC) | -- | 29:22.80 | 10:01.50 | 11:05.2 |
54 | MAK, Karissa | 3525 | Redwood Christian (NC) | 38 | 29:23.20 | 10:01.90 | 11:05.4 |
55 | TANG, Giti | 3344 | Athenian (NC) | -- | 29:24.20 | 10:02.90 | 11:05.7 |
56 | LY, Kayla | 3423 | Fremont Christian (NC) | 39 | 30:07.70 | 10:46.40 | 11:22.2 |
57 | BERNADOTTE, Alani | 3456 | Holy Names (NC) | 40 | 30:09.80 | 10:48.50 | 11:22.9 |
58 | TAM, Kara | 3381 | Bentley Upper School (NC) | 41 | 30:23.10 | 11:01.80 | 11:28.0 |
59 | MODICA, Kendall | 3487 | Making Waves (NC) | 42 | 30:58.10 | 11:36.80 | 11:41.2 |
60 | JOSEPH, Itzel | 3461 | Holy Names (NC) | 43 | 31:13.80 | 11:52.50 | 11:47.1 |
61 | YODER, Aria | 3383 | Bentley Upper School (NC) | -- | 31:19.80 | 11:58.50 | 11:49.4 |
62 | SIERA, Rose | 3464 | Holy Names (NC) | 44 | 31:29.50 | 12:08.20 | 11:53.0 |
63 | MEZA, Yaretzi | 3463 | Holy Names (NC) | 45 | 31:30.00 | 12:08.70 | 11:53.2 |
64 | GARCIA, Breanna | 3520 | Redwood Christian (NC) | 46 | 31:35.60 | 12:14.30 | 11:55.3 |
65 | GILL, Nikita | 3505 | Quarry Lane School | 47 | 31:42.30 | 12:21.00 | 11:57.8 |
66 | DIAZ RODRIGUEZ, Anahy | 3486 | Making Waves (NC) | 48 | 31:51.00 | 12:29.70 | 12:01.1 |
