Oakland , CA
MLK Shoreline
BASAC
10/19/2022
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
MEN (jvb) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 24 | 2-4-5-6-7(11)(13) | 1:47:22 | 21:29 | 2:00.8 |
2 | Oakland | 31 | 1-3-8-9-10(12)(14) | 1:47:13 | 21:27 | 4:58.0 |
3 | Leadership Hayward | 85 | 15-16-17-18-19(20)(21) | 2:06:46 | 25:22 | 2:50.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | AMAHA, Yosef | JR | 78 | Oakland | 1 | 18:01.9 | --- | 5:47.9 | 3:36.4 |
2 | MOREHEAD, Steven | SO | 232 | Oakland Tech | 2 | 20:24.7 | 2:22.8 | 6:33.8 | 4:04.9 |
3 | WADE-CURIEL, Omar | SO | 98 | Oakland | 3 | 20:40.6 | 2:38.7 | 6:38.9 | 4:08.1 |
4 | NEWMAN, Brennan | JR | 233 | Oakland Tech | 4 | 20:43.1 | 2:41.2 | 6:39.7 | 4:08.6 |
5 | STOCKMAN-SIMON, Alastair | JR | 235 | Oakland Tech | 5 | 21:51.1 | 3:49.2 | 7:01.6 | 4:22.2 |
6 | KHAMBATTA, Serhaan | SO | 227 | Oakland Tech | 6 | 21:57.3 | 3:55.4 | 7:03.6 | 4:23.5 |
7 | WEINBERG, Jack | FR | 236 | Oakland Tech | 7 | 22:25.5 | 4:23.6 | 7:12.6 | 4:29.1 |
8 | VILLA, John | SR | 96 | Oakland | 8 | 22:30.9 | 4:29.0 | 7:14.4 | 4:30.2 |
9 | LI, Charles | SO | 89 | Oakland | 9 | 22:58.8 | 4:56.9 | 7:23.3 | 4:35.8 |
10 | DOMINGO, Bedail | SO | 81 | Oakland | 10 | 22:59.9 | 4:58.0 | 7:23.7 | 4:36.0 |
11 | BARSKY, Ben | FR | 213 | Oakland Tech | 11 | 23:39.1 | 5:37.2 | 7:36.3 | 4:43.8 |
12 | JONES, Walter | SO | 86 | Oakland | 12 | 23:54.7 | 5:52.8 | 7:41.3 | 4:46.9 |
13 | DONG, Alexander | SO | 221 | Oakland Tech | 13 | 23:55.2 | 5:53.3 | 7:41.5 | 4:47.0 |
14 | SERVIN, Samuel | SO | 1118 | Aspire Cal Prep | -- | 23:56.3 | 5:54.4 | 7:41.8 | 4:47.3 |
15 | HO, Aiden | SO | 82 | Oakland | 14 | 24:07.4 | 6:05.5 | 7:45.4 | 4:49.5 |
16 | LARSON, Jasper | SO | 229 | Oakland Tech | -- | 24:20.7 | 6:18.8 | 7:49.7 | 4:52.1 |
17 | LONH, Anderson | SR | 90 | Oakland | -- | 24:24.7 | 6:22.8 | 7:51.0 | 4:52.9 |
18 | GOMEZ-MERINO, Edgar | SR | 119 | Leadership Hayward | 15 | 24:34.1 | 6:32.2 | 7:54.0 | 4:54.8 |
19 | ARTEAGA, David | SR | 111 | Leadership Hayward | 16 | 24:35.9 | 6:34.0 | 7:54.6 | 4:55.2 |
20 | CHEN, Felix | SR | 80 | Oakland | -- | 24:41.8 | 6:39.9 | 7:56.5 | 4:56.4 |
21 | DUONG, Joseph | SO | 115 | Leadership Hayward | 17 | 24:58.1 | 6:56.2 | 8:01.7 | 4:59.6 |
22 | LONH, Anthony | FR | 91 | Oakland | -- | 25:07.0 | 7:05.1 | 8:04.6 | 5:01.4 |
23 | VALLE, Edwin | SO | 136 | Leadership Hayward | 18 | 25:13.1 | 7:11.2 | 8:06.5 | 5:02.6 |
24 | KWONG, Danny | JR | 146 | KIPP King Collegiate | -- | 25:32.6 | 7:30.7 | 8:12.8 | 5:06.5 |
25 | CARDIFF, Logan | SO | 219 | Oakland Tech | -- | 25:37.0 | 7:35.1 | 8:14.2 | 5:07.4 |
26 | BOLANOS, Gilberto | SR | 79 | Oakland | -- | 25:37.1 | 7:35.2 | 8:14.2 | 5:07.4 |
27 | GOLDSTEIN, Julian | FR | 225 | Oakland Tech | -- | 25:43.2 | 7:41.3 | 8:16.2 | 5:08.6 |
28 | SMITH, William | FR | 94 | Oakland | -- | 25:47.5 | 7:45.6 | 8:17.6 | 5:09.5 |
29 | ECKERT, Mack | FR | 223 | Oakland Tech | -- | 26:01.5 | 7:59.6 | 8:22.1 | 5:12.3 |
30 | BAUTTS-DAY, Theo | FR | 215 | Oakland Tech | -- | 26:27.3 | 8:25.4 | 8:30.4 | 5:17.5 |
31 | ECKBER, Brody | SO | 222 | Oakland Tech | -- | 26:39.0 | 8:37.1 | 8:34.1 | 5:19.8 |
32 | REDDI, Ezekiel | FR | 234 | Oakland Tech | -- | 26:53.7 | 8:51.8 | 8:38.9 | 5:22.7 |
33 | MOORTHY-RAJAN, Ishaan | FR | 231 | Oakland Tech | -- | 26:54.1 | 8:52.2 | 8:39.0 | 5:22.8 |
34 | PAMINTUAN III, Cedric | FR | 128 | Leadership Hayward | 19 | 27:24.6 | 9:22.7 | 8:48.8 | 5:28.9 |
35 | RAMIREZ, Angel | SR | 371 | AIMS College Prep | -- | 28:09.2 | 10:07.3 | 9:03.2 | 5:37.8 |
36 | CISNEROS, Jorge | SR | 187 | Madison Park Academy | -- | 28:24.1 | 10:22.2 | 9:07.9 | 5:40.8 |
37 | MASON, Darius | JR | 194 | Madison Park Academy | -- | 28:24.9 | 10:23.0 | 9:08.2 | 5:41.0 |
38 | DIAZ, Miguel | SR | 190 | Madison Park Academy | -- | 29:05.9 | 11:04.0 | 9:21.4 | 5:49.2 |
39 | LAU, Jason | SR | 88 | Oakland | -- | 29:14.9 | 11:13.0 | 9:24.3 | 5:51.0 |
40 | LIU, Jackson | SO | 147 | KIPP King Collegiate | -- | 29:27.6 | 11:25.7 | 9:28.4 | 5:53.5 |
41 | NGUYEN, Brian | SR | 125 | Leadership Hayward | 20 | 29:41.2 | 11:39.3 | 9:32.7 | 5:56.2 |
42 | ISLAS, Daniel | SO | 120 | Leadership Hayward | 21 | 29:43.3 | 11:41.4 | 9:33.4 | 5:56.7 |
43 | ZHAO, David | SR | 64 | Oakland Charter | -- | 30:21.4 | 12:19.5 | 9:45.7 | 6:04.3 |
44 | WU, Jay | JR | 375 | AIMS College Prep | -- | 30:22.3 | 12:20.4 | 9:45.9 | 6:04.5 |
45 | DELGADILLO, Sergio | SO | 114 | Leadership Hayward | -- | 30:29.8 | 12:27.9 | 9:48.4 | 6:06.0 |
46 | UNG, Kian | FR | 373 | AIMS College Prep | -- | 30:38.1 | 12:36.2 | 9:51.0 | 6:07.6 |
47 | TRAN, Andrew | JR | 134 | Leadership Hayward | -- | 31:01.0 | 12:59.1 | 9:58.4 | 6:12.2 |
48 | LAU, Tyson | JR | 370 | AIMS College Prep | -- | 31:12.5 | 13:10.6 | 10:02.1 | 6:14.5 |
49 | VILLEGAS, Diego | JR | 61 | Oakland Charter | -- | 32:18.9 | 14:17.0 | 10:23.4 | 6:27.8 |
50 | OWENS, Allen | FR | 26 | Bay Tech | -- | 33:41.6 | 15:39.7 | 10:50.0 | 6:44.3 |
51 | TATE-ALDERSON, Aslan | SO | 133 | Leadership Hayward | -- | 34:16.0 | 16:14.1 | 11:01.1 | 6:51.2 |
52 | MONCADA, Bryant | JR | 165 | Invictus Academy Of Richmond | -- | 35:25.7 | 17:23.8 | 11:23.5 | 7:05.1 |
53 | TRAN, Anthony | FR | 135 | Leadership Hayward | -- | 35:50.2 | 17:48.3 | 11:31.4 | 7:10.0 |
54 | NARIO, Nevan | SO | 124 | Leadership Hayward | -- | 36:21.2 | 18:19.3 | 11:41.4 | 7:16.2 |
55 | DIAZ, Axel | JR | 139 | KIPP King Collegiate | -- | 37:31.2 | 19:29.3 | 12:03.9 | 7:30.2 |
56 | DORSCHT-SOLIS, Aydan | FR | 140 | KIPP King Collegiate | -- | 37:53.8 | 19:51.9 | 12:11.1 | 7:34.8 |
57 | LASTRA, Hugo | FR | 164 | Invictus Academy Of Richmond | -- | 46:09.6 | 28:07.7 | 14:50.5 | 9:13.9 |
58 | RAMIREZ, Gonzalo | JR | 167 | Invictus Academy Of Richmond | -- | 46:56.2 | 28:54.3 | 15:05.5 | 9:23.2 |
59 | MONCADA, Jonathon | JR | 166 | Invictus Academy Of Richmond | -- | 47:05.1 | 29:03.2 | 15:08.4 | 9:25.0 |
60 | XIA, Phillip | SR | 62 | Oakland Charter | -- | 47:52.6 | 29:50.7 | 15:23.7 | 9:34.5 |
Race #2
MEN (varsity boys) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Leadership Hayward | 37 | 2-6-7-10-12(17) | 1:49:22 | 21:53 | 2:51.0 |
2 | Latitude | 79 | 4-5-11-21-38 | 2:03:34 | 24:43 | 12:28.0 |
3 | Castlemont | 88 | 1-3-8-37-39 | 2:09:21 | 25:53 | 14:05.0 |
4 | Leadership Public Richmond | 105 | 9-16-24-25-31 | 2:11:06 | 26:14 | 7:53.0 |
5 | KIPP King Collegiate | 110 | 15-19-22-26-28(33) | 2:12:08 | 26:26 | 5:26.0 |
6 | Madison Park Academy | 112 | 13-20-23-27-29(30)(34) | 2:14:18 | 26:52 | 5:48.0 |
7 | John Henry | 135 | 14-18-32-35-36(40) | 2:23:31 | 28:43 | 8:30.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | LARRIETA, Mitchell | JR | 369 | AIMS College Prep | -- | 18:59.0 | --- | 6:06.2 | 3:47.8 |
2 | FIGUEROA CIFUENTES, Junior | JR | 29 | Castlemont | 1 | 19:53.0 | 54.0 | 6:23.6 | 3:58.6 |
3 | CALIXTO, Carlos | SR | 112 | Leadership Hayward | 2 | 20:19.0 | 1:20.0 | 6:32.0 | 4:03.8 |
4 | AGUILAR ALAMILLO, Enrique | SR | 28 | Castlemont | 3 | 20:28.0 | 1:29.0 | 6:34.9 | 4:05.6 |
5 | DEBRETSION, Amen | SR | 38 | Oakland Military Institute | -- | 20:45.0 | 1:46.0 | 6:40.3 | 4:09.0 |
6 | OREJUDOS, Julian | JR | 55 | Latitude | 4 | 20:49.0 | 1:50.0 | 6:41.6 | 4:09.8 |
7 | MATZEN, Griffin | FR | 54 | Latitude | 5 | 20:50.0 | 1:51.0 | 6:41.9 | 4:10.0 |
8 | OROZCO, Jonathan | FR | 127 | Leadership Hayward | 6 | 21:41.0 | 2:42.0 | 6:58.3 | 4:20.2 |
9 | MENDALL, Caden | SR | 121 | Leadership Hayward | 7 | 21:45.0 | 2:46.0 | 6:59.6 | 4:21.0 |
10 | JUAREZ JIMENEZ, Gustavo | JR | 33 | Castlemont | 8 | 22:21.0 | 3:22.0 | 7:11.2 | 4:28.2 |
11 | FERNANDEZ CHAVEZ, Leonardo | JR | 5 | Leadership Public Richmond | 9 | 22:27.0 | 3:28.0 | 7:13.1 | 4:29.4 |
12 | CARRILLO, Francisco | SR | 113 | Leadership Hayward | 10 | 22:27.0 | 3:28.0 | 7:13.1 | 4:29.4 |
13 | TIEN, Brandon | SO | 58 | Latitude | 11 | 23:04.0 | 4:05.0 | 7:25.0 | 4:36.8 |
14 | VELAQUEZ, jamea | 429 | arise | -- | 23:04.0 | 4:05.0 | 7:25.0 | 4:36.8 | |
15 | MUNOZ, Aaron | SO | 122 | Leadership Hayward | 12 | 23:10.0 | 4:11.0 | 7:26.9 | 4:38.0 |
16 | ABRAHAM, Esrom | SR | 367 | AIMS College Prep | -- | 23:23.0 | 4:24.0 | 7:31.1 | 4:40.6 |
17 | SHARMA, Rick | SR | 372 | AIMS College Prep | -- | 23:23.0 | 4:24.0 | 7:31.1 | 4:40.6 |
18 | VELASQUEZ, Javier | SR | 203 | Madison Park Academy | 13 | 23:29.0 | 4:30.0 | 7:33.1 | 4:41.8 |
19 | RAMIREZ, Joovani | SR | 180 | John Henry | 14 | 23:44.0 | 4:45.0 | 7:37.9 | 4:44.8 |
20 | THACH, Jaeden | FR | 155 | KIPP King Collegiate | 15 | 23:47.0 | 4:48.0 | 7:38.8 | 4:45.4 |
21 | TSAI, Lin | JR | 47 | Oakland Military Institute | -- | 23:55.0 | 4:56.0 | 7:41.4 | 4:47.0 |
22 | DIAZ, Marc | SR | 3 | Leadership Public Richmond | 16 | 23:57.0 | 4:58.0 | 7:42.1 | 4:47.4 |
23 | MUNOZ, Dylan | SO | 123 | Leadership Hayward | 17 | 24:09.0 | 5:10.0 | 7:45.9 | 4:49.8 |
24 | XIANG, Ying | SR | 63 | Oakland Charter | -- | 24:31.0 | 5:32.0 | 7:53.0 | 4:54.2 |
25 | HERNANDEZ, Edwin | JR | 177 | John Henry | 18 | 24:59.0 | 6:00.0 | 8:02.0 | 4:59.8 |
26 | ARRIZON, Roberto | SR | 137 | KIPP King Collegiate | 19 | 25:11.0 | 6:12.0 | 8:05.9 | 5:02.2 |
27 | DIAZ, Diego | SO | 189 | Madison Park Academy | 20 | 25:28.0 | 6:29.0 | 8:11.3 | 5:05.6 |
28 | DIFALCO, Roman | FR | 53 | Latitude | 21 | 25:34.0 | 6:35.0 | 8:13.2 | 5:06.8 |
29 | RODRIGUES-MCCONVILLE, Johnny | SR | 153 | KIPP King Collegiate | 22 | 25:40.0 | 6:41.0 | 8:15.2 | 5:08.0 |
30 | TORRES, Alejandro | SR | 60 | Oakland Charter | -- | 25:57.0 | 6:58.0 | 8:20.6 | 5:11.4 |
31 | VO, Anh | SR | 49 | Oakland Military Institute | -- | 26:06.0 | 7:07.0 | 8:23.5 | 5:13.2 |
32 | MUNGIA, Julio | SO | 195 | Madison Park Academy | 23 | 27:07.0 | 8:08.0 | 8:43.2 | 5:25.4 |
33 | IBARRA, Maximiliano | SR | 9 | Leadership Public Richmond | 24 | 27:08.0 | 8:09.0 | 8:43.5 | 5:25.6 |
34 | DIAZ GUEVARA, Joseph | FR | 4 | Leadership Public Richmond | 25 | 27:14.0 | 8:15.0 | 8:45.4 | 5:26.8 |
35 | ZHANG, Kenny | SR | 158 | KIPP King Collegiate | 26 | 28:17.0 | 9:18.0 | 9:05.7 | 5:39.4 |
36 | TIAMIYU, Habeeb | SR | 200 | Madison Park Academy | 27 | 28:57.0 | 9:58.0 | 9:18.5 | 5:47.4 |
37 | HO, Justin | SR | 142 | KIPP King Collegiate | 28 | 29:13.0 | 10:14.0 | 9:23.7 | 5:50.6 |
38 | BRISENO, Roberto | SO | 185 | Madison Park Academy | 29 | 29:17.0 | 10:18.0 | 9:25.0 | 5:51.4 |
39 | SANCHEZ, Saul | SO | 198 | Madison Park Academy | 30 | 29:56.0 | 10:57.0 | 9:37.5 | 5:59.2 |
40 | GOMEZ, Jose | SR | 8 | Leadership Public Richmond | 31 | 30:20.0 | 11:21.0 | 9:45.2 | 6:04.0 |
41 | GONZALEZ, Ivan | SR | 175 | John Henry | 32 | 30:26.0 | 11:27.0 | 9:47.1 | 6:05.2 |
42 | TON, Ryan | JR | 44 | Oakland Military Institute | -- | 31:09.0 | 12:10.0 | 10:01.0 | 6:13.8 |
43 | KUANG, Brandon | SR | 145 | KIPP King Collegiate | 33 | 31:09.0 | 12:10.0 | 10:01.0 | 6:13.8 |
44 | COLEMAN, Ajani | SO | 188 | Madison Park Academy | 34 | 31:38.0 | 12:39.0 | 10:10.3 | 6:19.6 |
45 | DUONG, Alan | JR | 59 | Oakland Charter | -- | 31:48.0 | 12:49.0 | 10:13.5 | 6:21.6 |
46 | GONZALEZ, Diego | FR | 191 | Madison Park Academy | -- | 31:49.0 | 12:50.0 | 10:13.8 | 6:21.8 |
47 | CRUZ, Bryant | JR | 173 | John Henry | 35 | 32:08.0 | 13:09.0 | 10:19.9 | 6:25.6 |
48 | CRUZ, Brandon | JR | 172 | John Henry | 36 | 32:14.0 | 13:15.0 | 10:21.9 | 6:26.8 |
49 | GARCIA JUAREZ, Brian | SR | 32 | Castlemont | 37 | 32:41.0 | 13:42.0 | 10:30.5 | 6:32.2 |
50 | STRINGER, Jude | FR | 57 | Latitude | 38 | 33:17.0 | 14:18.0 | 10:42.1 | 6:39.4 |
51 | FLORES-SERRANO, Bryan | SO | 31 | Castlemont | 39 | 33:58.0 | 14:59.0 | 10:55.3 | 6:47.6 |
52 | BATISTA, Camonie | JR | 17 | Coliseum College Prep | -- | 46:51.0 | 27:52.0 | 15:03.9 | 9:22.2 |
53 | BROWN, Jauma | SR | 170 | John Henry | 40 | 50:19.0 | 31:20.0 | 16:10.7 | 10:03.8 |
54 | DAVIS, Charome | JR | 398 | Fremont | -- | 50:19.0 | 31:20.0 | 16:10.7 | 10:03.8 |
Race #3
WOMEN (varsity girls) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | KIPP King Collegiate | 23 | 2-3-5-6-7 | 2:42:00 | 32:24 | 7:06.3 |
2 | Leadership Public Richmond | 32 | 1-4-8-9-10(11)(12) | 2:52:18 | 34:28 | 10:21.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SAAVEDRA-SILVA, Roselin | SR | 35 | Castlemont | -- | 21:27.3 | --- | 6:53.9 | 4:17.5 |
2 | HABTE, Abigayl | SO | 381 | AIMS College Prep | -- | 22:24.5 | 57.2 | 7:12.3 | 4:28.9 |
3 | LUI, Nicole | SR | 68 | Oakland Charter | -- | 22:31.0 | 1:03.7 | 7:14.4 | 4:30.2 |
4 | HO, Trisha | JR | 66 | Oakland Charter | -- | 23:11.2 | 1:43.9 | 7:27.3 | 4:38.2 |
5 | BARRON-SANTIAGO, Nadia | SR | 378 | AIMS College Prep | -- | 23:57.9 | 2:30.6 | 7:42.3 | 4:47.6 |
6 | ADAMS, Lucija | JR | 52 | Latitude | -- | 25:44.7 | 4:17.4 | 8:16.7 | 5:08.9 |
7 | BERHE, Elim | JR | 379 | AIMS College Prep | -- | 26:21.9 | 4:54.6 | 8:28.6 | 5:16.4 |
8 | SOLIS, Alicia | SO | 13 | Leadership Public Richmond | 1 | 26:58.8 | 5:31.5 | 8:40.5 | 5:23.8 |
9 | FLORES SERRANO, Guadalupe | JR | 30 | Castlemont | -- | 27:45.3 | 6:18.0 | 8:55.5 | 5:33.1 |
10 | REYES, Daniela | SR | 152 | KIPP King Collegiate | 2 | 27:58.6 | 6:31.3 | 8:59.7 | 5:35.7 |
11 | TRAN, Jennifer | JR | 46 | Oakland Military Institute | -- | 29:11.8 | 7:44.5 | 9:23.3 | 5:50.4 |
12 | HUIDOR, Kimberly | JR | 67 | Oakland Charter | -- | 29:46.3 | 8:19.0 | 9:34.4 | 5:57.3 |
13 | HUANG, Yuying | SO | 144 | KIPP King Collegiate | 3 | 29:50.2 | 8:22.9 | 9:35.6 | 5:58.0 |
14 | BROWN, Raina | JR | 18 | Coliseum College Prep | -- | 31:31.0 | 10:03.7 | 10:08.0 | 6:18.2 |
15 | PURSER, Ava | JR | 56 | Latitude | -- | 32:02.8 | 10:35.5 | 10:18.3 | 6:24.6 |
16 | RODRIGUEZ, Kristan | SR | 385 | AIMS College Prep | -- | 32:15.2 | 10:47.9 | 10:22.3 | 6:27.0 |
17 | ROSAS, Melissa | FR | 130 | Leadership Hayward | -- | 33:08.2 | 11:40.9 | 10:39.3 | 6:37.6 |
18 | SOLIS, Angela | JR | 14 | Leadership Public Richmond | 4 | 33:21.5 | 11:54.2 | 10:43.6 | 6:40.3 |
19 | PASCUAL, Michelle | SR | 151 | KIPP King Collegiate | 5 | 34:01.8 | 12:34.5 | 10:56.5 | 6:48.4 |
20 | MUNOZ, Angela | FR | 1123 | Aspire Cal Prep | -- | 34:07.9 | 12:40.6 | 10:58.5 | 6:49.6 |
21 | NGOK, Erica | SR | 149 | KIPP King Collegiate | 6 | 35:04.3 | 13:37.0 | 11:16.6 | 7:00.9 |
22 | NGOK, Jessica | FR | 150 | KIPP King Collegiate | 7 | 35:04.9 | 13:37.6 | 11:16.8 | 7:01.0 |
23 | RAMOS, Yazmin | SR | 129 | Leadership Hayward | -- | 35:23.6 | 13:56.3 | 11:22.8 | 7:04.7 |
24 | LOPEZ, Ashly | JR | 20 | Coliseum College Prep | -- | 37:01.4 | 15:34.1 | 11:54.3 | 7:24.3 |
25 | FLORES, Amairany | SO | 6 | Leadership Public Richmond | 8 | 37:18.8 | 15:51.5 | 11:59.9 | 7:27.8 |
26 | JIMENEZ, Janel | SR | 10 | Leadership Public Richmond | 9 | 37:18.9 | 15:51.6 | 11:59.9 | 7:27.8 |
27 | PEREZ, Toni | SR | 12 | Leadership Public Richmond | 10 | 37:19.8 | 15:52.5 | 12:00.2 | 7:28.0 |
28 | VIRUEL, Ketzally | JR | 15 | Leadership Public Richmond | 11 | 37:22.3 | 15:55.0 | 12:01.0 | 7:28.5 |
29 | VAZQUEZ, Melissa | FR | 1120 | Aspire Cal Prep | -- | 38:48.3 | 17:21.0 | 12:28.6 | 7:45.7 |
30 | MOEUTH, Makayla | JR | 399 | Fremont | -- | 39:08.5 | 17:41.2 | 12:35.1 | 7:49.7 |
31 | RIVAS, Jacky | SO | 197 | Madison Park Academy | -- | 39:51.4 | 18:24.1 | 12:48.9 | 7:58.3 |
32 | NGUYEN, Kacey | FR | 126 | Leadership Hayward | -- | 40:01.2 | 18:33.9 | 12:52.1 | 8:00.2 |
33 | CERRANO, Ruby | SR | 186 | Madison Park Academy | -- | 50:10.0 | 28:42.7 | 16:07.8 | 10:02.0 |
34 | CHAVEZ, Raquel | JR | 19 | Coliseum College Prep | -- | 51:28.0 | 30:00.7 | 16:32.9 | 10:17.6 |
35 | MANIERI, Yulliet | SR | 11 | Leadership Public Richmond | 12 | 51:37.0 | 30:09.7 | 16:35.8 | 10:19.4 |
36 | ALBARRAN-PEREZ, America | JR | 16 | Coliseum College Prep | -- | 52:16.0 | 30:48.7 | 16:48.4 | 10:27.2 |
37 | SOTO, Sarahi | SO | 199 | Madison Park Academy | -- | 53:10.0 | 31:42.7 | 17:05.7 | 10:38.0 |
38 | PACINDO, Britney | FR | 196 | Madison Park Academy | -- | 53:11.0 | 31:43.7 | 17:06.0 | 10:38.2 |
Race #4
WOMEN (jvg) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland | 31 | 1-6-7-8-9(10)(18) | 2:21:44 | 28:21 | 9:11.0 |
2 | Oakland Tech | 35 | 3-4-5-11-12(14)(16) | 2:28:18 | 29:40 | 6:26.2 |
3 | John Henry | 75 | 2-13-17-19-24 | 2:54:10 | 34:50 | 17:06.9 |
4 | AIMS College Prep | 101 | 15-20-21-22-23 | 3:06:51 | 37:23 | 3:55.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JAMES, Bronwyn | SO | 85 | Oakland | 1 | 22:41.0 | --- | 7:17.6 | 4:32.2 |
2 | CASTILLO, Fatima | SO | 171 | John Henry | 2 | 25:51.7 | 3:10.7 | 8:18.9 | 5:10.3 |
3 | ARICK (FALK), Miriam | FR | 211 | Oakland Tech | 3 | 26:16.0 | 3:35.0 | 8:26.8 | 5:15.2 |
4 | AKAGI, Katie | SO | 209 | Oakland Tech | 4 | 28:16.1 | 5:35.1 | 9:05.4 | 5:39.2 |
5 | BREINES, Tamar | SR | 217 | Oakland Tech | 5 | 28:22.1 | 5:41.1 | 9:07.3 | 5:40.4 |
6 | KWAN, Nicole | SR | 87 | Oakland | 6 | 28:25.9 | 5:44.9 | 9:08.5 | 5:41.2 |
7 | URNESS GARCIA, Valentina | FR | 95 | Oakland | 7 | 28:35.4 | 5:54.4 | 9:11.6 | 5:43.1 |
8 | PERRON-WALLACE, Soleil | FR | 92 | Oakland | 8 | 30:09.4 | 7:28.4 | 9:41.8 | 6:01.9 |
9 | ZHU, YingWen | JR | 100 | Oakland | 9 | 31:52.0 | 9:11.0 | 10:14.8 | 6:22.4 |
10 | DONG, Quyen | SR | 65 | Oakland Charter | -- | 32:17.8 | 9:36.8 | 10:23.1 | 6:27.6 |
11 | HUANG, Huiying | SR | 83 | Oakland | 10 | 32:37.5 | 9:56.5 | 10:29.4 | 6:31.5 |
12 | WEINSTEIN, Sasha | SO | 237 | Oakland Tech | 11 | 32:41.3 | 10:00.3 | 10:30.6 | 6:32.3 |
13 | DALY, Kathryn | SO | 220 | Oakland Tech | 12 | 32:42.2 | 10:01.2 | 10:30.9 | 6:32.4 |
14 | GONZALEZ, Ariana | JR | 174 | John Henry | 13 | 32:42.9 | 10:01.9 | 10:31.2 | 6:32.6 |
15 | AUTERY, Catherine | FR | 212 | Oakland Tech | 14 | 33:42.8 | 11:01.8 | 10:50.4 | 6:44.6 |
16 | KEBEDE, Haniel | SO | 383 | AIMS College Prep | 15 | 34:20.2 | 11:39.2 | 11:02.4 | 6:52.0 |
17 | KOSGEY, Michelle | FR | 228 | Oakland Tech | 16 | 35:44.4 | 13:03.4 | 11:29.5 | 7:08.9 |
18 | HERNANDEZ, Cianna | JR | 176 | John Henry | 17 | 36:04.4 | 13:23.4 | 11:35.9 | 7:12.9 |
19 | SAECHAO, Vannysa | SO | 93 | Oakland | 18 | 36:21.9 | 13:40.9 | 11:41.6 | 7:16.4 |
20 | PADILLA, Mariana | FR | 179 | John Henry | 19 | 36:32.3 | 13:51.3 | 11:44.9 | 7:18.5 |
21 | GARCIA, Rose | JR | 141 | KIPP King Collegiate | -- | 37:19.4 | 14:38.4 | 12:00.1 | 7:27.9 |
22 | HOLMES, Lamariah | FR | 382 | AIMS College Prep | 20 | 38:01.4 | 15:20.4 | 12:13.6 | 7:36.3 |
23 | BEYIN, Bitanya | FR | 380 | AIMS College Prep | 21 | 38:02.3 | 15:21.3 | 12:13.9 | 7:36.5 |
24 | ALVAREZ, Susanna | FR | 377 | AIMS College Prep | 22 | 38:10.9 | 15:29.9 | 12:16.6 | 7:38.2 |
25 | MIAO, Juliana | JR | 384 | AIMS College Prep | 23 | 38:15.5 | 15:34.5 | 12:18.1 | 7:39.1 |
26 | BASULTO, Luz | SR | 138 | KIPP King Collegiate | -- | 38:24.8 | 15:43.8 | 12:21.1 | 7:41.0 |
27 | KLEIN, Anna | JR | 386 | Skyline | -- | 38:30.6 | 15:49.6 | 12:23.0 | 7:42.1 |
28 | WU, Victoria | FR | 157 | KIPP King Collegiate | -- | 40:45.2 | 18:04.2 | 13:06.2 | 8:09.0 |
29 | HERNANDEZ, Jacqelin | JR | 163 | Invictus Academy Of Richmond | -- | 40:50.8 | 18:09.8 | 13:08.0 | 8:10.2 |
30 | BRICENO, Zaibeth | JR | 169 | John Henry | 24 | 42:58.6 | 20:17.6 | 13:49.1 | 8:35.7 |
31 | WONG, Joey | FR | 156 | KIPP King Collegiate | -- | 44:09.7 | 21:28.7 | 14:12.0 | 8:49.9 |
32 | ACUNA, Katie | JR | 162 | Invictus Academy Of Richmond | -- | 47:07.2 | 24:26.2 | 15:09.1 | 9:25.4 |