San Leandro, CA
Oyster Bay
BASAC
10/16/2024
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #12
MEN (varsity boys) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 33 | 1-2-9-10-11(15)(16) | 1:33:57 | 18:48 | 2:12.4 |
2 | Oakland | 78 | 8-12-13-17-28(34)(38) | 1:42:01 | 20:25 | 2:32.4 |
3 | Oakland Tech | 93 | 6-18-20-24-25(30)(54) | 1:43:44 | 20:45 | 2:09.1 |
4 | Latitude | 130 | 4-14-27-29-56(62) | 1:51:59 | 22:24 | 9:18.0 |
5 | KIPP King Collegiate | 148 | 22-23-31-35-37(39)(49) | 1:52:26 | 22:30 | 3:02.0 |
6 | AIMS College Prep | 153 | 5-7-46-47-48(50)(63) | 1:55:18 | 23:04 | 6:23.3 |
7 | Leadership Hayward | 157 | 21-26-32-36-42(43)(51) | 1:53:41 | 22:45 | 3:40.6 |
8 | Coliseum College Prep | 203 | 3-40-52-53-55(65) | 2:02:36 | 24:32 | 9:22.9 |
9 | Oakland Unity | 235 | 19-41-57-58-60(61) | 2:13:47 | 26:46 | 9:56.0 |
10 | Leadership Public Richmond | 245 | 33-44-45-59-64 | 2:15:41 | 27:09 | 9:27.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DAVIES, Otis | 426 | Skyline | 1 | 17:33.50 | --- | 5:38.7 |
2 | KEEFFE, Elliot | 439 | Skyline | 2 | 17:34.90 | 1.40 | 5:39.2 |
3 | IBARRA, Alexander | 281 | Coliseum College Prep | 3 | 17:52.50 | 19.00 | 5:44.9 |
4 | AVILES MARTINEZ, Jairo | 272 | Castlemont | -- | 19:18.10 | 1:44.60 | 6:12.4 |
5 | TARANGO-SHO, Mateo | 306 | Latitude | 4 | 19:18.50 | 1:45.00 | 6:12.5 |
6 | GUZMAN, Renzo | 259 | AIMS College Prep | 5 | 19:18.90 | 1:45.40 | 6:12.6 |
7 | MARTENSEN, Samuel | 396 | Oakland Tech | 6 | 19:21.00 | 1:47.50 | 6:13.3 |
8 | GUZMAN, Fabrizio | 258 | AIMS College Prep | 7 | 19:24.30 | 1:50.80 | 6:14.4 |
9 | WADE-CURIEL, Omar | 365 | Oakland | 8 | 19:27.90 | 1:54.40 | 6:15.5 |
10 | COFFEE, Vincenzo | 424 | Skyline | 9 | 19:30.70 | 1:57.20 | 6:16.4 |
11 | MATES-MUCHIN, Sidney | 443 | Skyline | 10 | 19:31.20 | 1:57.70 | 6:16.6 |
12 | JONES, Aiden | 438 | Skyline | 11 | 19:45.90 | 2:12.40 | 6:21.3 |
13 | RODRIGUEZ, Enrique | 357 | Oakland | 12 | 20:04.60 | 2:31.10 | 6:27.3 |
14 | SIEGEL, Caio | 359 | Oakland | 13 | 20:06.30 | 2:32.80 | 6:27.9 |
15 | MATZEN, Griffin | 303 | Latitude | 14 | 20:06.80 | 2:33.30 | 6:28.0 |
16 | LEE, Takumi | 442 | Skyline | 15 | 20:07.90 | 2:34.40 | 6:28.4 |
17 | EDMOND, Lawrence | 429 | Skyline | 16 | 20:13.20 | 2:39.70 | 6:30.1 |
18 | GROSS, Adrian | 347 | Oakland | 17 | 20:21.50 | 2:48.00 | 6:32.8 |
19 | BARSKY, Ben | 383 | Oakland Tech | 18 | 20:35.70 | 3:02.20 | 6:37.3 |
20 | GONZALEZ, Reynaldo | 415 | Oakland Unity | 19 | 20:44.80 | 3:11.30 | 6:40.3 |
21 | DUFFY, Caelin | 388 | Oakland Tech | 20 | 20:48.40 | 3:14.90 | 6:41.4 |
22 | OROZCO, Jonathan | 317 | Leadership Hayward | 21 | 20:53.10 | 3:19.60 | 6:42.9 |
23 | FIGUEROA, Dario | 469 | KIPP King Collegiate | 22 | 21:00.10 | 3:26.60 | 6:45.2 |
24 | HUO, Jimmy | 473 | KIPP King Collegiate | 23 | 21:22.00 | 3:48.50 | 6:52.2 |
25 | MARTIN, Trevor | 397 | Oakland Tech | 24 | 21:28.30 | 3:54.80 | 6:54.2 |
26 | MARGULICI, Anthony | 395 | Oakland Tech | 25 | 21:30.10 | 3:56.60 | 6:54.8 |
27 | RAMIREZ, Jair | 319 | Leadership Hayward | 26 | 21:39.30 | 4:05.80 | 6:57.8 |
28 | TIEN, Brandon | 307 | Latitude | 27 | 21:56.30 | 4:22.80 | 7:03.2 |
29 | COX, Asher | 344 | Oakland | 28 | 22:00.30 | 4:26.80 | 7:04.5 |
30 | STRINGER, Jude | 305 | Latitude | 29 | 22:00.50 | 4:27.00 | 7:04.6 |
31 | HOBBS, Jasper | 392 | Oakland Tech | 30 | 22:02.80 | 4:29.30 | 7:05.3 |
32 | HUANG, Wenfeng | 471 | KIPP King Collegiate | 31 | 22:29.70 | 4:56.20 | 7:14.0 |
33 | MORALES, Aaron | 275 | Castlemont | -- | 22:43.70 | 5:10.20 | 7:18.5 |
34 | CORREA, Bibiano | 309 | Leadership Hayward | 32 | 22:57.30 | 5:23.80 | 7:22.9 |
35 | QUIJADA, Noah | 332 | Leadership Public Richmond | 33 | 23:15.20 | 5:41.70 | 7:28.6 |
36 | PERRON-WALLACE, Soleil | 356 | Oakland | 34 | 23:15.40 | 5:41.90 | 7:28.7 |
37 | ROBINSON, Cory | 270 | Bay Tech | -- | 23:30.60 | 5:57.10 | 7:33.6 |
38 | GOMEZ RUIZ, Christian | 274 | Castlemont | -- | 23:31.40 | 5:57.90 | 7:33.8 |
39 | LEE, Eugene | 476 | KIPP King Collegiate | 35 | 23:31.60 | 5:58.10 | 7:33.9 |
40 | MARTINEZ, Jayden | 313 | Leadership Hayward | 36 | 23:36.90 | 6:03.40 | 7:35.6 |
41 | YU, Raymond | 490 | KIPP King Collegiate | 37 | 24:02.10 | 6:28.60 | 7:43.7 |
42 | HERNANDEZ, Luis | 348 | Oakland | 38 | 24:08.80 | 6:35.30 | 7:45.9 |
43 | WOO, Issac | 487 | KIPP King Collegiate | 39 | 24:14.70 | 6:41.20 | 7:47.7 |
44 | MELGAR BAUTISTA, Robert | 284 | Coliseum College Prep | 40 | 24:19.40 | 6:45.90 | 7:49.3 |
45 | MURATALLA, Emanuel | 418 | Oakland Unity | 41 | 24:21.90 | 6:48.40 | 7:50.1 |
46 | CASTILLO, Rogelio | 462 | John Henry | -- | 24:28.90 | 6:55.40 | 7:52.3 |
47 | DANABAR, Benjamin | 310 | Leadership Hayward | 42 | 24:33.70 | 7:00.20 | 7:53.9 |
48 | MCGOVERN, Clinton | 314 | Leadership Hayward | 43 | 24:39.30 | 7:05.80 | 7:55.7 |
49 | DIAZ GUEVARA, Joseph | 329 | Leadership Public Richmond | 44 | 25:05.10 | 7:31.60 | 8:04.0 |
50 | SOLANO SANCHEZ, Alexis | 333 | Leadership Public Richmond | 45 | 25:12.40 | 7:38.90 | 8:06.3 |
51 | OSEJO, Daniel | 263 | AIMS College Prep | 46 | 25:19.00 | 7:45.50 | 8:08.4 |
52 | VAZQUEZ, Diego | 298 | Invictus Academy Of Richmond | -- | 25:21.80 | 7:48.30 | 8:09.3 |
53 | SANTIAGO, Kennedy | 339 | Madison Park Academy | -- | 25:25.80 | 7:52.30 | 8:10.6 |
54 | LIANG, Barry | 260 | AIMS College Prep | 47 | 25:33.50 | 8:00.00 | 8:13.1 |
55 | SANCHEZ, Saul | 338 | Madison Park Academy | -- | 25:37.00 | 8:03.50 | 8:14.2 |
56 | MEKONEN, Fasil | 261 | AIMS College Prep | 48 | 25:42.20 | 8:08.70 | 8:15.9 |
57 | SALAZAR, Alberto | 271 | Bay Tech | -- | 25:43.00 | 8:09.50 | 8:16.1 |
58 | WATKINS, Joshua | 485 | KIPP King Collegiate | 49 | 25:43.50 | 8:10.00 | 8:16.3 |
59 | UNG, Kian | 265 | AIMS College Prep | 50 | 25:44.30 | 8:10.80 | 8:16.6 |
60 | RAMILO, Ryan Blake | 318 | Leadership Hayward | 51 | 25:59.40 | 8:25.90 | 8:21.4 |
61 | OWENS, Allen | 269 | Bay Tech | -- | 26:29.40 | 8:55.90 | 8:31.1 |
62 | GUZMAN-CORTES, Jonathan | 280 | Coliseum College Prep | 52 | 26:31.20 | 8:57.70 | 8:31.6 |
63 | MANZANAREZ, Bryan | 283 | Coliseum College Prep | 53 | 26:37.20 | 9:03.70 | 8:33.6 |
64 | KOVAC, Michael | 393 | Oakland Tech | 54 | 26:49.20 | 9:15.70 | 8:37.4 |
65 | DURAN, David | 463 | John Henry | -- | 26:56.10 | 9:22.60 | 8:39.6 |
66 | PABLO, Franklin | 286 | Coliseum College Prep | 55 | 27:15.40 | 9:41.90 | 8:45.9 |
67 | VASQUEZ, Jose | 464 | John Henry | -- | 27:47.80 | 10:14.30 | 8:56.3 |
68 | FLORES-SERRANO, Bryan | 273 | Castlemont | -- | 28:21.40 | 10:47.90 | 9:07.1 |
69 | DUDONIS, Kenneth | 301 | Latitude | 56 | 28:36.50 | 11:03.00 | 9:11.9 |
70 | FLORES, Juan | 414 | Oakland Unity | 57 | 28:54.90 | 11:21.40 | 9:17.8 |
71 | VALENZUELA, Jorge | 420 | Oakland Unity | 58 | 29:03.70 | 11:30.20 | 9:20.7 |
72 | AVALOS MACIEL, Kristopher | 328 | Leadership Public Richmond | 59 | 29:25.60 | 11:52.10 | 9:27.7 |
73 | IBARRA, Ricardo | 337 | Madison Park Academy | -- | 30:20.20 | 12:46.70 | 9:45.3 |
74 | MERRILL, Ario | 417 | Oakland Unity | 60 | 30:40.80 | 13:07.30 | 9:51.9 |
75 | RAMIREZ, Daniel | 419 | Oakland Unity | 61 | 31:16.20 | 13:42.70 | 10:03.3 |
76 | CONTRERAS, Tenoch | 300 | Latitude | 62 | 31:54.80 | 14:21.30 | 10:15.7 |
77 | OSEJO, Cristian | 262 | AIMS College Prep | 63 | 32:20.50 | 14:47.00 | 10:24.0 |
78 | NUNEZ DOMINGUEZ, Brandon | 331 | Leadership Public Richmond | 64 | 32:42.20 | 15:08.70 | 10:30.9 |
79 | AJPOP MEJIA, Mike | 279 | Coliseum College Prep | 65 | 33:33.50 | 16:00.00 | 10:47.4 |
Race #13
WOMEN (varsity girls) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 20 | 2-3-4-5-6(8)(9) | 1:59:04 | 23:49 | 0:54.5 |
2 | Leadership Hayward | 55 | 7-10-11-12-15 | 2:20:26 | 28:06 | 3:10.9 |
3 | Oakland | 61 | 1-13-14-16-17(18) | 2:22:29 | 28:30 | 11:12.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LEI, Cartier | 371 | Oakland | 1 | 21:09.00 | --- | 6:48.0 |
2 | CATILLIO, Fatima | 465 | John Henry | -- | 23:14.10 | 2:05.10 | 7:28.3 |
3 | BOND, Mirabella | 449 | Skyline | 2 | 23:21.20 | 2:12.20 | 7:30.5 |
4 | TOZER, Daisy | 460 | Skyline | 3 | 23:22.00 | 2:13.00 | 7:30.8 |
5 | FERRIS, Harper | 452 | Skyline | 4 | 23:49.00 | 2:40.00 | 7:39.5 |
6 | HABTE, Isabel | 267 | AIMS College Prep | -- | 24:05.60 | 2:56.60 | 7:44.8 |
7 | RUBINA-GREGG, Noelia | 455 | Skyline | 5 | 24:15.20 | 3:06.20 | 7:47.9 |
8 | FORDE, Kaitlyn | 453 | Skyline | 6 | 24:15.70 | 3:06.70 | 7:48.1 |
9 | OGUNKANMI, Temi | 325 | Leadership Hayward | 7 | 26:35.60 | 5:26.60 | 8:33.1 |
10 | ARESTIDES, Sylvie | 448 | Skyline | 8 | 27:02.80 | 5:53.80 | 8:41.8 |
11 | LICONDON, Chavez | 454 | Skyline | 9 | 27:19.70 | 6:10.70 | 8:47.2 |
12 | ROSAS, Melissa | 326 | Leadership Hayward | 10 | 27:55.60 | 6:46.60 | 8:58.8 |
13 | BUKSH, Enaya | 323 | Leadership Hayward | 11 | 27:58.50 | 6:49.50 | 8:59.7 |
14 | SANTOS, Heydy | 327 | Leadership Hayward | 12 | 28:08.90 | 6:59.90 | 9:03.1 |
15 | URNESS GARCIA, Valentina | 374 | Oakland | 13 | 28:34.40 | 7:25.40 | 9:11.3 |
16 | HOSHIDA, Twyla | 369 | Oakland | 14 | 29:06.90 | 7:57.90 | 9:21.7 |
17 | MORROW, Sophia | 324 | Leadership Hayward | 15 | 29:46.50 | 8:37.50 | 9:34.4 |
18 | CARROLL, Zaida | 296 | Golden State Prep | -- | 29:52.80 | 8:43.80 | 9:36.5 |
19 | LUSTER, Leon'Janae | 278 | Castlemont | -- | 30:08.30 | 8:59.30 | 9:41.4 |
20 | WONG, Joey | 486 | KIPP King Collegiate | -- | 30:16.40 | 9:07.40 | 9:44.1 |
21 | GARCIA, Ashly | 289 | Coliseum College Prep | -- | 30:19.50 | 9:10.50 | 9:45.0 |
22 | LIANG, Sandy | 480 | KIPP King Collegiate | -- | 30:41.60 | 9:32.60 | 9:52.2 |
23 | DUENAS, Guadalupe | 367 | Oakland | 16 | 31:16.80 | 10:07.80 | 10:03.5 |
24 | ESTRADA, emmely | 492 | Leadership Public Richmond | -- | 31:27.00 | 10:18.00 | 10:06.8 |
25 | GONZALEZ, Tati | 368 | Oakland | 17 | 32:21.00 | 11:12.00 | 10:24.1 |
26 | GOMEZ, Christine | 334 | Leadership Public Richmond | -- | 32:33.60 | 11:24.60 | 10:28.2 |
27 | SOSA RAMIREZ, Hailey | 335 | Leadership Public Richmond | -- | 32:44.00 | 11:35.00 | 10:31.5 |
28 | MUNOZ, Amy | 466 | John Henry | -- | 33:28.10 | 12:19.10 | 10:45.7 |
29 | CALMO PEREZ, Hillary | 288 | Coliseum College Prep | -- | 33:32.30 | 12:23.30 | 10:47.0 |
30 | NGUYEN, Kristina | 373 | Oakland | 18 | 34:36.60 | 13:27.60 | 11:07.7 |
31 | RODRIGUEZ-MUNGUIA, Yoselin | 291 | Coliseum College Prep | -- | 34:57.30 | 13:48.30 | 11:14.4 |
32 | WU, Felicia | 491 | KIPP King Collegiate | -- | 37:57.70 | 16:48.70 | 12:12.4 |
33 | CALMO LORENZO, Ashlyn | 277 | Castlemont | -- | 40:10.10 | 19:01.10 | 12:55.0 |
34 | ARVIZU, Emeli | 287 | Coliseum College Prep | -- | 41:17.80 | 20:08.80 | 13:16.7 |
35 | HUERTA RAMIREZ, Wendy | 297 | Golden State Prep | -- | 42:55.00 | 21:46.00 | 13:48.0 |
36 | ABUELGASIM, Nawf | 266 | AIMS College Prep | -- | 49:30.00 | 28:21.00 | 15:55.0 |
Race #14
MEN (jvb) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 19 | 1-2-3-4-9(11)(12) | 1:36:29 | 19:18 | 2:30.5 |
2 | Oakland | 36 | 5-6-7-8-10(13)(14) | 1:42:00 | 20:24 | 1:23.0 |
3 | KIPP King Collegiate | 90 | 15-16-18-20-21(23)(26) | 1:58:26 | 23:42 | 3:17.4 |
4 | Leadership Hayward | 107 | 17-19-22-24-25 | 2:07:13 | 25:27 | 5:03.8 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LAI, Christopher | 440 | Skyline | 1 | 18:27.50 | --- | 5:56.1 |
2 | WONG, Han | 446 | Skyline | 2 | 18:29.20 | 1.70 | 5:56.7 |
3 | STAMMERJOHAN, Henry | 445 | Skyline | 3 | 19:06.80 | 39.30 | 6:08.7 |
4 | FULLER, Lloyd | 432 | Skyline | 4 | 19:27.40 | 59.90 | 6:15.4 |
5 | LE, Nathan | 352 | Oakland | 5 | 19:40.50 | 1:13.00 | 6:19.6 |
6 | HONG, Kai | 350 | Oakland | 6 | 20:17.40 | 1:49.90 | 6:31.4 |
7 | LONH, Anthony | 355 | Oakland | 7 | 20:18.00 | 1:50.50 | 6:31.6 |
8 | SMITH, William | 360 | Oakland | 8 | 20:40.10 | 2:12.60 | 6:38.7 |
9 | DRAGANOV STURGEON, Nikola | 428 | Skyline | 9 | 20:58.00 | 2:30.50 | 6:44.5 |
10 | TRAN, James | 362 | Oakland | 10 | 21:03.50 | 2:36.00 | 6:46.3 |
11 | ARESTIDES, Arthur | 422 | Skyline | 11 | 21:06.80 | 2:39.30 | 6:47.3 |
12 | GORDON, Fordd | 435 | Skyline | 12 | 21:32.90 | 3:05.40 | 6:55.7 |
13 | BLOCH, Shawn | 341 | Oakland | 13 | 21:37.60 | 3:10.10 | 6:57.2 |
14 | DE ROBERTIS-HARRIS, Rafael | 427 | Skyline | -- | 21:38.20 | 3:10.70 | 6:57.4 |
15 | COBBS, Tavion | 343 | Oakland | 14 | 21:53.60 | 3:26.10 | 7:02.4 |
16 | KO, Nathan | 474 | KIPP King Collegiate | 15 | 22:26.30 | 3:58.80 | 7:12.9 |
17 | JEFFRESS, Ezekiel | 437 | Skyline | -- | 22:28.00 | 4:00.50 | 7:13.4 |
18 | FANENE, Logan | 430 | Skyline | -- | 22:36.40 | 4:08.90 | 7:16.1 |
19 | LIU, Jackson | 481 | KIPP King Collegiate | 16 | 22:39.70 | 4:12.20 | 7:17.2 |
20 | ORR, Jack | 444 | Skyline | -- | 22:40.20 | 4:12.70 | 7:17.4 |
21 | DEGUZMAN, Christian | 311 | Leadership Hayward | 17 | 22:43.10 | 4:15.60 | 7:18.3 |
22 | GROSS, Henry | 436 | Skyline | -- | 22:47.80 | 4:20.30 | 7:19.8 |
23 | GONZALEZ, Tenoch | 434 | Skyline | -- | 22:54.10 | 4:26.60 | 7:21.8 |
24 | LO, Jayden | 354 | Oakland | -- | 22:55.50 | 4:28.00 | 7:22.3 |
25 | XIAO, Eisen | 489 | KIPP King Collegiate | 18 | 23:03.00 | 4:35.50 | 7:24.7 |
26 | MUNOZ, Aaron | 316 | Leadership Hayward | 19 | 23:10.00 | 4:42.50 | 7:26.9 |
27 | GAVIDIA, Mario | 433 | Skyline | -- | 24:00.70 | 5:33.20 | 7:43.2 |
28 | FORREST, Desmond | 431 | Skyline | -- | 24:27.40 | 5:59.90 | 7:51.8 |
29 | WU, Guanye | 488 | KIPP King Collegiate | 20 | 24:32.60 | 6:05.10 | 7:53.5 |
30 | CHRISTIANUS, Bruce | 467 | KIPP King Collegiate | 21 | 25:43.70 | 7:16.20 | 8:16.4 |
31 | MOHAMMED, Kameel | 315 | Leadership Hayward | 22 | 25:45.50 | 7:18.00 | 8:16.9 |
32 | DORSCHT-SOLIS, Aydan | 468 | KIPP King Collegiate | 23 | 26:00.60 | 7:33.10 | 8:21.8 |
33 | CHEN, Steven | 342 | Oakland | -- | 26:21.40 | 7:53.90 | 8:28.5 |
34 | HUBER-ELMS, Jasper | 302 | Latitude | -- | 26:48.40 | 8:20.90 | 8:37.2 |
35 | HOWE, Frank | 312 | Leadership Hayward | 24 | 27:46.70 | 9:19.20 | 8:55.9 |
36 | VALENCIA, Gabriel | 320 | Leadership Hayward | 25 | 27:46.90 | 9:19.40 | 8:56.0 |
37 | LAMONTAGNE, Romare | 441 | Skyline | -- | 27:56.30 | 9:28.80 | 8:59.0 |
38 | SORIANO, Christopher | 361 | Oakland | -- | 28:33.00 | 10:05.50 | 9:10.8 |
39 | HO, Brian | 349 | Oakland | -- | 29:15.30 | 10:47.80 | 9:24.4 |
40 | VELASQUEZ-PABLO, Michael | 364 | Oakland | -- | 29:54.70 | 11:27.20 | 9:37.1 |
41 | KO, Willie | 475 | KIPP King Collegiate | 26 | 37:13.10 | 18:45.60 | 11:58.0 |
VEGA, Bryan | 321 | Leadership Hayward | -- | DQ | --- |
Race #15
WOMEN (jvg) • 5 Kilometers (3.11 Miles)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TORGERSEN, Ava | 459 | Skyline | -- | 19:26.20 | --- | 6:15.0 |
2 | SAEDERUP, Isadora | 456 | Skyline | -- | 22:55.30 | 3:29.10 | 7:22.2 |
3 | VAN DER SCHALIE, Corina | 461 | Skyline | -- | 23:15.10 | 3:48.90 | 7:28.6 |
4 | SHARMA, Jia | 458 | Skyline | -- | 23:22.50 | 3:56.30 | 7:31.0 |
5 | LI, Joanna | 477 | KIPP King Collegiate | -- | 25:14.30 | 5:48.10 | 8:06.9 |
6 | LI, Judy | 478 | KIPP King Collegiate | -- | 25:14.30 | 5:48.10 | 8:06.9 |
7 | HUANG, Yuying | 472 | KIPP King Collegiate | -- | 25:28.40 | 6:02.20 | 8:11.4 |
8 | GUAN, Bella | 470 | KIPP King Collegiate | -- | 26:19.80 | 6:53.60 | 8:28.0 |
9 | MURUA, Ximena | 482 | KIPP King Collegiate | -- | 26:34.20 | 7:08.00 | 8:32.6 |
10 | EISELMAN, Shayna | 451 | Skyline | -- | 28:44.60 | 9:18.40 | 9:14.5 |
11 | SHIRZAD, Maryam | 292 | Coliseum College Prep | -- | 44:07.40 | 24:41.20 | 14:11.3 |
12 | VILLICANA, Samantha | 293 | Coliseum College Prep | -- | 44:43.80 | 25:17.60 | 14:23.0 |
13 | JUAN, Natalie | 290 | Coliseum College Prep | -- | 45:11.50 | 25:45.30 | 14:31.9 |