Dublin , CA
Dublin High School
Dublin High
10/12/2022
Meet Director:
Chris Williams
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
Race 1 -6 girls (6 grade girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fallon | 27 | 1-4-5-7-10(13)(17) | 46:15 | 9:15 | 3:01.1 |
2 | Wells Middle School | 45 | 3-8-9-11-14(15)(16) | 52:53 | 10:35 | 2:37.7 |
3 | CCS | 57 | 2-6-12-18-19(20) | 54:47 | 10:58 | 5:16.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FOGT, Dylan | 6th | 58 | Fallon | 1 | 7:56.0 | --- | 6:06.2 | 3:47.8 |
2 | SANTHANAKRISHNAN, Akshata | 6 | 27 | CCS | 2 | 8:23.2 | 27.2 | 6:27.1 | 4:00.8 |
3 | FERRIS, Joelle | 6 | 104 | Wells Middle School | 3 | 8:51.3 | 55.3 | 6:48.7 | 4:14.2 |
4 | CHAN, Emily | 6th | 54 | Fallon | 4 | 9:00.0 | 1:04.0 | 6:55.4 | 4:18.4 |
5 | CHAN, Katelyn | 6th | 55 | Fallon | 5 | 9:03.0 | 1:07.0 | 6:57.7 | 4:19.8 |
6 | ALIANO, Hailey | 6 | 17 | CCS | 6 | 9:06.5 | 1:10.5 | 7:00.4 | 4:21.5 |
7 | YIN, Alexandria | 6th | 69 | Fallon | 7 | 9:18.8 | 1:22.8 | 7:09.8 | 4:27.4 |
8 | ALLA, Iksha | 6 | 98 | Wells Middle School | 8 | 10:28.2 | 2:32.2 | 8:03.2 | 5:00.6 |
9 | NGUYEN, Elizabeth | 6 | 116 | Wells Middle School | 9 | 10:52.4 | 2:56.4 | 8:21.8 | 5:12.2 |
10 | SRIRAM, Ananya | 6th | 65 | Fallon | 10 | 10:57.1 | 3:01.1 | 8:25.5 | 5:14.4 |
11 | FRANKS, Keira | 6 | 105 | Wells Middle School | 11 | 11:11.3 | 3:15.3 | 8:36.4 | 5:21.2 |
12 | GUPTA, Diya | 6 | 18 | CCS | 12 | 11:26.8 | 3:30.8 | 8:48.3 | 5:28.6 |
13 | AGRAWAL, Mishka | 6th | 52 | Fallon | 13 | 11:28.0 | 3:32.0 | 8:49.2 | 5:29.2 |
14 | LEE, Jenny | 6 | 110 | Wells Middle School | 14 | 11:29.0 | 3:33.0 | 8:50.0 | 5:29.7 |
15 | DALAL, Riya | 6 | 103 | Wells Middle School | 15 | 11:36.4 | 3:40.4 | 8:55.7 | 5:33.2 |
16 | TRINH-VO, Paige | 6 | 119 | Wells Middle School | 16 | 11:36.9 | 3:40.9 | 8:56.1 | 5:33.4 |
17 | WARD, Emily | 6th | 68 | Fallon | 17 | 11:40.9 | 3:44.9 | 8:59.2 | 5:35.4 |
18 | VENKATESH, Adhira | 6th | 67 | Fallon | -- | 12:02.8 | 4:06.8 | 9:16.0 | 5:45.8 |
19 | LIN, Jessica | 6 | 22 | CCS | 18 | 12:10.1 | 4:14.1 | 9:21.6 | 5:49.3 |
20 | SINGH, Julia | 6 | 118 | Wells Middle School | -- | 12:20.3 | 4:24.3 | 9:29.5 | 5:54.2 |
21 | VANUKURI, Saanvi | 6th | 66 | Fallon | -- | 12:49.0 | 4:53.0 | 9:51.5 | 6:07.9 |
22 | BRAR, Ekam | 6 | 102 | Wells Middle School | -- | 13:04.9 | 5:08.9 | 10:03.8 | 6:15.6 |
23 | IP, ava | 6th | 59 | Fallon | -- | 13:30.2 | 5:34.2 | 10:23.2 | 6:27.7 |
24 | NAHASHRII SRIPADI, Kuviira | 6 | 23 | CCS | 19 | 13:39.9 | 5:43.9 | 10:30.7 | 6:32.3 |
25 | KUDARAVALLI, Deetya | 6 | 21 | CCS | 20 | 14:09.9 | 6:13.9 | 10:53.8 | 6:46.7 |
BARATH, Anjana | 6th | 53 | Fallon | -- | DNF | --- | --- |
Race #2
Race 2 - 6 Boys (6 grade boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fallon | 28* | 3-4-6-7-8(10)(12) | 42:26 | 8:30 | 0:43.1 |
2 | Wells Middle School | 28* | 1-2-5-9-11(13)(14) | 43:21 | 8:41 | 1:50.6 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, Christopher | 6 | 96 | Wells Middle School | 1 | 7:55.3 | --- | 6:05.6 | 3:47.4 |
2 | GARCIA-MAY, Gabriel | 6 | 77 | Wells Middle School | 2 | 7:57.1 | 1.8 | 6:07.0 | 3:48.3 |
3 | ODONNELL, Miles | 6th | 42 | Fallon | 3 | 8:02.1 | 6.8 | 6:10.8 | 3:50.7 |
4 | NGO, Elliot | 132 | Fallon | 4 | 8:25.8 | 30.5 | 6:29.1 | 4:02.0 | |
5 | DUSSAULT, Alexander | 6 | 76 | Wells Middle School | 5 | 8:27.5 | 32.2 | 6:30.4 | 4:02.8 |
6 | SURATMAN, Ian | 6th | 49 | Fallon | 6 | 8:29.6 | 34.3 | 6:32.0 | 4:03.8 |
7 | SHAH, Raghav | 6 | 13 | CCS | -- | 8:30.7 | 35.4 | 6:32.8 | 4:04.4 |
8 | OH, Caleb Hanbit | 6th | 43 | Fallon | 7 | 8:42.8 | 47.5 | 6:42.2 | 4:10.1 |
9 | DESTA, Sage | 6th | 37 | Fallon | 8 | 8:45.2 | 49.9 | 6:44.0 | 4:11.3 |
10 | KIRAN, Abhay | 6 | 7 | CCS | -- | 9:07.4 | 1:12.1 | 7:01.1 | 4:21.9 |
11 | RAWAL, Dev | 6 | 89 | Wells Middle School | 9 | 9:14.8 | 1:19.5 | 7:06.8 | 4:25.5 |
12 | CHOI, Peyton | 6TH | 34 | Fallon | 10 | 9:21.0 | 1:25.7 | 7:11.5 | 4:28.4 |
13 | BROWN, Joel | 6 | 70 | Wells Middle School | 11 | 9:45.9 | 1:50.6 | 7:30.7 | 4:40.3 |
14 | WAN, Corey | 122 | Fallon | 12 | 9:49.1 | 1:53.8 | 7:33.2 | 4:41.9 | |
15 | CAHEE, Maion | 6 | 71 | Wells Middle School | 13 | 10:05.1 | 2:09.8 | 7:45.5 | 4:49.5 |
16 | SRIDHAR, Sriram | 6 | 14 | CCS | -- | 10:17.3 | 2:22.0 | 7:54.8 | 4:55.4 |
17 | CHANANA, Armaan | 6 | 73 | Wells Middle School | 14 | 11:00.9 | 3:05.6 | 8:28.4 | 5:16.2 |
18 | SHERIDAN, Owen | 6 | 92 | Wells Middle School | -- | 11:33.4 | 3:38.1 | 8:53.4 | 5:31.8 |
19 | BHAGAVAN, Anay | 6th | 32 | Fallon | -- | 11:51.7 | 3:56.4 | 9:07.5 | 5:40.5 |
20 | CHAN, Parlan | 6 | 3 | CCS | -- | 12:45.3 | 4:50.0 | 9:48.7 | 6:06.2 |
Race #3
Race 3 - 7 & 8 Girls (7 & 8 girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fallon | 21 | 2-3-4-5-7(9)(14) | 46:34 | 9:19 | 0:58.4 |
2 | Wells Middle School | 36 | 1-6-8-10-11(12)(13) | 49:28 | 9:54 | 2:32.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MYERS, Emmalyn | 7 | 115 | Wells Middle School | 1 | 8:22.5 | --- | 6:26.5 | 4:00.4 |
2 | ODONNELL, Olivia | 8th | 62 | Fallon | 2 | 8:39.6 | 17.1 | 6:39.7 | 4:08.6 |
3 | SIVANANDAM, Tirtha | 7 | 28 | CCS | -- | 9:13.0 | 50.5 | 7:05.4 | 4:24.6 |
4 | KORNDORFER, Sydney | 8th | 60 | Fallon | 3 | 9:22.6 | 1:00.1 | 7:12.8 | 4:29.2 |
5 | NAMPALLY, Avisha | 131 | Fallon | 4 | 9:26.8 | 1:04.3 | 7:16.0 | 4:31.2 | |
6 | DJURAN, Rachel | 8th | 56 | Fallon | 5 | 9:27.0 | 1:04.5 | 7:16.2 | 4:31.3 |
7 | HOM, Kate | 8 | 108 | Wells Middle School | 6 | 9:28.7 | 1:06.2 | 7:17.5 | 4:32.1 |
8 | SAINI, Sohana | 7th | 64 | Fallon | 7 | 9:38.0 | 1:15.5 | 7:24.6 | 4:36.6 |
9 | BAYER, Josephine | 8 | 100 | Wells Middle School | 8 | 9:48.1 | 1:25.6 | 7:32.4 | 4:41.4 |
10 | REDDY CHAMAKURA, Choksha | 7 | 26 | CCS | -- | 10:09.3 | 1:46.8 | 7:48.7 | 4:51.5 |
11 | DUONG, thanh | 8th | 57 | Fallon | 9 | 10:12.8 | 1:50.3 | 7:51.4 | 4:53.2 |
12 | TAN, Erika | 7 | 29 | CCS | -- | 10:33.9 | 2:11.4 | 8:07.6 | 5:03.3 |
13 | MANDALIA, Tanisha | 7 | 113 | Wells Middle School | 10 | 10:52.9 | 2:30.4 | 8:22.2 | 5:12.4 |
14 | MAJAYA, Sydney | 7 | 112 | Wells Middle School | 11 | 10:55.3 | 2:32.8 | 8:24.1 | 5:13.5 |
15 | WHITE, Chloe | 7 | 120 | Wells Middle School | 12 | 11:40.2 | 3:17.7 | 8:58.6 | 5:35.0 |
16 | KRISHNAN, Riddhi | 7 | 20 | CCS | -- | 11:44.6 | 3:22.1 | 9:02.0 | 5:37.1 |
17 | ANDERSON, Persephone | 7 | 99 | Wells Middle School | 13 | 12:22.0 | 3:59.5 | 9:30.8 | 5:55.0 |
18 | NAGLOOR, Trishna | 8th | 61 | Fallon | 14 | 12:25.1 | 4:02.6 | 9:33.2 | 5:56.5 |
KAMBOJ, Shreeya | 8 | 19 | CCS | -- | DNF | --- | --- | ||
THAI, Mai-ly Ho | 8 | 31 | CCS | -- | DNF | --- | --- | ||
RAO, Nirupa | 8 | 25 | CCS | -- | DNF | --- | --- | ||
THAI, Hoang-yen | 8 | 30 | CCS | -- | DNF | --- | --- |
Race #4
7 & 8 Boys (7 & 8 boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fallon | 18 | 1-2-4-5-6(7)(10) | 38:37 | 7:44 | 1:15.7 |
2 | Wells Middle School | 50 | 3-8-12-13-14(15)(16) | 42:58 | 8:36 | 0:44.7 |
3 | CCS | 74 | 9-11-17-18-19(20)(21) | 47:59 | 9:36 | 3:09.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SIVAKUMAR, Pranav | 8th | 48 | Fallon | 1 | 6:58.8 | --- | 5:22.2 | 3:20.4 |
2 | LIPMAN, Lucas | 8th | 40 | Fallon | 2 | 7:00.3 | 1.5 | 5:23.3 | 3:21.1 |
3 | DEAN, Logan | 7 | 74 | Wells Middle School | 3 | 8:10.2 | 1:11.4 | 6:17.1 | 3:54.5 |
4 | DAWOOD, Rayyan | 8th | 35 | Fallon | 4 | 8:11.3 | 1:12.5 | 6:17.9 | 3:55.1 |
5 | CHASE, Landon | 8th | 33 | Fallon | 5 | 8:11.5 | 1:12.7 | 6:18.1 | 3:55.2 |
6 | DELGADO, Aidan | 7th | 36 | Fallon | 6 | 8:14.5 | 1:15.7 | 6:20.4 | 3:56.6 |
7 | TULLY, Arab | 7th | 50 | Fallon | 7 | 8:14.9 | 1:16.1 | 6:20.7 | 3:56.8 |
8 | GLEESON, Matthew | 8 | 78 | Wells Middle School | 8 | 8:18.6 | 1:19.8 | 6:23.5 | 3:58.6 |
9 | CHAN, Kinson | 8 | 2 | CCS | 9 | 8:21.7 | 1:22.9 | 6:25.9 | 4:00.0 |
10 | PAI, Surya | 8th | 44 | Fallon | 10 | 8:40.8 | 1:42.0 | 6:40.6 | 4:09.2 |
11 | SUDEENDRA, Sankarshana | 7 | 15 | CCS | 11 | 8:43.1 | 1:44.3 | 6:42.4 | 4:10.3 |
12 | WILLIS, Liam | 7 | 97 | Wells Middle School | 12 | 8:44.6 | 1:45.8 | 6:43.5 | 4:11.0 |
13 | WILSON, Benjamin | 7th | 51 | Fallon | -- | 8:49.1 | 1:50.3 | 6:47.0 | 4:13.2 |
14 | KANAS, Nathan | 7 | 81 | Wells Middle School | 13 | 8:49.1 | 1:50.3 | 6:47.0 | 4:13.2 |
15 | LUMM, Jonathon | 7 | 84 | Wells Middle School | 14 | 8:54.9 | 1:56.1 | 6:51.5 | 4:15.9 |
16 | CALLAN, Connor | 7 | 72 | Wells Middle School | 15 | 8:56.8 | 1:58.0 | 6:52.9 | 4:16.8 |
17 | WANG, Eric | 8 | 95 | Wells Middle School | 16 | 9:00.2 | 2:01.4 | 6:55.5 | 4:18.5 |
18 | SIDHU, Sachman | 8th | 47 | Fallon | -- | 9:05.3 | 2:06.5 | 6:59.5 | 4:20.9 |
19 | TA, Brandon | 7 | 93 | Wells Middle School | -- | 9:07.3 | 2:08.5 | 7:01.0 | 4:21.9 |
20 | MERRELL, Jacob | 8 | 85 | Wells Middle School | -- | 9:30.1 | 2:31.3 | 7:18.5 | 4:32.8 |
21 | MISHRA, Shaurya | 7 | 10 | CCS | 17 | 9:39.8 | 2:41.0 | 7:26.0 | 4:37.4 |
22 | PHAM, Jacob | 7th | 45 | Fallon | -- | 9:40.9 | 2:42.1 | 7:26.8 | 4:37.9 |
23 | SALAZARBOGADO, Andres | 8 | 12 | CCS | 18 | 9:42.3 | 2:43.5 | 7:27.9 | 4:38.6 |
24 | QUINTERO, Jules | 8th | 46 | Fallon | -- | 9:43.1 | 2:44.3 | 7:28.5 | 4:39.0 |
25 | PHAM, Branden | 8 | 88 | Wells Middle School | -- | 9:47.0 | 2:48.2 | 7:31.5 | 4:40.9 |
26 | MAO, Alex | 7th | 41 | Fallon | -- | 9:54.4 | 2:55.6 | 7:37.2 | 4:44.4 |
27 | LEUNG, Kole | 8th | 39 | Fallon | -- | 10:01.2 | 3:02.4 | 7:42.5 | 4:47.7 |
28 | HONG, Kysen | 8 | 80 | Wells Middle School | -- | 10:44.7 | 3:45.9 | 8:15.9 | 5:08.5 |
29 | DONDAPATI, Charan | 7 | 4 | CCS | 19 | 11:31.4 | 4:32.6 | 8:51.8 | 5:30.8 |
30 | JAISWAL, Aatreya | 7 | 6 | CCS | 20 | 11:39.0 | 4:40.2 | 8:57.7 | 5:34.4 |
31 | JAIN, Arnav | 7 | 5 | CCS | 21 | 12:02.2 | 5:03.4 | 9:15.5 | 5:45.6 |
32 | DOWDY, Jackson | 8 | 75 | Wells Middle School | -- | 12:55.9 | 5:57.1 | 9:56.8 | 6:11.2 |
33 | NONDORF, Tomas | 8 | 87 | Wells Middle School | -- | 13:32.6 | 6:33.8 | 10:25.1 | 6:28.8 |
34 | KRISHNAN, Rishi | 7$ | 8 | CCS | -- | 13:39.8 | 6:41.0 | 10:30.6 | 6:32.2 |
LIN, Sasha | 8 | 9 | CCS | -- | DNF | --- | --- | ||
ANDE, Vandith | 8 | 1 | CCS | -- | DNF | --- | --- | ||
RAJU, Avinash | 8 | 24 | CCS | -- | DNF | --- | --- | ||
PANT, Nikhi | 7 | 11 | CCS | -- | DNF | --- | --- | ||
WANKHEDE, Advait | 7 | 16 | CCS | -- | DNF | --- | --- |