San Leandro, CA
San Leandro
BASAC
10/10/2026
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #3
VB (varsity boys)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | KIPP King Collegiate | 25 | 1-3-6-7-8(9)(12) | 1:48:50 | 21:46 | 4:09.2 |
| 2 | Leadership Public Richmond | 32 | 2-4-5-10-11(13)(14) | 1:51:54 | 22:23 | 5:58.2 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrizio GUZMAN | SR | 581 | AIMS College Prep | -- | 17:14.0 | --- | 5:32.5 | 3:26.8 |
| 2 | Light ZHONG | JR | 620 | KIPP King Collegiate | 1 | 19:15.6 | 2:01.6 | 6:11.6 | 3:51.1 |
| 3 | Noah QUIJADA | SR | 645 | Leadership Public Richmond | 2 | 19:26.5 | 2:12.5 | 6:15.1 | 3:53.3 |
| 4 | Skylar THACH | SR | 614 | KIPP King Collegiate | 3 | 20:35.4 | 3:21.4 | 6:37.2 | 4:07.1 |
| 5 | Alexis SOLANO SANCHEZ | SR | 647 | Leadership Public Richmond | 4 | 20:54.2 | 3:40.2 | 6:43.3 | 4:10.8 |
| 6 | Angel VALENZUELA | JR | 648 | Leadership Public Richmond | 5 | 21:01.8 | 3:47.8 | 6:45.7 | 4:12.4 |
| 7 | Diego SERRANO | SO | 590 | Aspire Cal Prep | -- | 21:57.5 | 4:43.5 | 7:03.6 | 4:23.5 |
| 8 | Christian DEGUZMAN | JR | 635 | Leadership Hayward | -- | 21:58.5 | 4:44.5 | 7:04.0 | 4:23.7 |
| 9 | Ryan Blake RAMILO | JR | 636 | Leadership Hayward | -- | 22:10.7 | 4:56.7 | 7:07.9 | 4:26.1 |
| 10 | Jackie HUO | FR | 605 | KIPP King Collegiate | 6 | 22:31.3 | 5:17.3 | 7:14.5 | 4:30.3 |
| 11 | Derrek LEE | FR | 609 | KIPP King Collegiate | 7 | 23:02.4 | 5:48.4 | 7:24.5 | 4:36.5 |
| 12 | Joaquin CACERES | JR | 591 | Impact Academy of Arts and Tech | -- | 23:07.9 | 5:53.9 | 7:26.3 | 4:37.6 |
| 13 | Sumit THAPA | FR | 615 | KIPP King Collegiate | 8 | 23:24.8 | 6:10.8 | 7:31.7 | 4:41.0 |
| 14 | Edward COOPER | SR | 586 | Aspire Cal Prep | -- | 23:49.6 | 6:35.6 | 7:39.7 | 4:45.9 |
| 15 | Johnson WONG | SR | 618 | KIPP King Collegiate | 9 | 23:51.9 | 6:37.9 | 7:40.4 | 4:46.4 |
| 16 | Diego VASQUEZ | SR | 639 | Leadership Hayward | -- | 24:36.6 | 7:22.6 | 7:54.8 | 4:55.3 |
| 17 | Fernando ZEPEDA HERNANDEZ | JR | 651 | Leadership Public Richmond | 10 | 25:05.9 | 7:51.9 | 8:04.2 | 5:01.2 |
| 18 | Diego LEDEZMA | FR | 644 | Leadership Public Richmond | 11 | 25:24.7 | 8:10.7 | 8:10.3 | 5:04.9 |
| 19 | Alec LACANLALE | JR | 588 | Aspire Cal Prep | -- | 25:56.2 | 8:42.2 | 8:20.4 | 5:11.2 |
| 20 | Derek KUANG | FR | 608 | KIPP King Collegiate | 12 | 26:30.2 | 9:16.2 | 8:31.3 | 5:18.0 |
| 21 | Arvien DE LA CRUZ | JR | 603 | KIPP King Collegiate | -- | 26:45.3 | 9:31.3 | 8:36.2 | 5:21.1 |
| 22 | Cordae JONES | SR | 607 | KIPP King Collegiate | -- | 26:54.0 | 9:40.0 | 8:39.0 | 5:22.8 |
| 23 | Angel REYES LARREYNAGA | SR | 646 | Leadership Public Richmond | 13 | 26:55.4 | 9:41.4 | 8:39.4 | 5:23.1 |
| 24 | Pedro VICENTE CHAY | SO | 649 | Leadership Public Richmond | 14 | 27:45.4 | 10:31.4 | 8:55.5 | 5:33.1 |
| 25 | Wilber VICENTE CHAY | SR | 650 | Leadership Public Richmond | -- | 27:48.5 | 10:34.5 | 8:56.5 | 5:33.7 |
| 26 | Rajah BENITO | SO | 598 | KIPP King Collegiate | -- | 27:59.6 | 10:45.6 | 9:00.1 | 5:35.9 |
| 27 | Bruce CHRISTIANUS | JR | 600 | KIPP King Collegiate | -- | 32:48.3 | 15:34.3 | 10:32.9 | 6:33.7 |
| 28 | Aryan SHARMA | SO | 637 | Leadership Hayward | -- | 34:38.8 | 17:24.8 | 11:08.4 | 6:55.8 |
| 29 | Jasir BUTLER | JR | 580 | AIMS College Prep | -- | 43:04.6 | 25:50.6 | 13:51.1 | 8:36.9 |
Race #4
VG (varsity girls)
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernice CHAN | FR | 621 | KIPP King Collegiate | -- | 24:45.0 | --- | 7:57.5 | 4:57.0 |
| 2 | Judy LI | SR | 627 | KIPP King Collegiate | -- | 24:48.3 | 3.3 | 7:58.6 | 4:57.7 |
| 3 | Bella GUAN | JR | 623 | KIPP King Collegiate | -- | 26:34.3 | 1:49.3 | 8:32.6 | 5:18.9 |
| 4 | Heydy SANTOS | SR | 641 | Leadership Hayward | -- | 26:40.6 | 1:55.6 | 8:34.7 | 5:20.1 |
| 5 | Joanna LI | SR | 626 | KIPP King Collegiate | -- | 26:45.8 | 2:00.8 | 8:36.3 | 5:21.2 |
| 6 | Andrea MALDONADO MACIAS | FR | 657 | Leadership Public Richmond | -- | 28:06.4 | 3:21.4 | 9:02.3 | 5:37.3 |
| 7 | Ellie TRAN | SO | 632 | KIPP King Collegiate | -- | 28:07.4 | 3:22.4 | 9:02.6 | 5:37.5 |
| 8 | Yzzavella PANGILINAN | JR | 583 | AIMS College Prep | -- | 28:49.4 | 4:04.4 | 9:16.1 | 5:45.9 |
| 9 | Sofia MATA LOPEZ | SR | 659 | Leadership Public Richmond | -- | 32:01.6 | 7:16.6 | 10:17.9 | 6:24.3 |
| 10 | Victoria LIMON BARBA | FR | 656 | Leadership Public Richmond | -- | 33:54.2 | 9:09.2 | 10:54.1 | 6:46.8 |
| 11 | Melania GONZALEZ | FR | 654 | Leadership Public Richmond | -- | 34:42.2 | 9:57.2 | 11:09.5 | 6:56.4 |
| 12 | Katie CUEVAS ESPINOZA | FR | 653 | Leadership Public Richmond | -- | 34:42.9 | 9:57.9 | 11:09.7 | 6:56.6 |
| 13 | Jennievy TRAN | FR | 642 | Leadership Hayward | -- | 39:17.8 | 14:32.8 | 12:38.1 | 7:51.6 |
Race #10
JVB (jvb)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | KIPP King Collegiate | 15 | 1-2-3-4-5(6) | 1:55:01 | 23:01 | 4:08.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel CARMONA | 585 | Aspire Cal Prep | -- | 19:35.0 | --- | 6:17.8 | 3:55.0 | |
| 2 | Richard GODINEZ | SO | 593 | Impact Academy of Arts and Tech | -- | 20:20.0 | 45.0 | 6:32.3 | 4:04.0 |
| 3 | Brycen TYLER FERNANDEZ | SR | 616 | KIPP King Collegiate | 1 | 20:28.0 | 53.0 | 6:34.9 | 4:05.6 |
| 4 | Nathan DASS | FR | 592 | Impact Academy of Arts and Tech | -- | 20:39.0 | 1:04.0 | 6:38.4 | 4:07.8 |
| 5 | Isaiah GUILLORY | FR | 594 | Impact Academy of Arts and Tech | -- | 22:31.0 | 2:56.0 | 7:14.4 | 4:30.2 |
| 6 | Terrance LEE | SR | 612 | KIPP King Collegiate | 2 | 22:31.0 | 2:56.0 | 7:14.4 | 4:30.2 |
| 7 | Eugene LEE | SR | 610 | KIPP King Collegiate | 3 | 23:43.0 | 4:08.0 | 7:37.6 | 4:44.6 |
| 8 | Wenfeng HUANG | SR | 604 | KIPP King Collegiate | 4 | 23:43.0 | 4:08.0 | 7:37.6 | 4:44.6 |
| 9 | Alfredo BRAVO | SR | 599 | KIPP King Collegiate | 5 | 24:36.0 | 5:01.0 | 7:54.6 | 4:55.2 |
| 10 | Guanye WU | SR | 619 | KIPP King Collegiate | 6 | 24:47.0 | 5:12.0 | 7:58.1 | 4:57.4 |
| 11 | Quincy THOMPSON | 589 | Aspire Cal Prep | -- | 25:56.0 | 6:21.0 | 8:20.3 | 5:11.2 | |
| 12 | Emiliano JIMENEZ | 587 | Aspire Cal Prep | -- | 26:31.0 | 6:56.0 | 8:31.6 | 5:18.2 | |
Race #11
jvg (jvg)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | KIPP King Collegiate | 15 | 1-2-3-4-5(6)(7) | 2:36:35 | 31:19 | 6:00.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly ROSAS | FR | 596 | Impact Academy of Arts and Tech | -- | 28:10.0 | --- | 9:03.4 | 5:38.0 |
| 2 | Zella CHANPAGNE | SO | 652 | Leadership Public Richmond | -- | 28:36.0 | 26.0 | 9:11.8 | 5:43.2 |
| 3 | Yuna OKANO | SR | 631 | KIPP King Collegiate | 1 | 29:11.0 | 1:01.0 | 9:23.0 | 5:50.2 |
| 4 | Ann KIEU | JR | 625 | KIPP King Collegiate | 2 | 29:31.0 | 1:21.0 | 9:29.5 | 5:54.2 |
| 5 | Kaydee TSOI | FR | 633 | KIPP King Collegiate | 3 | 29:47.0 | 1:37.0 | 9:34.6 | 5:57.4 |
| 6 | Qianru LIN | SR | 630 | KIPP King Collegiate | 4 | 32:55.0 | 4:45.0 | 10:35.0 | 6:35.0 |
| 7 | muna BON | JR | 582 | AIMS College Prep | -- | 32:59.0 | 4:49.0 | 10:36.3 | 6:35.8 |
| 8 | Emily LIN | FR | 629 | KIPP King Collegiate | 5 | 35:11.0 | 7:01.0 | 11:18.8 | 7:02.2 |
| 9 | Kelly HUANG | FR | 624 | KIPP King Collegiate | 6 | 37:22.0 | 9:12.0 | 12:00.9 | 7:28.4 |
| 10 | Kylie ZHAO | FR | 634 | KIPP King Collegiate | 7 | 37:22.0 | 9:12.0 | 12:00.9 | 7:28.4 |